Rothay Park School Event

  • Tuesday, 01 May 2012

Short Course A

1. Isaac Windermere 3.56 1

2. Connor Dean Barwick 5.34 2

3. Philippa  Cartmel 5.11 1

4. Oliver Windermere 5.19 1

5. Lwey/Oliver Windermere 6.27 2

6. Anna Grasmere 6.58 1

7. Fergus Windermere 7.38 1

8. Rory/Tessa Ambleside 8.00 2

9. Alex Dean Barwick 8.29 2

10. Josie/Theo Windermere 8.53 2

11. Corey Cartmel 9.07 1

12. Charlie/Gordon Grasmere 9.38 1

13. Jessica/Millie Windermere 10.35 2

14. Jessica/Mike Dean Barwick 12.35 1

15. Joss Ambleside 12.43 1

16. Mya Ambleside 13.12 1

17. Emma  Germany 24.15 1

18. Charlie/James Dean Barwick 25.36 1

Short Course B

1. Fergus Windermere 6.11 2

2. Isobel Grasmere 6.38 1

3. Lucy Grasmere 6.38 1

4. Alexander Ambleside 6.56 2

5. Harvey/Joseph Windermere 6.56 1

6. Jessica/Mike Dean Barwick 7.49 2

7. Dan Dean Barwick 10.29 1

8. Lwey/Oliver Windermere 11.34 1

9. Josie/Theo Windermere 11.46 1

10. Jessica/Millie Windermere 12.20 1

11. Charlie/Gordon Grasmere 13.49 2

12. Andrew Cartmel 15.18 1

13. Emma  Germany 15.22 2

14. Paul Germany 17.56 1

15. Alex Dean Barwick 24.03 1

16. Charlie/James Dean Barwick Missed controlSCHOOLS EVENT: ROTHAY PARK, AMBLESIDE

Long course

1. Oliver Windermere 4.53 2

2. Isaac Windermere 5.15 2

3. Corey Cartmel 7.06 2

4. Connor Dean Barwick 7.11 2

5. Philippa Cartmel 7.15 2

6. Alexander Ambleside 7.41 2

7. Harvey/Joseph Windermere 8.19 2

8. Andrew Cartmel 8.24 2

9. Anna Grasmere 10.40 2

10. Dan Dean Barwick 11.40 2

11. Isobel Grasmere 11.46 2

12. Lucy Grasmere 11.46 2

13. Rory/Jessica Ambleside 23.25 2



Last Modified: Sunday, 20 January 2013