Schools - Ulverston Leisure Centre

  • Thursday, 03 May 2012

Course A

1st name Surname School Year G/B A Run

Tom Robinson P 6 B 4.19. 1

Megan Roper P 6 G 4.22. 1

Rebecca Fell P 6 G 4.26. 1

Megan Bartlett SM 6 G 4.28. 2

Matilda Tirribocchi SM 6 G 4.34. 2

Adam Cartmel P 6 B 4.38. 1

Robert Albran B 6 B 4.41. 1

Sam Wager SM 6 B 4.43. 2

Shona McMeekin P 6 G 4.46. 1

Bradley Fell P 3 B 4.47. 1

Ellen Scott P 5 G 4.49. 1

Connor O'Hara DB 5 B 4.52. 1

Philippa Bell C 5 G 5.08. 2

Emma Forlizzi SM 6 G 5.15. 1

Cameron McKendry SM 5 B 5.15. 2

Thai Harrison P 6 G 5.21. 1

Leah Albran B 6 G 5.48. 2

Gregor Miller B 4 B 5.55. 1

Ben Albran B 4 B 5.58. 1

Oliver LV B 6.05.

Robert Gillett P 6 B 6.17. 1

Patrick Thomas P 5 B 6.23. 1

Milo Williamson P 5 B 6.30. 3

Andrew Bell C 3 B 6.52. 1

Ted Simpson P 5 B 6.56. 2

Scott Caine P 5 B 6.58. 2

Kyle McKendry SM 4 B 7.00. 1

Corey Bacon C 4 B 7.02. 2

Peter Fall P 6 B 7.12. 1

Alice Thomas P 3 G 7.49. 1

Eilidh Miller B 6 G 8.08. 2

Charlie Gibbons P 5 G 8.21. 1

Rhodri Silcocks P 5 B 12.43. 2

Helen Lecky-Thompson B 4 G 15.35. 2Course B

1st name Surname School Year G/B B Run

Bradley Fell P 3 B 4.27. 2

Megan Bartlett SM 6 G 5.07. 1

David Cook P 6 B 5.27. 1

Sam Wager SM 6 B 5.27. 1

Robert Albran B 6 B 5.29. 2

Matilda Tirribocchi SM 6 G 5.38. 1

Polly Allen P 6 G 5.41. 1

Patrick Thomas P 5 B 5.43. 2

Emma Forlizzi SM 6 G 5.46. 2

Connor O'Hara DB 5 B 5.51. 2

Ellen Scott P 5 G 5.51. 3

Samantha Hughes P 6 G 5.54. 1

Kyle McKendry SM 4 B 5.58. 2

Megan Roper P 6 G 6.11. 3

Milo Williamson P 5 B 6.15. 1

Philippa Bell C 5 G 6.20. 1

Cameron McKendry SM 5 B 6.44. 1

Andrew Bell C 3 B 6.48. 2

Reuben Atherton P 6 B 7.05. 1

Corey Bacon C 4 B 8.13. 1

Leah Albran B 6 G 8.18. 1

Thai Harrison P 6 G 8.24. 2

Erin Pilton P 6 G 9.07. 1

Ben Albran B 4 B 9.41. 2

Charlie Gibbons P 5 G 10.11. 2

Gregor Miller B 4 B 10.45. 2

Rhodri Silcocks P 5 B 10.49. 1

Helen Lecky-Thompson B 4 G 11.20. 1

Eilidh Miller B 6 G 11.23. 1

Finn LV B 11.39.

Alice Thomas P 3 G 12.03. 2

Annie Simpson P 3 G 12.06. 1

Ted Simpson P 5 B 12.30. 1

Scott Caine P 5 B 12.33. 1Course C

1st name Surname School Year G/B C Run

Tom Robinson P 6 B 6.41. 2

Rebecca Fell P 6 G 7.12. 2

Megan Bartlett SM 6 G 7.18. 3

Emma Forlizzi SM 6 G 7.27. 3

Connor O'Hara DB 5 B 7.31. 3

Matilda Tirribocchi SM 6 G 7.40. 3

David Cook P 6 B 7.54. 2

Polly Allen P 6 G 7.54. 2

Megan Roper P 6 G 7.58. 2

Patrick Thomas P 5 B 7.59. 3

Robert Albran B 6 B 8.00. 3

Sam Wager SM 6 B 8.01. 3

Reuben Atherton P 6 B 8.05. 2

Philippa Bell C 5 G 8.25. 3

Ellen Scott P 5 G 8.42. 2

Milo Williamson P 5 B 8.48. 2

Ted Simpson P 5 B 9.21. 3

Cameron McKendry SM 5 B 9.23. 3

Scott Caine P 5 B 9.28. 3

Samantha Hughes P 6 G 9.52. 2

Corey Bacon C 4 B 9.52. 3

Eilidh Miller B 6 G 10.09. 3

Leah Albran B 6 G 10.46. 3

Adam Cartmel P 6 B 10.55. 2

Thai Harrison P 6 G 10.56. 3

Caitlin LV G 11.38.

Andrew Bell C 3 B 11.56. 3

Ben LV B 13.19.

Robert Gillett P 6 B 14.24. 2

Ben Albran B 4 B 14.27. 3

Gregor Miller B 4 B 14.55. 3

Maddy Clarke LV G 15.15.

Katie LV G 15.24.

Callum LV B 16.56.

Peter Fall P 6 B 16.58. 2

Sam LV B 17.05.

Rhodri Silcocks P 5 B 17.52. 3

Vaughan Llv b 18.08.



Last Modified: Sunday, 20 January 2013