Birkrigg Colour CodedSun 06/04/03 22:16
ResultsQueries - Iain Smith-Ward
For Split times - click here (use 'BACK' to return
Yellow 2       2.000 km  60 m   7 C                      

    1    183 MATTHEW RILEY                   IND                           M9W        20:41 
    2    187 P METCALFE + FRIENDS            Broughton                     M10W       22:00 
    3    181 CAMERON ARNOLD                  Broughton                     M10W       22:59 
    4    229 ADAM WILKINSON                  LOC                           M12W       30:12 
    5    227 THOMAS + JACK                   Broughton                     M10W       30:57 
    6    279 CONNOR TAYLOR +                 Broughton                     M9W        35:31 

         256 BETH BERRY HENSAW               IND                           W9W           mp 



Yellow         2.100 km  60 m   11 C                     

    1    215 DAVID SHAW                      St Bern                       M14Y       16:46 
    2    178 ENGLISH & TAYLOR                IND                           Y          17:23 
    3     20 TOM LAWSON                      St Bern                       M12Y       18:33 
    4     12 ELEANOR GRAHAM                  St Bern                       W14Y       19:41 
    4     17 THOMAS RUTHERFORD               St Bern                       M12Y       19:41 
    6    222 SIMON AUSTIN                    St Bern                       M12Y       20:27 
    7    133 CAMERON ARNOLD                  IND                           M9Y        20:38 
    8     73 OLIVER BURNS                    WCOC                          M10Y       21:31 
    9     13 SIMON AUSTIN                    St Bern                       M12Y       21:51 
   10     77 ENGLISH FAMILY                  IND                           Y          22:17 
   11    226 PHEONIX SEARLE                  IND                           M7Y        22:25 
   12     21 LAUREN CORMACK                  St Bern                       W12Y       22:28 
   13    191 MIKE RHODES                     LOC                           M6Y        22:36 
   14     11 ALEX EARLEY                     St Bern                       W12Y       22:55 
   15    212 ANDREW PATTERSON                St Bern                       M12Y       23:24 
   16    137 HAYLEY MCLENNAN                 IND                           W10Y       23:25 
   17    185 BEST FAMILY                     IND                           Y          23:42 
   18    174 CHRISTOPHER BROWN               BL                            M5Y        23:45 
   19    213 EWAN FROST                      IND                           W14Y       24:36 
   20    192 JENNY RHODES                    LOC                           W8Y        24:48 
   21    219 MARCUS WEATHERTON               St Bern                       M12Y       25:00 
   22     99 JACK WRIGHT                     LOC                           M9Y        25:19 
   23     18 CHRIS FITTES                    St Bern                       M12Y       25:23 
   24    216 ISOBEL MORRIS-EYON              IND                           W14Y       25:24 
   25    188 AYLISH ARNOLD                   IND                           W8Y        26:00 
   26    186 ALEX EARLEY                     St Bern                       W12Y       26:40 
   27     67 C BOYDELL-SMITH +1              IND                           M10Y       28:43 
   28     87 CHARLOTTE GRAHAM                IND                           W10Y       28:53 
   29     39 A & C TAYLOR                    IND                           M10Y       29:39 
   30     14 ANDREW PATTERSON                St Bern                       M12Y       29:40 
   31    146 GEMMA HARRISON                  IND                           W10Y       29:52 
   32     22 DAVID SHAW                      St Bern                       M14Y       30:39 
   33     82 P BIRKETT & H ROBINSON          IND                           Y          30:40 
   34     70 MATTHEW RILEY                   Broughton                     M9Y        30:45 
   35     68 N METCALFE+F DENNISON           Broughton                     M10Y       30:59 
   36     72 THOMAS BURNS                    WCOC                          M7Y        32:55 
   37    104 RUAIRIDH JAMIESON               LOC                           M5Y        34:18 
   38    220 SARAH + EMILY WILD              IND                           W5Y        34:57 
   39    173 A & F BROCK                     IND                           Y          35:22 
   40    175 EMILY BROWN                     BL                            W3Y        37:01 
   41     98 A & G MCCANN                    Broughton                     Y          37:09 
   42    165 JESSIE NASH                     IND                           W8Y        39:35 
   43     15 JOSHUA ALLINGTON                St Bern                       M12Y       39:52 
   44    163 A & G STEINERT                  IND                           Y          40:49 
   45    180 JESS & MATT EDGE                LOC                           Y          43:29 
   46    194 ELIZABETH OXLEY                 LOC                           W7Y        44:21 
   47    230 LOTTE LERNELIUS                 IND                           W9Y        44:48 
   48    232 HOLLY ORMEROD                   IND                           W8Y        44:50 
   49    196 KATY OXLEY                      LOC                           W9Y        44:51 
   50    151 STEWART ALLISON                 LOC                           M3Y        48:18 
   51     35 KATHERINE BROWN                 IND                           W8Y        49:19 
   52     36 MEGAN BROWN +1                  IND                           W6Y        50:25 
   53    127 TELE TUBBIES                    IND                           Y        1:16:10 

          16 MARCUS WEATHERBURN              St Bern                       M12Y          mp 
          19 CHARLIE SHAW                    St Bern                       M12Y          mp 
          97 THOMAS PARSONS                  Broughton                     M10Y          mp 
         190 JONATHAN AUSTIN                 IND                           M10Y          mp 
         218 CHARLIE SHAW                    St Bern                       M12Y          mp 
         223 CHRIS FITTES                    St Bern                       M12Y          mp 



Orange         3.000 km  80 m   11 C                     

    1    135 ROBIN REYNOLDS                  IND                           M21O       27:41 
    2    233 CAMERSON ARNOLD                 IND                           M9O        33:59 
    3    105 SUE JAMIESON                    LOC                           W40O       34:44 
    4    145 BOBBY HAGAN                     WCOC                          M14O       35:51 
    5    138 INDIA RATCLIFFE                 IND                           W10O       36:12 
    6    154 KATE FARLEY                     LOC                           W12O       36:39 
    7     84 DANIELLE GABBERT                LOC                           W12O       38:58 
    8     23 LAURA ENGLISH                   LOC                           W12O       40:35 
    9     85 NICOLA GARRY                    LOC                           W14O       41:50 
   10    153 JAMES ALLISON                   LOC                           M5O        42:07 
   11    157 CHELSEA WADE                    LOC                           W14O       42:48 
   12    152 SAM DIXON                       LOC                           M7O        42:58 
   13    164 SAM NASH                        IND                           M10O       44:38 
   14    179 JAMES NEWMAN + 1                BL                            M6O        45:05 
   15    193 HAMISH F-COONEY                 LOC                           M10O       45:21 
   16     51 CHRISTOPHER MARSHALL            LOC                           M12O       45:45 
   17    166 ROSIE GARD-STORY                IND                           W10O       46:01 
   18    121 LAWRENCE LEE + FAMILY           IND                           M8O        46:38 
   19     66 ADAM WILKINSON                  LOC                           M12O       51:36 
   20    142 PATRICIA SIMMONS                IND                           W50O       54:13 
   21    129 M GAGER +K LAILEY               SROC                          O          54:54 
   22    198 MARK PARKER                     AIRE                          M14O       55:14 
   23    117 ROBIN AMOR-TRAIN                IND                           M5O        55:31 
   24    197 SAM WADE                        AIRE                          M14O       56:27 
   25    116 ASHER AMOR-TRAIN                IND                           M7O        57:22 
   26    130 ANGELA DAY                      LOC                           W55O       59:16 
   27    182 J & S THORNTON                  IND                           O        1:00:38 
   28    114 ELAINE LATHAM                   SELOC                         W50O     1:03:58 
   29    280 NICHOLAS WATTON                 LOC                           M8O      1:08:37 
   30    189 ELIZABETH WATTON                LOC                           W8O      1:08:41 
   31    107 JOSEF BENNETT                   UVHS                          M12O     1:12:21 
   32    109 RICHARD SEXTON                  UVHS                          M12O     1:14:14 
   33      9 LISA SANDERS                    LOC                           W12O     1:23:38 
   34    225 ANDERSON BASS                   IND                           O        1:24:51 
   35    224 ANOUSHKA ANDERSON               IND                           O        1:31:16 

          49 ALISON FRYER                    LOC                           W12O          mp 
          60 CHRIS WILLIAMS                  LOC                           M14O          mp 
          71 MADDY SCRAGG                    LOC                           W14O          mp 
          76 MARTIN SCAGG                    IND                           M45O          mp 
         199 S FLETCHER                      LOC                           W40O          mp 
         281 EWAN FROST                      IND                           M12O          mp 



Light Green    3.500 km  60 m   9 C                      

    1    201 MICHAEL MCIVER                  LOC                           M14LG      27:18 
    2    147 RICHARD KAPUSTYNSKYJ            LOC                           M14LG      30:19 
    3     44 JONATHAN WILSON                 LOC                           M14LG      31:25 
    4    125 RACHEL RANN                     LOC                           W21LG      31:59 
    5    155 JANE BINKS                      WAROC                         W50LG      33:43 
    6    206 RACHEL OSBORN                   WAROC                         W21LG      33:58 
    7     74 NATALIE BURNS                   WCOC                          W35LG      34:48 
    8     63 FAYE COWPERTHWAITE              LOC                           W14LG      35:20 
    9     52 ALLAN WILSON                    SELOC                         M65LG      36:51 
   10    172 TIM BROCK                       IND                           LG         37:05 
   11    251 SARAH EASTERBY SMITH            IND                           W21LG      38:54 
   12     40 JAYNE ELLWOOD                   LOC                           W16LG      40:04 
   13    244 JEAN PLATT                      MEROC                         W50LG      40:11 
   14     69 EMILY SCRAGG                    LOC                           W16LG      43:07 
   15    111 BEN GILL                        AIRE                          M12LG      45:35 
   16     79 FIONA BLEDGE                    SROC                          W35LG      46:07 
   17    101 PATRICK HUDSON                  AIRE                          M14LG      46:27 
   18    123 JANE COLLINS                    SROC                          W45LG      52:38 
   19    171 PAM RUDDOCK                     IND                           W21LG      52:42 
   20     61 MAURICE COLLETT                 SROC                          M80LG      53:06 
   21    250 RUTH WATTON                     LOC                           W45LG      56:06 
   22     41 D & C HENDERSON                 IND                           LG         59:08 
   23    243 S + M COOK                      SROC                          W18LG    1:01:00 
   24    249 ALISON FRYER                    LOC                           W12LG    1:04:21 
   25    214 CLARE MORAN                     IND                           W21LG    1:10:24 
   26    247 JAN MINGAY                      LOC                           W50LG    1:13:55 
   27     33 CHRIS TURNER + 1                EPOC                          M50LG    1:18:40 
   28     92 LINDA & SALLY                   IND                           LG       1:27:52 
   29    248 LUCY + VICKY                    IND                           W14LG    1:48:47 

          64 THOMAS BURROW                   LOC                           M14LG         mp 
          65 R METCALFE-GIBSON               WAROC                         LG            mp 
         167 WILLIAM NASH                    IND                           M14LG         mp 
         200 RUTH TARR                       LOC                           W14LG         mp 



Green          4.400 km  100 m   12 C                    

    1    235 CHRIS PEARSON                   SYO                           M40G       23:56 
    2    169 ROSS THISTLETHWAITE             LOC                           M14G       25:06 
    3    176 JONATHAN BROWN                  BL                            M35G       27:00 
    4    217 MARTIN SMITH                    LOC                           M20G       30:02 
    5     37 DAVID BROWN                     IND                           M40G       30:18 
    6    156 DAVID BINKS                     WAROC                         M55G       30:41 
    7     62 ROBIN STANSFIELD                BL                            M60G       30:54 
    8    239 MICHEAL NOBLETT                 WCOC                          M14G       31:21 
    9     86 JULIA LAVERACK                  WAROC                         W40G       31:57 
   10    122 DICK COLLINS                    SROC                          M55G       32:18 
   11    208 JOHN DENMARK                    SROC                          M55G       33:26 
   12     59 MICHAEL ISHERWOOD               LOC                           M55G       33:44 
   13     75 SUE WARD                        LOC                           W35G       34:43 
   14    120 FRAN MCDONALD                   WCOC                          W50G       34:49 
   15    131 RICHARD DAY                     LOC                           M55G       36:28 
   16    240 MICHAEL PRESLAND                LOC                           M50G       36:37 
   17    221 ANNETE MILBURN                  WCOC                          W45G       37:14 
   18    136 ANNA BROWN                      DEE                           W21G       37:45 
   19      8 JANET NASH                      LOC                           W50G       37:46 
   20     96 ALYSON KNOWLES                  LOC                           W40G       37:49 
   21    110 STEVE GILL                      AIRE                          M40G       38:29 
   22    141 PAUL SIMMONS                    EBOR                          M50G       39:00 
   23     32 TIM FIELD                       LOC                           M35G       39:07 
   24    236 MARION SMITH                    LOC                           W50G       39:32 
   25     30 MARGARET CALVERT                WCOC                          W60G       39:44 
   26    231 CHLOE RUSSELL                   SOS                           W21G       40:13 
   27     93 CLAIRE WATSON                   LOC                           G          41:25 
   28    207 E FARTHING                      BL                            W35G       41:35 
   29    242 STEPHEN EDGE                    LOC                           M35G       42:19 
   30     34 RAY SHORT                       IND                           M55G       42:40 
   31    177 SUE DENMARK                     SROC                          W50G       42:50 
   32     45 VAL SULLIVAN                    WCOC                          W55G       43:23 
   32    237 K BALL + R TAYLOR               IND                           G          43:23 
   34    108 BOB STEWARDSON                  LOC                           M70G       44:52 
   35     53 KIM LESLIE                      WCOC                          W40G       45:40 
   36    158 MIKE ECCLES                     PFO                           M65G       45:59 
   37    269 MARGUERITE PENNELL              WCOC                          W60G       50:02 
   38    162 DAVID WARD                      DEE                           M55G       51:05 
   39    245 KEITH BAGLEE                    BL                            M55G       51:18 
   40    238 NORMAN FRENCH                   IND                           M55G       51:45 
   41    209 AMANDA RATCLIFFE                IND                           W40G       52:18 
   42    149 JUDY SUDDABY                    BL                            W60G       52:26 
   43    161 RUTH HALSEY                     WAROC                         W45G       53:12 
   44    252 L ORMEROD                       IND                           M45G       53:39 
   45    271 BARBARA PLANT                   BL                            W65G       53:42 
   46     31 RAY NELSON                      WCOC                          M75G       54:17 
   47     90 HAZEL TAYLER                    LOC                           W45G       54:41 
   48    119 ERIC BELL                       LOC                           M60G       55:19 
   49     89 OLWEN COX                       SBOC                          W35G       56:05 
   50    126 ANDREA BRISLEN                  IND                           W21G       58:13 
   51    234 ANDREW JAMES                    IND                           M21G     1:03:19 
   52     48 LUCY FRYER                      LOC                           W14G     1:17:43 
   53    134 BARBARA BLATCHFORD              IND                           W60G     1:34:06 

          81 MARTIN BAGNESS                  N/C                           M40G          mp 
         268 SIOBHAN TYSON                   LOC                           W18G          mp 
         270 GEOFF PRICE                     LOC                           M55G          mp 



Blue           6.400 km  105 m   12 C                    

    1    184 JOE MERCER                      AIRE                          M16BL      34:36 
    2    262 SARAH BROWNE                    LOC                           W18BL      34:49 
    3    258 MARTIN ROOME                    SROC                          M50BL      35:57 
    4    195 R LECKY THOMPSON                IND                           M40BL      36:27 
    5    274 SARAH PRICE                     LOC                           W20BL      36:42 
    6    275 LIZ CAMPBELL                    WAROC                         W45BL      37:21 
    7    103 MARTYN GILL                     AIRE                          M50BL      37:42 
    8    264 JOHN NASH                       LOC                           M50BL      38:45 
    9    118 PAUL FUSSELL                    WCOC                          M21BL      38:54 
   10    254 TIM PLATT                       MEROC                         M21BL      39:13 
   11    143 SIMON FILMORE                   LOC                           M45BL      39:16 
   12     91 PETER TAYLER                    LOC                           M40BL      39:22 
   13     78 LIZ COWELL                      WCOC                          W35BL      39:35 
   14     10 DAVID DOWNES                    WCOC                          M45BL      39:38 
   15    159 TONY WALKER                     LOC                           M60BL      39:42 
   16    124 DEBBIE THOMPSON                 BL                            W45BL      39:57 
   17      6 LUCIE MOSELEY                   LOC                           W21BL      40:32 
   18     88 PETER SPELLER                   SBOC                          M40BL      40:43 
   19     57 PATRICK ISHERWOOD               LOC                           M20BL      40:44 
   20    100 DANIEL HOLMES                   AIRE                          M18BL      41:07 
   21      1 JUDY WARNER                     LOC                           W45BL      41:13 
   22    276 MALCOLM CAMPBELL                WAROC                         M55BL      41:16 
   23    148 ANDREW SUDDABY                  BL                            M65BL      42:24 
   24    150 LEWIS BAMBURY                   SROC                          M45BL      42:53 
   25    102 RICK BROWNE                     LOC                           M45BL      43:16 
   26    261 STEVE BURGE                     LOC                           M60BL      43:56 
   27    210 CHRIS RHODES                    LOC                           M40BL      45:03 
   28     24 BILL HYSLOP                     EBOR                          M60BL      45:14 
   29    203 CHARLIE MOTT                    IND                           M21BL      45:40 
   30    140 RAN GEFFEN                      SLOW                          M21BL      45:44 
   31    202 JOSH TARR                       LOC                           M18BL      45:46 
   32    253 ANDREW PLATT                    MEROC                         M55BL      45:49 
   33    259 BILL COOK                       SROC                          M50BL      46:09 
   34     83 ANDY PAYNE                      DEE                           M50BL      46:25 
   35    228 MATTHEW GOODE                   AIRE                          M18BL      46:30 
   36     56 KERINA LAKE                     WCH                           W21BL      46:36 
   37     42 ROB MARRIOTT                    LOC                           M40BL      46:44 
   38      4 TOM RYDING                      IND                           M60BL      47:01 
   39     29 JOHN CALVERT                    WCOC                          M65BL      47:17 
   40    266 SIAN BOLTON                     LOC                           W18BL      47:29 
   41    168 SID SMITH                       LOC                           M60BL      49:19 
   42     94 DAVE WATSON                     LOC                           BL         49:44 
   43      7 MALCOLM RUCKLEDGE               WCOC                          M60BL      49:52 
   44     46 STEVE SULLIVAN                  WCOC                          M55BL      50:06 
   45    205 RICHARD DANNAH                  IND                           M21BL      50:16 
   46     55 DIANA MCCLURE                   LOC                           W50BL      50:39 
   47    139 ERICA BLATCHFORD                SLOW                          W21BL      51:23 
   48     50 CLIVE ATTY                      SELOC                         M55BL      51:35 
   49    273 STEVE FARTHING                  BL                            M40BL      51:48 
   50     27 JENNY WREN                      BL                            W50BL      51:49 
   51     38 J FOORD                         TVOC                          M45BL      52:11 
   52      5 SYD THOMAS                      WCOC                          M50BL      52:32 
   53    257 SUE ROOME                       SROC                          W50BL      52:58 
   54      3 ALAN HODKINSON                  DEE                           M55BL      54:08 
   55     43 ALLYSON FOORD                   TVOC                          W45BL      57:44 
   56    260 PAULINE RICHARDSON              LOC                           W45BL      58:19 
   57     58 CHRISTINE ISHERWOOD             LOC                           W55BL    1:02:58 
   58    106 PHILIP GAGER                    SROC                          M55BL    1:08:28 
   59    160 ANGELA WHITWORTH                BL                            W60BL    1:15:56 
   60    204 HELEN MCMIKEN                   IND                           W21BL    1:22:53 
   61    272 PETE FRY                        IND                           M45BL    1:27:25 
   62    263 JOE + SAM BIRCHALL              IND                           M20BL    1:32:20 

         144 JAMES HAWKSLEY                  LOC                           M35BL         mp 



Brown          9.000 km  180 m   22 C                    

    1    241 MICHAEL BILLINGHURST            WCOC                          M40BR      50:24 
    2    267 JOHN NOBLETT                    WCOC                          M40BR      53:50 
    3    277 DEREK RATCLIFFE                 IND                           M45BR      54:37 
    4     26 MARTIN SMITH                    LOC                           M40BR      56:12 
    5    170 RICHARD MOTT                    IND                           M21BR    1:00:21 
    6     54 HOWARD LESLIE                   WCOC                          M40BR    1:04:40 
    7    255 PAUL ROOME                      SROC                          M18BR    1:04:58 
    8    265 GRAHAM WALKDEN                  LOC                           M45BR    1:07:16 
    9    112 JOHN TAYLOR                     SROC                          M50BR    1:07:46 
   10    246 ANTHONY RICHARDSON              LOC                           M55BR    1:08:55 
   11     47 DEREK FRYER                     LOC                           M45BR    1:10:35 
   12      2 LEE SCOTT                       SYO                           M35BR    1:10:47 
   13     25 DOROTHY PELLY                   LOC                           W45BR    1:11:26 
   14     80 KEN TAYLOR                      SROC                          M55BR    1:11:50 
   15    115 KEVAN LATHAM                    SELOC                         M45BR    1:11:54 
   16     95 MAC KNOWLES                     LOC                           M45BR    1:13:41 
   17    132 JULIAN LAILEY                   SROC                          M55BR    1:15:23 
   18    113 JO TAYLOR                       SROC                          W40BR    1:18:56 
   19    128 BRETT DRINKWATER                LOC                           M35BR    1:31:21 
   20    278 BOB BARNBY                      WCOC                          M50BR    1:33:51 
   21     28 RAYMOND WREN                    BL                            M55BR    1:37:42 

         211 STUART PARKER                   WAROC                         M35BR         mp