LOC Cartmel & Holker Colour Coded

17.3.2002

Results queries: Iain Smith-Ward

Main results are below - to see split times click here...  Use buttons on left to go anywhere else on this site...

Yellow                          2.100 km  50 Cm   11 C           

    1        Jonathan Wilson             LOC                          GBR   M14Y       16:06 
    2        Michael Mciver              LOC                          GBR   M14Y       17:37 
    3        Chris Williams              LOC                          GBR   M14Y       18:07 
    4        Rebecca Courtman            LOC                          GBR   W14Y       18:33 
    5        Danial Palmer               LOC                          GBR   M12Y       19:05 
    6        Faye Cowperthwaite          LOC                          GBR   W12Y       19:28 
    7        Graham Hemingway            WCOC                         GBR   M8Y        27:28 
    8        Christopher Hemmingway      WCOC                         GBR   M9Y        28:49 
    9        Jenny Rhodes                LOC                          GBR   W6Y        28:50 
   10        Hannah Sewell               BL                           GBR   W8Y        28:53 
   11        Dan Lenartowicz             IND                          GBR   M6Y        30:43 
   12        Hannah Pearson              St Bern                            W12Y       32:15 
   13        Hazel Knipe                 IND                          GBR   W12Y       32:50 
   14        Jo Lawrence                 IND                          GBR   W12Y       32:54 
   15        Laura Perry                 LOC                          GBR   W12Y       33:00 
   16        Lucy Green                  IND                          GBR   W10Y       37:02 
   17        Katherine Lenney            IND                          GBR   W6Y        37:05 
   18        Katrina Hemingway           WCOC                         GBR   W5Y        37:50 
   19        Stewart Allison             LOC                          GBR   M2Y        37:51 
   20        James Allison               LOC                          GBR   M4Y        38:04 
   21        Jon Lenney                  IND                          GBR   M35Y       38:17 
   22        Matthew Lenney              IND                          GBR   M5Y        38:18 
   23        Paula Lenney                IND                          GBR   W35Y       38:22 
   24        Chris Lavender              IND                          GBR   M45Y       38:24 
   25        James Green                 IND                          GBR   M12Y       38:27 
   26        Val Green                   IND                          GBR   W35Y       38:30 
   27        Ruairidh Jamieson           LOC                          GBR   M4Y        38:35 
   28        David Morgan                St Bern                            M12Y       39:37 
   28        P.McRoberts/S.Gilmour       IND                          GBR   Y          39:37 
   30        Eliza Perry                 LOC                          GBR   W14Y       39:52 
   31        Natalie Beadle + friend     LOC                          GBR   W5Y        41:06 
   32        Sarah Scott                 IND                          GBR   W6Y        42:19 
   33        Dan Shibls x 4              IND                          GBR   Y          46:49 
   34        David Buckle                IND                          GBR   M12Y       49:00 
   35        Gavin Scott                 IND                          GBR   M8Y        53:39 
   36        Suzanne Morley + 3          IND                          GBR   W4Y        69:35 

             George Sewell               BL                           GBR   M10Y          mp 
             Gregory Perry               LOC                          GBR   M10Y          mp 
             Matthew Lenney              IND                          GBR   M5Y           mp 
   aK        Robert Browne               LOC                          GBR   M14Y       14:06 
   aK        Matthew Rooke               LOC                          GBR   M16Y       13:36 
   aK        Michael Bragg               LOC                          GBR   M16Y       12:51 



Orange                          2.700 km  85 Cm   12 C           

    1        Michael McIver              LOC                          GBR   M14O       26:28 
    2        Catherine Bushnell          WCH                          GBR   W12O       26:50 
    3        Jonathan Wilson             LOC                          GBR   M14O       30:53 
    4        Alison Fryer                LOC                          GBR   W12O       33:06 
    5        Mark Pearson                St Bern                            M14O       35:22 
    5        Joanna Lawrence             IND                          GBR   W12O       35:22 
    7        Hazel Knipe                 IND                          GBR   W12O       35:26 
    8        Daniel Palmer               LOC                          GBR   M12O       42:02 
    9        Hannah/David                St Bern                            W12O       48:13 
   10        Rebecca Courtman            LOC                          GBR   W14O       49:07 
   11        David Shaw                  St Bern                            M14O       50:12 
   12        Jayne Ellwood               LOC                          GBR   W14O       53:41 
   13        David Buckle                IND                          GBR   M12O       54:40 
   14        Faye Cowperthwaite          LOC                          GBR   W12O       55:18 
   15        Mark Parry                  SROC                         GBR   M14O       67:57 



Light Green                     4.000 km  145 Cm   12 C          

    1        Adam Bushnell               WCH                          GBR   M14LG      37:59 
    2        Jane Binks                  WAROC                        GBR   W50LG      54:20 
    3        Andy Spain                  LOC                          GBR   M14LG      55:19 
    4        Stan Johnston               LOC                          GBR   M65LG      57:31 
    5        Claire Allison              LOC                          GBR   W35LG      59:28 
    6        Alan Goodall                MEROC                        GBR   M55LG      63:39 
    7        Maurice Collett             SROC                         GBR   M75LG      65:55 
    8        Jan Mingay                  LOC                          GBR   W50LG      66:20 
    9        David Clapp                 LOC                          GBR   M60LG      70:52 
   10        Lucy Fryer                  LOC                          GBR   W14LG      80:16 
   11        John James Bacon            WCOC                         GBR   M45LG      93:49 
   12        Kayleigh Bryant             St Bern                            W14LG      94:22 
   13        Anne Key                    IND                          GBR   W21LG     130:53 
   14        Hilary Davies               IND                          GBR   W21LG     133:00 

             Ross Thistlethwaite         LOC                          GBR   M14LG         mp 
             Stuart Robinson             LOC                          GBR   M16LG         mp 
             Germally Terence            SROC                         GBR   M45LG         mp 
             Alison Blyth                IND                          GBR   W21LG         mp 
             Jan Wiltshire               LOC                          GBR   W55LG         mp 



Green                           4.550 km  220 Cm   14 C          

    1        David Binks                 WAROC                        GBR   M55G       44:57 
    2        Judy Warner                 LOC                          GBR   W45G       48:55 
    3        Rebecca Roberts             SROC                         GBR   W16G       49:09 
    4        Matthew Rooke               LOC                          GBR   M16G       50:33 
    5        S Parry                     SROC                         GBR   M50G       50:52 
    6        Dave Skidmore               DVO                                M55G       52:03 
    7        Andrew Suddaby              BL                           GBR   M60G       53:06 
    8        Michael Bragg               LOC                          GBR   M16G       53:51 
    9        John Calvert                WCOC                         GBR   M65G       56:59 
   10        Dave Fenwick                WCOC                         GBR   M55G       57:08 
   11        Kim Leslie                  WCOC                         GBR   W35G       57:17 
   12        Brian Spain                 LOC                          GBR   M40G       57:51 
   13        Annette Milburn             WCOC                         GBR   W45G       58:26 
   14        Sarah Watkins               SROC                         GBR   W21G       60:00 
   15        Michael Presland            SMOC                               M50G       61:22 
   16        Rob Marriott                LOC                          GBR   M35G       61:41 
   17        Sue Roome                   SROC                         GBR   W50G       62:45 
   18        Matt Hood                   SROC                         GBR   M18G       63:20 
   19        Sue Ward                    LOC                          GBR   W35G       63:53 
   20        Jim Young                   LOC                          GBR   M70G       64:37 
   21        Marion Inchmmore            LOC                          GBR   W45G       65:28 
   22        Bob Stewardson              LOC                          GBR   M70G       65:54 
   23        Dave Neild                  LOC                          GBR   M55G       66:00 
   24        Clare Evans                 LOC                          GBR   W45G       66:44 
   25        Tim Field                   LOC                          GBR   M35G       67:19 
   26        Glenys Ferguson             SROC                         GBR   W50G       67:51 
   27        Christine Moseley           LOC                          GBR   W55G       67:53 
   28        Keith Baglee                BL                           GBR   M55G       67:58 
   29        Verena Johnston             LOC                          GBR   W65G       69:07 
   30        Robert Browne               LOC                          GBR   M14G       69:18 
   31        Joyce Hemmingway            WCOC                         GBR   W40G       69:32 
   32        Morag McRoberts             LOC                          GBR   G          69:52 
   33        Jane Toothill               DEE                          GBR   W21G       70:06 
   34        Pauline Richardson          LOC                          GBR   W45G       71:07 
   35        Ray Nelson                  WCOC                         GBR   M70G       71:42 
   36        Richard Day                 LOC                          GBR   M55G       72:04 
   37        Tony Pennick                WCOC                         GBR   M55G       72:52 
   38        Helen Neild                 LOC                          GBR   M55G       73:13 
   39        Adrian Lett                 IND                          GBR   M35G       74:35 
   40        Gill Browne                 LOC                          GBR   W45G       75:08 
   41        Judy Suddaby                BL                           GBR   W60G       75:26 
   42        Marion Smith                LOC                          GBR   W50G       76:50 
   43        Margaret Calvert            WCOC                         GBR   W55G       76:53 
   44        Clara Fleming               LOC                          GBR   G          78:59 
   45        James Hawlsley              LOC                          GBR   M35G       79:09 
   46        Ruth Ellis                  DVO                                W50G       80:02 
   47        Ruth Halsey                 WAROC                        GBR   W45G       81:35 
   48        Kate Berry                  LOC                          GBR   W45G       83:50 
   49        Erica Clapp                 LOC                          GBR   W55G       87:44 
   50        Gerald Babb                 LOC                          GBR   M70G       88:15 
   51        Christine Isherwood         LOC                          GBR   W55G       90:05 
   52        John Smith                  LOA                                M65G      106:57 
   53        Trevor Beeby                LOC                          GBR   M60G      107:21 

             Jane Fisher                 IND                          GBR   W21G          mp 
             Sue Jamieson                LOC                          GBR   W35G          mp 



Blue                            6.100 km  330 Cm   19 C          

    1        Robin Thomas                BL                           GBR   M50BL      62:50 
    2        David Mainwaring            BL                           GBR   M40BL      64:41 
    3        Jim Lambert                 SROC                         GBR   M50BL      65:56 
    4        Paul Fussell                WCOC                         GBR   M21BL      65:57 
    5        Mike Berry                  LOC                          GBR   M45BL      67:36 
    6        Chris Roberts               SROC                         GBR   M45BL      67:38 
    7        Chris Rhodes                LOC                          GBR   M40BL      68:18 
    8        Paul Roome                  SROC                         GBR   M16BL      69:32 
    9        Steve Burge                 LOC                          GBR   M60BL      69:46 
   10        David Downes                WCOC                         GBR   M45BL      69:56 
   11        Simon Filmore               LOC                          GBR   M45BL      69:59 
   12        Martyn Roome                SROC                         GBR   M50BL      76:39 
   13        Mel Perry                   LOC                          GBR   M40BL      77:43 
   14        Paul Ferguson               SROC                         GBR   M50BL      78:11 
   15        Michael Isherwood           LOC                          GBR   M55BL      79:08 
   16        Keith Jones                 WAROC                        GBR   M40BL      80:30 
   17        Roger Jackson               WCOC                         GBR   M55BL      81:48 
   18        Patrick Isherwood           LOC                          GBR   M18BL      87:02 
   19        Sarah Fulwood               SROC                         GBR   W21BL      89:54 
   20        Diana McClure               LOC                          GBR   W50BL      99:29 
   21        Robert Watton               LOC                          GBR   M45BL     112:57 
   22        Gerri Burgess               LOC                          GBR   W50BL     127:48 
   23        Jane Sewell                 BL                           GBR   W40BL     134:11 

             Richard Moseley             LOC                          GBR   M60BL         mp 



Brown                           7.350 km  410 Cm   25 C          

    1        Michael Billinghurst        WCOC                         GBR   M40BR      58:49 
    2        David Roome                 SROC                         GBR   M20BR      72:43 
    3        Martin Smith                LOC                          GBR   M40BR      76:50 
    4        Nick Howlett                LOC                          GBR   M35BR      78:24 
    5        Howard Leslie               WCOC                         GBR   M40BR      78:51 
    6        Brett Drinkwater            LOC                          GBR   M35BR      86:26 
    7        Graham Walkden              LOC                          GBR   M40BR      87:36 
    8        Derek Fryer                 LOC                          GBR   M45BR      88:03 
    9        George Robertson            LOC                          GBR   M45BR      90:19 
   10        Bob Barnby                  WCOC                         GBR   M50BR      98:14 
   11        Paul Giblin                 LOC                          GBR   M21BR      99:01 
   12        Ian Jackson                 DEE                          GBR   M21BR      99:57 
   13        Walter Harrison             WCOC                         GBR   M40BR     109:01 
   14        Maclehose-Davis             IND                          GBR   BR        194:57 

             Iain Smith-Ward             LOC                          GBR   M21BR         mp 
             Peter Hemingway             WCOC                         GBR   M35BR         mp 
             Dorothy Pelly               SYO                          GBR   W40BR         mp