MEN Time Points Pens. Adjusted
      Total
1 Paul Trott 01:18 300    
2 Rigby Jerram 01:23 300    
3 Jonathan Broxop 01:25 300    
3 Neil Hazlehurst 01:25 300    
4 Pat McVey 01:30 300    
4 Henry Syska 01:30 300    
4 Jim Dominy 01:30 300    
5 Rod Cater 01:33 300    
6 Henry Adams 01:35 300    
7 Pill Morgan 01:36 300    
7 Geoff Tongrigg 01:36 300    
8 Len Snowball 01:39 300    
9 Mike Taylor 01:41 300    
9 Mike Hayward 01:41 300    
10 Malcolm Hartley 01:43 300    
11 martin Oglesby 01:47 300    
12 Martin Bradley 01:51 300    
13 Paul Ferguson 01:54 300    
14 Chris Ellison 01:33 290    
15 Malcolm Campbell 01:34 290    
16 Peter Bland 01:47 290    
17 Dave Thrower 01:48 290    
18 James Tyson 01:48 290    
19 Ken Shepherd 01:51 280    
19 Ray Morriss 01:51 280    
20 Mark Knuttridge 02:00 280    
20 Bill Ridings 02:00 280    
21 John Hartley 02:00 270    
22 David Aspden 02:04 280 -20 260
23 Nigel Wallcer 01:50 250    
24 Stev Priestley 01:56 250    
25 Dave Salsbury 02:02 260 -10 250
26 Dave Chaplow 02:03 260 -15 245
27 Dug Tilly 02:00 200    
28 Peter Corless 01:48 180    
WOMEN        
1 Carol Mcneil 01:56 300    
2 Charlotte Wwbb 01:56 300    
3 Jane Binks 01:55 290    
4 Gemma Aspen 02:04 280 -20 260
5 Diane Walker 01:50 250    
6 Heather Goodman 01:56 250    
7 Joy Cameron 02:00 250    
8 Helen Snowball 02:02 230 -10 220
9 Anika Laird 02:01 190 -5 185
10  Christine McCutchen 02:02 190 -10 180
U16        
1 James Crorie 02:01 220 -5 215
1 Lewis Remington 02:01 220 -5 215
COUPLES      
1 Sharron' Karl Hurris 01:31 300
2 Susie' Richard Tyson 01:48 230
FAMILIES      
1 Saron' Kate Gerrish 01:53 210
Dick' matthew Gerrish 01:53 270
2 Tina' Ed' Em' Rob    
Luke 01:55 180