LOC/NWJS Grizedale Colour Coded

17.2.2002

Results queries: Iain Smith-Ward

Main results are below - to see split times click here...  Use buttons on left to go anywhere else on this site...

Yellow                          2.300 km  110 Cm   10 C          

    1        Alex Roach              SLOW                         GBR   M10Y       26:28 
    2        Ben Emerson             WCOC                         GBR   M8Y        28:04 
    3        Thomas Clough           WRE                          GBR   M12Y       29:00 
    3        Amy Gregson             Kes. Sch                           W7Y        29:00 
    5        Chris Williams          LOC                          GBR   M14Y       32:10 
    6        Alison Grennan          SROC                         GBR   W12Y       32:55 
    7        Holly Jeffers           SROC                         GBR   W14Y       33:23 
    8        Presland / Varty 2      SMOC                               W9Y        35:30 
    9        Felicity Eccles         SROC                         GBR   W12Y       36:47 
   10        Adam Henley             SROC                         GBR   M10Y       37:08 
   11        Sue Courchee + Helen Wo AIRE                         GBR   Y          37:57 
   12        Edward Farnworth        IND                          GBR   M6Y        38:02 
   13        Owen Henley             SROC                         GBR   M10Y       38:03 
   14        Rachael Farnworth       IND                          GBR   W9Y        38:04 
   15        Mike Farnworth          IND                          GBR   M40Y       38:31 
   16        Eliza Perry             LOC                          GBR   W7Y        38:38 
   17        Clare Farnworth         IND                          GBR   W35Y       38:57 
   18        Emma Brownlow           SROC                         GBR   W12Y       39:08 
   19        Mat Clough              WRE                          GBR   M12Y       39:26 
   20        Gregory Perry           LOC                          GBR   M10Y       39:46 
   21        Oban Lewsley            BL                           GBR   W8Y        39:56 
   22        Victoria Fowler         SROC                         GBR   W12Y       40:11 
   23        Drinkwater family       PFO                          GBR   M10Y       40:57 
   24        Charlotte Watson        WCOC                         GBR   W8Y        41:17 
   25        Alice Byrne             SROC                         GBR   W10Y       42:20 
   26        Presland / Varty        IND                          GBR   Y          42:56 
   27        Katie Tiley             LOC                          GBR   W8Y        43:16 
   28        Nicholas Watton         LOC                          GBR   M7Y        44:31 
   28        Elizabeth Watton        LOC                          GBR   W7Y        44:31 
   30        Angela Day              LOC                          GBR   W55Y       46:37 
   31        Sophie Bromilow         SROC                         GBR   W14Y       49:09 
   32        Rachel Whitehead        WAROC                        GBR   W5Y        50:17 
   33        Kath Mather             WCOC                         GBR   W35Y       53:39 
   34        M Hirota & M Tam        IND                          GBR   W16Y       54:34 
   35        Laura Perry             LOC                          GBR   W12Y       55:14 
   36        Lara Buckley            IND                          GBR   W9Y        55:25 
   37        Wilson & Nash Family    LOC                          GBR   M10Y     1:00:34 
   38        Liz Flynn & Family      BL                           GBR   W40Y     1:01:02 
   39        Higgs Family            BL                           GBR   Y        1:04:39 
   40        Eleanor Quinton         IND                          GBR   W21Y     1:17:07 
   41        Suzanne Morley + 3      IND                          GBR   Y        1:19:07 

             Steve & Ben Deeming     IND                          GBR   M10Y          mp 
             Emma Rutter             IND                          GBR   W18Y          mp 
             Barbara Hanratty        IND                          GBR   W35Y          mp 



Orange                          3.400 km  150 Cm   9 C           

    1        Abigail Dewhurst        SROC                         GBR   W14O       52:00 
    2        Alison Fryer            LOC                          GBR   W12O       52:05 
    3        George Gibbons          SROC                         GBR   M14O       52:25 
    4        Rachel Osborn           WAROC                        GBR   W21O       53:59 
    5        Simon Morton            SROC                         GBR   M14O       56:21 
    6        Russell Hedley          SROC                         GBR   M14O       57:31 
    7        Matthew Birch           SROC                         GBR   M14O     1:00:00 
    8        Katie Wood              AIRE                         GBR   W12O     1:04:48 
    9        Anthony Jones           SROC                         GBR   M14O     1:07:08 
   10        Georgia Roach           SLOW                         GBR   W14O     1:14:08 
   11        Chris Brand-Barker      WCOC                         GBR   M12O     1:17:55 
   12        Jayne Ellwood           LOC                          GBR   W14O     1:19:13 
   13        Jennifer Quinton        IND                          GBR   W21O     1:22:59 
   14        Jayne Finch             SROC                         GBR   W35O     1:31:10 
   15        Alex Finch              SROC                         GBR   M40O     1:31:55 

             Mathew Wilkinson        SROC                         GBR   M14O          mp 
             Paul Holdsworth         BL                           GBR   M14O          mp 
             Tim Buckley             IND                          GBR   M40O          mp 
             Sarah Finlay            SROC                         GBR   W14O          mp 
             Sue Cox                 IND                          GBR   W21O          mp 
             Judy Filmore + 1        LOC                          GBR   O             mp 



Light Green                     3.500 km  170 Cm   11 C          

    1        Andrew Tullie           RR                           GBR   M14LG      56:05 
    2        Deb Clough              WRE                          GBR   W35LG      57:32 
    3        Ross Thistlethwaite     LOC                          GBR   M14LG      59:06 
    4        Ian Wilson              IND                          GBR   M21LG    1:01:00 
    5        Malik Devlin            LRGS                               M14LG    1:01:01 
    6        Vicky Ramsden           LOC                          GBR   W14LG    1:02:16 
    7        Rohanna Burrow          LOC                          GBR   W16LG    1:03:09 
    8        Catherine Bushnell      WCH                          GBR   W12LG    1:04:06 
    9        Jack Wood               AIRE                         GBR   M14LG    1:05:43 
   10        Sophie Kay              SROC                         GBR   W16LG    1:06:00 
   11        Emma Taylor             LOC                          GBR   W14LG    1:06:30 
   12        Michael Noblett         BL                           GBR   M14LG    1:06:40 
   13        R Bickerstaffe          SROC                         GBR   W16LG    1:08:50 
   14        Annaliese Marie Sales   LOC                          GBR   W14LG    1:11:48 
   15        Anna Bagley             IND                          GBR   W35LG    1:14:33 
   16        Alison Bing             LOC                          GBR   W14LG    1:16:33 
   17        Helen Berry             LOC                          GBR   W16LG    1:16:53 
   18        Emma Longworth          SROC                         GBR   W16LG    1:17:02 
   19        Jemma Tomsett           LOC                          GBR   W14LG    1:18:05 
   20        Maurice Collett         SROC                         GBR   M75LG    1:19:32 
   21        Alyson Knowles          LOC                          GBR   W40LG    1:21:00 
   22        John James Bacon        WCOC                         GBR   M45LG    1:21:47 
   23        Jane Binks              WAROC                        GBR   W50LG    1:22:24 
   24        Lucy Fryer              LOC                          GBR   W14LG    1:24:39 
   25        Clare  Wilmore          PFO                          GBR   W14LG    1:25:02 
   26        Margaret Wilmore        PFO                          GBR   W45LG    1:25:15 
   27        Matthew Haydock         SROC                         GBR   M16LG    1:28:12 
   28        Fiona Hewitt            IND                          GBR   W40LG    1:32:22 
   29        Katie Parkinson         SROC                         GBR   W16LG    1:35:00 
   30        Janis Mingay            LOC                          GBR   W50LG    1:38:37 
   31        Ben Waugh               SROC                         GBR   M16LG    1:42:54 
   32        James Roberts           SROC                         GBR   M16LG    1:46:04 
   33        Amy Richardson          SROC                         GBR   W16LG    1:53:00 
   34        Helen O'Rourke          SROC                         GBR   W16LG    1:54:28 
   35        Dorothy Newton          SROC                         GBR   W60LG    1:57:46 
   36        Thomas Knapper          LOC                          GBR   M14LG    1:58:11 
   37        Sharon James            IND                          GBR   W35LG    2:06:09 
   38        Sue Fletcher            LOC                          GBR   W40LG    2:07:34 

             John Taylor             IND                          GBR   M40LG         mp 
             Hannah Perry            LOC                          GBR   W12LG         mp 
             Becky Holland           LOC                          GBR   W21LG         mp 
             Sue Roome               SROC                         GBR   W50LG         mp 
             Anne Smith              LOC                          GBR   W55LG         mp 



Green                           4.600 km  185 Cm   11 C          

    1        Douglas Tullie          RR                           GBR   M14G       59:24 
    2        Chris Roberts           SROC                         GBR   M45G     1:01:04 
    3        Adam Bushnell           WCH                          GBR   M14G     1:03:45 
    4        Simon Filmore           LOC                          GBR   M45G     1:05:09 
    5        Matt Hood               SROC                         GBR   M18G     1:07:53 
    6        Blandine Ehrl           MEROC                        GBR   W20G     1:09:09 
    7        John Calvert            WCOC                         GBR   M65G     1:09:39 
    8        Sid Smith               LOC                          GBR   M60G     1:09:51 
    9        Robin Stansfield        BL                           GBR   M60G     1:11:51 
   10        David Binks             WAROC                        GBR   M55G     1:13:03 
   11        Rebecca Roberts         SROC                         GBR   W16G     1:13:22 
   12        Jo Bayley               SROC                         GBR   W18G     1:15:02 
   13        Paul Hutton             SROC                         GBR   M16G     1:15:26 
   14        John Richards           SROC                         GBR   M65G     1:15:34 
   15        David Foot              LOC                          GBR   M45G     1:17:03 
   16        Tim Field               LOC                          GBR   M35G     1:18:01 
   17        Matthew Cochrane        MEROC                        GBR   M45G     1:20:03 
   18        Jane Anthony            SROC                         GBR   W45G     1:20:40 
   19        Andrew Whitehead        WAROC                        GBR   M35G     1:22:19 
   20        Gerald Wilson           BL                           GBR   M60G     1:22:36 
   21        Annette Milburn         WCOC                         GBR   W45G     1:23:09 
   22        Matthew Rooke           LOC                          GBR   M16G     1:23:11 
   23        Dave Fenwick            WCOC                         GBR   M55G     1:23:29 
   24        Marion Inchmore         LOC                          GBR   W45G     1:24:23 
   25        Joanne Mein             NWOC                               W21G     1:25:11 
   26        Paul Bolton             MEROC                        GBR   M45G     1:25:15 
   27        Maggie Roach            SLOW                         GBR   W45G     1:25:30 
   28        S Parry                 SROC                         GBR   M50G     1:25:35 
   29        Val Sullivan            WCOC                         GBR   W55G     1:28:09 
   30        Richard Moseley         LOC                          GBR   M60G     1:28:27 
   31        Jacqui Higgs            BL                           GBR   W40G     1:30:51 
   32        Siobhan Tyson           LOC                          GBR   W16G     1:31:32 
   33        Debbie Watson           WCOC                         GBR   W45G     1:31:54 
   34        Louise Wilson           BL                           GBR   W60G     1:32:58 
   35        Vicky Worrall           LOC                          GBR   W16G     1:34:38 
   36        Jean Payne              DEE                          GBR   W45G     1:35:44 
   37        Sue Ward                LOC                          GBR   W35G     1:36:09 
   38        Rob Marriott            LOC                          GBR   M35G     1:37:49 
   39        Michael Presland        SMOC                               M50G     1:38:25 
   40        Gill Browne             LOC                          GBR   W45G     1:39:19 
   41        Janet Nash              LOC                          GBR   W50G     1:40:41 
   42        Pauline Richardson      LOC                          GBR   W45G     1:42:10 
   43        Keith Baglee            BL                           GBR   M55G     1:43:04 
   44        Sarah Browne            LOC                          GBR   W18G     1:43:16 
   45        Jack Stainton           LOC                          GBR   M16G     1:43:21 
   46        Angela Whitworth        BL                           GBR   W60G     1:48:26 
   47        Vera Parkins            WCOC                         GBR   W70G     1:48:33 
   48        Sarah Watkins           SROC                         GBR   W21G     1:48:52 
   49        Christine Moseley       LOC                          GBR   W55G     1:49:10 
   50        Kate Berry              LOC                          GBR   W45G     1:51:19 
   51        Margaret Calvert        WCOC                         GBR   W55G     1:52:07 
   52        Simon & Nicola Gardner  WAOC                               M14G     1:53:17 
   53        Julia Laverack          WAROC                        GBR   W40G     1:53:37 
   54        Marion Smith            LOC                          GBR   W50G     1:54:39 
   55        Robert Browne           LOC                          GBR   M14G     1:55:12 
   56        Richard Day             LOC                          GBR   M55G     1:59:14 
   57        Jane Collins + 1        SROC                         GBR   W45G     1:59:18 
   58        James Hawksley          LOC                          GBR   M35G     1:59:19 
   59        Margaret Bolland        MEROC                        GBR   W60G     2:06:45 
   60        Barbara Plant           BL                           GBR   W65G     2:13:17 
   61        Marguerite Pennell      WCOC                         GBR   W60G     2:14:01 
   62        Charlotte Finlay        SROC                         GBR   W16G     2:16:27 
   63        Jane McQuillen          SOLWAY                       GBR   W55G     2:16:50 
   64        Alia Pierce             SROC                         GBR   W16G     2:22:07 
   65        Jane Sewell             BL                           GBR   W40G     2:23:22 
   66        Sue Jamieson            LOC                          GBR   W35G     2:26:59 

             Tom Winsor              LOC                          GBR   M14G          mp 
             David Bolton            MEROC                        GBR   M16G          mp 
             Michael Bragg           LOC                          GBR   M16G          mp 
             M Siverns               IND                          GBR   M45G          mp 
             Dave Neild              LOC                          GBR   M55G          mp 
             Terry Bolland           MEROC                        GBR   M60G          mp 
             Richard Courchee        AIRE                         GBR   M60G          mp 
             John Joseph Smith       LOC                          GBR   M65G          mp 
             Ray Nelson              WCOC                         GBR   M70G          mp 
             Denise Neild            IND                          GBR   W21G          mp 
             Juliet Bentley          SROC                         GBR   W35G          mp 
             Kim Leslie              WCOC                         GBR   W35G          mp 
             Ruth Halsey             WAROC                        GBR   W45G          mp 
             Jill Cochrane           MEROC                        GBR   W45G          mp 
             Helen Neild             LOC                          GBR   W55G          mp 



Blue                            5.100 km  245 Cm   14 C          

    1        Andy Ramsden            LOC                          GBR   M16BL    1:12:25 
    2        John Noblett            BL                           GBR   M40BL    1:13:54 
    3        Andy Lewsley            BL                           GBR   M45BL    1:16:27 
    4        Donald Allan            GRAMP                              M21BL    1:17:34 
    5        Dave Higginson          SROC                         GBR   M40BL    1:17:44 
    6        Stella Lewsley          BL                           GBR   W45BL    1:17:58 
    7        Tony Brand-Barker       WCOC                         GBR   M40BL    1:18:58 
    8        Robin Thomas            BL                           GBR   M50BL    1:20:34 
    9        Roger Jackson           WCOC                         GBR   M55BL    1:22:37 
   10        Judy Warner             LOC                          GBR   W45BL    1:22:50 
   11        David Hargreaves        SROC                         GBR   M50BL    1:24:01 
   12        Martyn Roome            SROC                         GBR   M50BL    1:26:23 
   13        Sean Bolland            IND                          GBR   M21BL    1:27:52 
   14        Clive Procter           LOC                          GBR   M50BL    1:31:42 
   15        James Lambert           SROC                         GBR   M50BL    1:32:13 
   16        David Downes            WCOC                         GBR   M45BL    1:32:21 
   17        Andrew Clough           WRE                          GBR   M45BL    1:32:40 
   18        Louise Ramsden          LOC                          GBR   W18BL    1:33:20 
   19        Dave McQuillen          SOLWAY                       GBR   M55BL    1:35:49 
   20        John Nash               LOC                          GBR   M50BL    1:36:19 
   21        Andrew Tarr             DEE                          GBR   M60BL    1:37:38 
   22        Frances Watkins         SROC                         GBR   W40BL    1:38:36 
   23        Roger Ward              LOC                          GBR   M35BL    1:39:47 
   24        Jonathon Procter        LOC                          GBR   M16BL    1:40:22 
   25        Paul Neild              IND                          GBR   M21BL    1:40:38 
   26        Mike Wilmore            PFO                          GBR   M50BL    1:42:51 
   27        Antony Richardson       LOC                          GBR   M55BL    1:42:57 
   28        Claire Bushnell         WCH                          GBR   W40BL    1:43:32 
   29        David Roach             SLOW                         GBR   M45BL    1:44:37 
   30        Shane Drinkwater        PFO                          GBR   M35BL    1:47:40 
   31        Ian Jones               LOC                          GBR   M50BL    1:48:32 
   32        Jenny Wren              BL                           GBR   W50BL    1:48:50 
   33        Mel Perry               LOC                          GBR   M40BL    1:54:15 
   34        Jeff Goodwin            WCOC                         GBR   M35BL    1:54:44 
   35        Roy McGregor            SROC                         GBR   M35BL    1:55:40 
   36        Diane Jewell            CLOK                         GBR   W21BL    2:02:05 
   37        Brian Looker            SROC                         GBR   M60BL    2:04:10 
   38        Steve Burge             LOC                          GBR   M60BL    2:05:22 
   39        Maurice Swales          NN                           GBR   M55BL    2:09:27 
   40        Malcolm Cox             IND                          GBR   M50BL    2:10:10 
   41        Corinne Berry           LOC                          GBR   W18BL    2:45:35 

             Paul Roome              SROC                         GBR   M16BL         mp 
             Paul Flynn              BL                           GBR   M35BL         mp 
             Derek Hewitt            IND                          GBR   M40BL         mp 
             Jack Leach              PFO                          GBR   M40BL         mp 
             Robin Smithurst         WAROC                        GBR   M40BL         mp 
             David Murray            BL                           GBR   M40BL         mp 
             Andy Payne              DEE                          GBR   M45BL         mp 
             Richard Warner          WCOC                         GBR   M50BL         mp 
             Steve Sullivan          WCOC                         GBR   M55BL         mp 
             Tony Wagg               MDOC                         GBR   M55BL         mp 
             Ron Williams            DEE                          GBR   M65BL         mp 
             Danielle Freaney        IND                          GBR   W21BL         mp 
             Kay Schmit              LOC                          GBR   W35BL         mp 
             Avril Jones             IND                          GBR   W35BL         mp 
             Clara Fleming           LOC                          GBR   W45BL         mp 
             Di Mitchell             BL                           GBR   W55BL         mp 



Brown                           5.900 km  295 Cm   15 C          

    1        Iain Smith-Ward         LOC                          GBR   M21BR    1:02:54 
    2        Michael Billinghurst    WCOC                         GBR   M40BR    1:03:51 
    3        Stuart Parker           WAROC                        GBR   M35BR    1:08:45 
    4        Tim Watkins             SROC                         GBR   M45BR    1:09:03 
    5        John Tullie             RR                           GBR   M45BR    1:11:33 
    6        Jonathan Lagoe          LOC                          GBR   M45BR    1:17:07 
    7        Alan Poxon              MDOC                         GBR   M45BR    1:20:32 
    8        Martin Smith            LOC                          GBR   M40BR    1:21:37 
    9        Martin Ramsden          LOC                          GBR   M45BR    1:25:05 
   10        James Tullie            RR                           GBR   M16BR    1:25:44 
   11        Charles Mayes           CLOK                         GBR   M35BR    1:26:46 
   12        David Roome             SROC                         GBR   M20BR    1:27:42 
   13        Graham Walkden          LOC                          GBR   M40BR    1:29:49 
   14        Richard Tiley           LOC                          GBR   M40BR    1:32:33 
   15        Bob Barnby              WCOC                         GBR   M50BR    1:32:43 
   16        Michael Pearson         WCOC                         GBR   M55BR    1:32:59 
   17        Derek Fryer             LOC                          GBR   M45BR    1:33:41 
   18        Mac Knowles             LOC                          GBR   M40BR    1:37:43 
   19        Sebastien Poxon         MDOC                         GBR   M18BR    1:41:07 
   20        Paul Giblin             LOC                          GBR   M21BR    1:41:11 
   21        Tim Mather              IND                          GBR   M35BR    1:41:33 
   22        Dorothy Pelly           LOC                          GBR   W40BR    1:42:14 
   23        Raymond Wren            BL                           GBR   M55BR    1:48:55 
   24        Chris Emerson           WCOC                         GBR   M45BR    1:50:14 
   25        Damian Jones            LOC                          GBR   M40BR    1:50:48 
   26        Howard Leslie           WCOC                         GBR   M40BR    1:53:54 
   27        Sadie Burrow            LOC                          GBR   W18BR    1:56:06 
   28        Bill Cook               SROC                         GBR   M50BR    2:01:31 
   29        Anthony Newton          SROC                         GBR   M65BR    2:09:04 

             G Watson                WCOC                         GBR   M35BR         mp 
             Phil Taylor             SROC                         GBR   M40BR         mp 
             Ian Stephenson          LOC                          GBR   M40BR         mp 
             Angela Brand-Barker     WCOC                         GBR   W40BR         mp