BEOC 2003 Short RaceSat 07/06/03 22:19
Resultscreated by OE2002 © Stephan Krämer 2002
M21E  (58)     4.300 km  280 m   17 C      

    1   2051 Oli Johnson                  78 SYO                             31:18 
    2   2053 Jonathan Duncan              75 GRAMP                           32:20 
    3   2003 Ed Nash                      79 KNOBOC                          32:58 
    4   2102 Clive Parry                  81 EUOC                            33:27 
    5   2008 Andrew Etherden              80 EPOC                            34:33 
    6   2099 Nick Barrable                74 FVO                             35:21 
    7   2027 Julian Simpson               75 OD                              35:27 
    8   2013 Ben Chesters                 78 SWERVE                          36:14 
    9   2097 Rob Baker                    78 WAROC                           36:29 
   10   2070 Roger Goddard                74 WAROC                           37:02 
   11   2019 Andrew Preston               77 OD                              37:13 
   12   2012 Tim Tett                     60 SYO                             38:02 
   13   2033 Duncan Archer                77 HH                              38:08 
   14   2057 David Godfree                74 INT                             38:11 
   15   2045 Allan Bogle                  80 NWOC                            38:31 
   15   2072 Jeremy Edwards               75 WAROC                           38:31 
   17   2048 Mark Chapman                 65 SYO                             38:46 
   18   2077 Patrick Walder               70 CLYDE                           38:55 
   19   2092 Alastair Buckley             74 INT                             39:07 
   20   2081 Ian Nixon                    82 SOC                             39:12 
   21   2059 Jason Inman                  70 FVO                             39:30 
   22   2009 Charlie Adams                64 SYO                             39:42 
   23   2004 Clive Hallett                63 BOK                             39:51 
   24   2080 Neil Conway                  68 AIRE                            39:59 
   25   2073 Martin Ward                  67 SPOOK                           40:06 
   26   2087 Rob Hart                     68 OK LINNE                        40:45 
   27   2024 Michael Sprot                79 SYO                             40:51 
   28   2011 Ben Rattray                  77 CLYDE                           41:33 
   29   2113 Edward Catmur                82 SLOW                            41:51 
   30   2049 Robert Frost                 69 NOR                             42:08 
   31   2026 Graeme Ackland               62 INT                             42:19 
   32   2066 Jonathan Musgrave            62 MAROC                           42:29 
   33   2069 Chris Godfree                77 INT                             43:02 
   34   2078 Matthew Crane                81 WCH                             43:03 
   35   2091 Anthony Squire               77 INT                             43:21 
   36   2063 Andy Hogg                    73 SOC                             44:00 
   37   2042 Mark Saunders                59 BOK                             44:10 
   38   2064 Andrew Middleditch           78 DEE                             45:02 
   39   2050 Richard Robinson             81 NOC                             46:01 
   39   2055 Fraser Purves                70 FVO                             46:01 
   41   2098 Neil Northrop                82 WAOC                            46:42 
   42   2006 James Williams               78 ESOC                            48:00 
   43   2096 Richard Barrett              70 BAOC                            48:23 
   44   2031 Nigel Bunn                   64 TVOC                            49:03 
   45   2007 Richard Guillaume            81 OD                              51:22 
   46   2071 Pete Tryner                  74 INT                             51:45 
   47   2084 David Eades                  67 INT                             57:12 
   48   2094 David Harrison               62 SYO                             59:30 

        2015 Jon Cross                    67 FVO                               dns 
        2018 David Sprot                  82 NATO                              dns 
        2028 Martin Bagness               60 WAROC                             dns 
        2034 Tim Lenton                   73 INT                               dns 
        2043 Stewart Caithness            82 FERMO                             dns 
        2044 Steve Nicholson              68 FVO                               dns 
   nc   2021 Martin Stepanek              73 CROC                            36:23 
   nc   2036 Stuart Parker                64 WAROC                           48:31 
   nc   2038 Petr Strejcek                72 UNOC                            44:21 
   nc   2108 Lorenzo Calabro              78 TFO                             40:50 



W21E  (34)     3.700 km  200 m   13 C      

    1   2017 Sarah Rollins                76 BAOC                            31:26 
    2   2052 Jenny Whitehead              78 EBOR                            31:45 
    3   2047 Kim Buckley                  76 INT                             32:59 
    4   2090 Helen Winskill               74 SYO                             33:01 
    5   2029 Hannah Wootton               80 HOC                             34:03 
    6   2058 Gillian Godfree              75 INT                             36:00 
    7   2060 Janine Hensman               77 INT                             36:37 
    8   2046 Aislinn Austin               82 EBOR                            37:23 
    9   2065 Sarah Dunn                   68 MAROC                           37:36 
   10   2002 Christine Currie             77 SOC                             38:07 
   11   2110 Liz Campbell                 54 WAROC                           39:32 
   12   2005 Sarah Noot                   72 EPOC                            40:08 
   13   2093 Hazel Dean                   63 FVO                             42:37 
   14   2041 Alice Bedwell                60 BOK                             44:11 
   15   2109 Victoria Brocklebank         82 LOC                             44:25 
   16   2079 Liz Day                      81 NOC                             44:29 
   17   2032 Pippa Whitehouse             78 OUOC                            45:49 
   18   2022 Katerina Heczkova            76 CROC                            50:06 
   19   2083 Lorna Eades                  67 INT                             50:15 
   20   2089 Jackie Butt                  63 SARUM                           53:27 
   21   2067 Thor Egerton                 65 PFO                             53:57 
   22   2056 Peggy Purves                 72 FVO                             55:14 
   23   2025 Jane Ackland                 64 INT                             55:21 
   24   2112 Fionne Austin                80 EBOR                            66:34 

        2074 Lesley Ward                  69 SPOOK                              mp 
        2086 Helen Palmer                 81 NOC                                mp 
        2100 Pernilla Karlsson            76 FVO                                mp 
        2016 Beccy Osborn                 72 FVO                               dns 
        2039 Claire Williams              77 INT                               dns 
        2054 Heather Burrows              81 ERYRI                             dns 
        2068 Michelle Spillar             79 WIM                               dns 
        2082 Charlotte Somers-Cocks       60 LOC                               dns 
   nc   2023 Marta Green                  79 GVOC                            43:40 
   nc   2085 Tone Ellefsen Lye            82 SHUOC                           50:12 



M20E  (11)     4.300 km  280 m   17 C      

    1   2111 David Hodkinson              84 NOC                             40:05 
    2   2076 Matthew Speake               83 EBOR                            41:02 
    3   2040 Oleg Chepelin                86 GRAMP                           42:33 
    4   2030 Chris Sellens                84 SOS                             42:47 
    5   2105 Murray Strain                83 EUOC                            47:03 
    6   2107 Mark Saunders                84 EUOC                            47:38 
    7   2014 Tom Chesters                 84 SWERVE                          49:17 
    8   2103 Andrew Brown                 83 EUOC                            51:45 

        2001 James Furness                83 OD                                dns 
        2062 Robert Little                84 WCH                               dns 
        2104 Ed Nicholas                  83 EUOC                              dns 



W20E  (5)      3.700 km  200 m   13 C      

    1   2101 Fiona Berrow                 85 ECKO                            43:04 
    2   2061 Laura Daniel                 83 BOK                             44:47 
    3   2037 Rachel Majumdar              83 DEE                             56:09 
    4   2075 Becky Kingdon                84 SAX                             59:04 

        2020 Suzy Robertson               84 SOS                               dns 


M10A  (6)      1.800 km  15 m   10 C       

    1    201 Craig Thomson                94 FVO                             15:58 
    2    804 Aidan Smith                  95 SYO                             20:13 
    3    663 Zachary Field                99 MDOC                            28:27 
    4    288 Barney Broatch               96 ERYRI                           42:30 

         478 Stuart Hanstock              94 BOK                                mp 
         213 Matthew Jones                94 SLOW                              dns 



M12A  (13)     2.200 km  65 m   10 C       

    1    158 George Stevens               91 AIRE                            15:30 
    2    200 Stuart Thomson               91 FVO                             15:54 
    3    914 Robin Tett                   92 SYO                             17:30 
    4    131 Alan Cherry                  91 CUNOC                           18:08 
    5     31 Roger Bryant                 92 MDOC                            21:15 
    6    599 Andrew Sutherland            92 SYO                             23:58 
    7    865 Thomas Butt                  92 SARUM                           24:11 
    8    347 Jonathan Malley              92 NATO                            25:36 
    9    855 Thomas Lawson                91 LOC                             29:52 
   10    978 Daniel Allinson              91 TVOC                            31:58 
   11    963 Christopher Marshall         91 LOC                             36:16 
   12    961 Craig Bell                   91 LOC                             39:36 

         212 Robert Jones                 92 SLOW                              dns 



M14B  (3)      2.200 km  65 m   10 C       

    1    919 Robert Abraham               90 SROC                            21:24 
    2    921 Chris Huggett                89 SROC                            29:43 
    3    920 James Mechie                 90 SROC                            61:01 



M14A  (12)     2.600 km  80 m   13 C       

    1      3 Michael Noblett              89 WCOC                            23:13 
    2    615 Christopher Smithard         89 DEE                             25:51 
    3    427 Jack Wood                    89 AIRE                            29:50 
    4    996 Ross Thistlethwaite          89 LOC                             31:00 
    5    770 Timothy Street               89 HH                              35:47 
    6    993 Michael McIver               89 LOC                             40:54 
    7    992 Alistair Jones               90 LOC                             48:40 
    8    672 Sandy Hetherington           89 SROC                            57:39 
    9    673 Ed Davenport                 89 SROC                            96:56 

         598 Mark Sutherland              89 SYO                                mp 
         995 Andy Spain                   89 LOC                                mp 
         594 spare time                   89 LOC                               dns 



M16A  (16)     3.300 km  160 m   13 C      

    1    667 Tom Winsor                   88 LOC                             32:20 
    2    512 Edward Cochrane              87 MEROC                           33:12 
    3    156 Ben Stevens                  87 AIRE                            34:26 
    4    546 Robert Farrington            88 HOC                             34:31 
    5    904 Christopher Illman           87 SARUM                           36:16 
    6    511 Jonathan Cochrane            87 MEROC                           37:06 
    7    587 Anders Valestrand            87 SYO                             40:12 
    8     36 Ben Smith                    87 PFO                             41:51 
    9    382 Matthew Evans                88 HOC                             46:03 
   10   1002 Michael Bragg                87 LOC                             48:36 
   11    668 Malik Devlin                 88 SROC                            49:05 
   12    670 Daniel Adderley              88 LOC                             49:23 
   13    669 Thomas Knapper               88 LOC                             56:19 
   14   1001 Jack Stainton                87 LOC                             59:44 

          28 John Rocke                   88 LEI                                mp 
        1000 Gareth Knowles               88 LOC                               dns 



M18A  (6)      4.000 km  220 m   15 C      

    1    326 Chris Mitchell               86 PFO                             38:46 
    2    593 Will Spain                   86 LOC                             41:32 
    3    531 Andrew Ramsden               86 LOC                             46:38 
    4    270 Paul Roome                   86 SROC                            52:02 
    5    975 Benjamin Grandey             86 CLOK                            62:18 
    6    769 Jonathan Street              86 HH                              73:42 



M20L  (2)      4.000 km  220 m   15 C      

    1    829 Matthew Burden               83 AIRE                            52:19 

         776 Patrick Isherwood            84 LOC                                mp 



M21S  (10)     3.600 km  160 m   15 C      

    1    524 Tony Udris                   69 EBOR                            34:53 
    2    875 Jon Poole                    72 SWERVE                          37:23 
    3    903 Chris Poole                  70 SWERVE                          37:57 
    4    470 Laurence Doddy               70 BOK                             41:21 
    5    722 Donald Allan                 78 GRAMP                           42:24 
    6    520 Mike Garvin                  70 SLOW                            51:47 
    7     87 Richard Hainge               75 MDOC                            67:42 
    8    837 Martin Cole                  75 SO                              75:18 
    9    867 Daniel Cowley                81 UNOC                            79:55 

         790 Matthew Palmer               80 BOK                               dns 



M21L  (9)      4.300 km  280 m   17 C      

    1   1047 Andrew Powell                82 NOC                             45:00 
    2   1046 Vesa-Matti Routsi            80 EBOR                            46:34 
    3    870 Michael Daehun                  UNOC                            48:14 
    4    356 Ivan Teed                    77 NGOC                            49:57 
    5     11 David Currie                 76 SOC                             55:08 
    6     76 Nicholas Cooper              75 AIRE                            55:26 
    7    727 Andy Armstrong               68 RAFO                            57:26 
    8   1027 John Hartley                 76 WSX                             58:20 
    9    721 Vojtech Vrba                 74 MEROC                           74:38 



M35S  (9)      3.600 km  160 m   15 C      

    1    295 Keith Jones                  61 WAROC                           36:44 
    2    373 Alistair Tinto               66 EPOC                            42:12 
    3   1014 Peter Huzan                  64 SLOW                            44:11 
    4    505 Philip Jenkins               66 SBOC                            53:11 
    5    287 Dave Broatch                 60 ERYRI                           58:01 
    6    472 Adam Bell                    67 BOK                             62:52 
    7    199 Mark Thomson                 65 FVO                             67:56 

         879 Ian Maynard                  65 IND                                mp 
        1005 Lawrie Phipps                66 NOR                                mp 



M35L  (11)     4.300 km  280 m   17 C      

    1    296 Nick Howlett                 67 LOC                             46:09 
    2    947 John Duckworth               66 DVO                             46:34 
    3    588 Iain Smith-Ward              68 LOC                             47:21 
    4    132 David Rollins                65 BAOC                            48:29 
    5    193 Steve Wilson                 65 CLYDE                           53:14 
    6    802 Colin Smith                  65 SYO                             54:13 
    7    736 Charles Mayes                66 CLOK                            59:22 
    8   1040 Malcolm Campbell             47 WAROC                           64:52 
    9   1013 Warren Mason                 65 MDOC                            81:03 
   10    872 Marc Roberts                 67 RAFO                            87:57 

         359 Ifor Powell                  68 BOK                               dns 



M40S  (4)      3.300 km  160 m   13 C      

    1    274 Roger Thomas                 60 BL                              36:49 
    2     34 David Saunders               59 HH                              40:23 
    3    707 Ronan Cleary                 60 LOK                             45:11 
    4    931 Rab Buchanan                 61 EBOR                            50:52 



M40L  (20)     4.000 km  220 m   15 C      

    1    354 Michael Billinghurst         60 WCOC                            32:24 
    2     84 Jonathan Emberton            61 EPOC                            36:37 
    3    737 graham patten                62 IND                             37:41 
    4      1 Steve Long                   62 TVOC                            43:34 
    5    485 Eddie Harwood                52 MOR                             44:05 
    6    694 Jon Hateley                  63 DEE                             44:17 
    7      2 John Noblett                 62 WCOC                            44:44 
    8    719 Kenneth Daly                 62 INT                             45:02 
    9    306 Martin Smith                 60 LOC                             45:21 
   10   1044 John Kewley                  63 SYO                             46:57 
   11    385 Evgueni Chepelin             61 GRAMP                           47:47 
   12    664 Steve Marin                  61 HALO                            48:27 
   13    276 Jon Carberry                 59 SROC                            49:39 
   14    893 Nick Green                   62 MV                              51:01 
   15    576 Roger Ward                   63 LOC                             51:21 
   16    662 Dean Field                   63 MDOC                            51:50 
   17    862 Jeff Butt                    63 SARUM                           58:21 
   18    539 Julian Warren                63 NN                              65:48 

          65 Andrew Jackson               63 DVO                               dns 
          92 Steve Clayton                63 WCH                               dns 



M45S  (8)      3.300 km  160 m   13 C      

    1    530 Martin Ramsden               56 LOC                             37:35 
    2    123 Dave Heath                   58 SYO                             40:26 
    3    544 Mike Farrington              55 HOC                             46:21 
    4    665 Peter O'Connell              55 EBOR                            54:01 
    5    895 Dave Randall                 54 WRE                             54:05 
    6    580 Dave Brown                   57 EBOR                            62:09 

         142 David Booker                 54 NOC                               dns 
         941 John Walmsley                55 WIM                               dns 



M45L  (37)     4.000 km  220 m   15 C      

    1    791 John Rye                     54 RMOC                            38:08 
    2    654 Christopher Wright           58 CLOK                            40:08 
    3    548 Charles Daniel               56 BOK                             40:32 
    4    214 Martin Dean                  57 FVO                             41:11 
    5    901 Gavin Clegg                  55 BOK                             41:15 
    6    946 Ian Ditchfield               56 MV                              41:17 
    7    443 Harry Dowdell                58 CLARO                           42:08 
    8    592 Simon Greenwood              55 SAX                             42:37 
    9    888 Stephen Kimberley            58 DVO                             43:18 
   10    180 Andrew Quickfall             57 SROC                            43:20 
   10    666 Richard Tiley                58 LOC                             43:20 
   12    130 Robert Cherry                57 CUNOC                           46:04 
   13   1035 Christopher Kelsey           57 BOK                             46:33 
   14   1031 Mikhail Gryaznevich          54 TVOC                            46:39 
   15     37 Andy Lewsley                 55 BL                              48:27 
   16    135 Alan Rosen                   55 HH                              50:02 
   17    595 Jim Sutherland               57 SYO                             51:14 
   18    768 Clive Street                 57 HH                              51:17 
   19    256 Paul Furness                 54 OD                              51:47 
   20     70 Alastair Mackenzie           58 CLOK                            51:49 
   21    221 Derek Fryer                  54 LOC                             52:24 
   22    110 Nigel Bush                   55 MV                              53:25 
   23    783 Andy Robinson                54 SLOW                            53:48 
   24    977 Robert Allinson              55 TVOC                            54:53 
   25    475 David Hanstock               56 BOK                             56:02 
   26    773 Mike Forrest                 54 BOK                             57:40 
   27   1029 Steve Corrigan               58 EBOR                            58:59 
   28    508 Matthew Cochrane             54 MEROC                           59:28 
   29   1019 Mike Bray                    55 SN                              61:48 
   30    420 Hugh Roberts                 56 MDDXO                           63:51 
   31    974 Michael Grandey              56 CLOK                            70:33 
   32    547 Peter Foster                 57 BOK                             73:00 
   33    264 Paul Williams                55 LOC                             81:10 

         163 Graham Capper                58 EBOR                               mp 
         210 Andy Jones                   58 SLOW                              dns 
         404 Tim Watkins                  56 SROC                              dns 
         686 Donald Petrie                57 CLYDE                             dns 



M50S  (10)     3.000 km  90 m   13 C       

    1    260 David Rosen                  53 SROC                            29:30 
    2    300 Andrew Bell                  50 BL                              35:41 
    3    105 Allan Darwell                51 BOK                             39:53 
    4    956 Clive Procter                49 LOC                             40:13 
    5    137 Neil Sprot                   52 NATO                            42:50 
    6    268 Martyn Roome                 52 SROC                            44:38 
    6    938 Andy Saunders                49 LOC                             44:38 
    8    786 Michael Presland             50 LOC                             50:41 
    9    918 David Knapper                52 LOC                             64:01 

         447 Steve Willis                 52 EBOR                               mp 



M50L  (24)     3.600 km  160 m   15 C      

    1    922 Michael Napier               53 NOC                             36:31 
    2   1042 Axel Blomquist               52 BAOC                            40:26 
    3    317 Bill Hanley                  53 SYO                             41:04 
    4    133 John Britton                 51 MDOC                            41:30 
    5     23 Peter Guillaume              49 OD                              42:58 
    6    217 Roger Lott                   50 TVOC                            43:40 
    7      6 Mike Hind                    51 CLARO                           43:53 
    8    115 Christopher Virgo            50 DEVON                           45:01 
    9    781 Alan Leakey                  53 SLOW                            45:15 
   10    358 Philip Jones                 50 SYO                             45:50 
   11    528 Mike Godfree                 49 DVO                             45:58 
   12   1043 Mike Elliot                  51 MV                              46:50 
   13    439 Tony Carlyle                 51 AIRE                            47:59 
   14    613 Mike Smithard                49 DEE                             49:01 
   15    108 Martin Powell                51 MV                              49:31 
   16    585 Bard Jorgensen               51 SYO                             52:53 
   17    291 Martin Sellens               52 SOS                             53:31 
   18      4 Alan Springett               50 BKO                             53:37 
   19     97 John Middler                 52 NOC                             59:39 
   20     17 David Edwards                51 TVOC                            67:48 
   21      8 Tim Moon                     49 CLARO                           69:43 
   22    590 David Kingdon                51 SAX                             75:01 

         680 Adrian Barnes                51 NATO                              dns 
         858 Steve Robertson              53 SOS                               dns 



M55S  (11)     3.000 km  90 m   13 C       

    1    859 John Denmark                 47 SROC                            32:23 
    2     14 Doug Dickinson               45 DVO                             44:21 
    3    308 Alan Mackenzie               48 SWOC                            45:00 
    4    119 Chris Middleditch            47 DEE                             48:44 
    5    225 Richard Day                  44 LOC                             49:53 
    6    726 John Palmer                  46 NOC                             50:04 
    7    155 Neil Stevens                 48 AIRE                            55:08 

         177 Stephen Beresford            48 MDOC                              dns 
         241 David Brown                  47 DEE                               dns 
         437 Geoff Armer                  46 BL                                dns 
         915 John Boden                   48 COBOC                             dns 



M55L  (25)     3.600 km  160 m   15 C      

    1    423 Jim Prowting                 46 TVOC                            36:51 
    2    421 Antony Richardson            46 LOC                             38:23 
    3    496 Derek Mill                   48 NOC                             38:31 
    4    633 Steve Buckley                47 DVO                             40:30 
    5    703 Michael Pearson              44 WCOC                            40:35 
    6    785 David May                    46 SLOW                            40:50 
    7     40 Cliff Etherden               48 MDOC                            41:22 
    8    514 Ian Cooper                   47 SYO                             45:16 
    9    224 Mike Hampton                 46 OD                              45:44 
   10    190 Roger Scrutton               47 ESOC                            46:36 
   11    619 Paul Taylor                  48 CLOK                            47:41 
   12    788 David Palmer                 46 BOK                             47:59 
   13    851 Peter Gorvett                47 SYO                             50:56 
   14    400 Chris Rostron                47 MDOC                            51:20 
   15   1030 Mike Perry                   44 SAX                             52:33 
   16    827 Chris Burden                 48 AIRE                            56:50 
   17    542 Henry Marston                46 SYO                             58:43 
   18    774 Michael Isherwood            46 LOC                             59:08 
   19    661 Richard Rae                  46 BKO                             60:23 
   20    242 David Olivant                48 NOC                             60:28 
   21    262 Roger Smith                  48 EBOR                            61:53 
   22    778 Roger Coe                    47 NGOC                            64:59 
   23    254 Dave Urch                    48 BOK                             80:12 

          75 Brian Jackson                46 SROC                               mp 
         683 Alan Hodkinson               45 DEE                               dns 



M60S  (1)      2.200 km  50 m   10 C       

    1   1050 Don Monro                    42 BOK                             26:17 



M60L  (11)     3.300 km  160 m   13 C      

    1     95 Ivor Noot                    40 EPOC                            32:40 
    2    416 Barrie Speake                41 EBOR                            35:00 
    3    887 Arthur Boyt                  39 KERNO                           39:12 
    4    900 Tony Walker                  43 LOC                             39:37 
    5    311 Robert Teed                  39 NGOC                            46:27 
    6    364 Robert Verity                42 DEE                             47:02 
    7    456 Ted Smith                    41 MDOC                            48:28 
    8    560 David Brook                  41 NN                              49:17 
    9    702 Terry Harper                 39 DEE                             68:54 

         153 Brian Shaw                   42 SYO                                mp 
         684 Thomas Ryding                41 DEE                               dns 



M65S  (1)      2.200 km  50 m   10 C       

    1    375 Tony Simpson                 37 POTOC                           55:13 



M65L  (11)     3.300 km  160 m   13 C      

    1    325 Bill Vigar                   35 QO                              39:34 
    2    644 Colin Spears                 37 HOC                             44:55 
    3    754 Andrew Gregory               35 MDOC                            45:23 
    4    709 Frank Martindale             35 LOK                             45:43 
    5    646 Alan Heron                   34 SELOC                           47:53 
    6    517 Anthony Newton               34 SROC                            49:50 
    7    718 Mike Eccles                  38 PFO                             51:22 
    8     33 Ian Birkinshaw               34 MDOC                            53:20 
    9    331 John Woodall                 38 NOC                             64:45 
   10    572 Walter Wright                38 NATO                            74:30 

         483 Robin Campbell               37 CHIG                              dns 



M70L  (6)      3.000 km  90 m   13 C       

    1    625 John Richards                33 SROC                            43:58 
    2     21 Alan Meadows                 33 MEROC                           44:52 
    3    345 Roy Malley                   29 NATO                            48:46 
    4     56 Dennis Ellison               31 AIRE                            76:22 

         145 Jim Young                    29 LOC                                mp 
         283 Bob Stewardson               30 LOC                               dns 



M75L  (1)      2.200 km  50 m   10 C       

    1     57 Maurice Collett  M80         23 SROC                            42:19 



W10A  (4)      1.800 km  15 m   10 C       

    1    866 Lucy Butt                    94 SARUM                           15:18 
    2     39 Oban Lewsley                 94 BL                              18:06 
    3    216 Morven Dean                  94 FVO                             28:05 

   nc    600 Fiona Sutherland             95 SYO                             34:12 



W12B  (4)      1.800 km  15 m   10 C       

    1    350 Fiona Claxton                92 NOC                             14:34 
    2    966 Jessica Chisem               90 LOC                             24:26 

         519 Alice Byrne                  91 SROC                              dns 
         687 Lisa Petrie                  91 CLYDE                             dns 



W12A  (8)      2.200 km  65 m   10 C       

    1    223 Alison Fryer                 91 LOC                             20:49 
    2     29 Mairead Rocke                91 LEI                             21:35 
    3    616 Zoe Smithard                 91 DEE                             23:25 
    4    968 Danielle Gabbert             91 LOC                             30:01 
    5    969 Lisa Sanders                 91 LOC                             34:08 
    6    622 Lucy Taylor                  91 CLOK                            36:17 
    7    655 Alana Wright                 92 CLOK                            39:38 

         215 Ellen Dean                   91 FVO                                mp 



W14B  (3)      2.200 km  65 m   10 C       

    1    991 Michaela Williamson          89 LOC                             21:15 
    2    984 Miriam Dobson                90 LOC                             24:55 
    3    985 Nicola Garry                 90 LOC                             38:59 



W14A  (10)     2.600 km  80 m   13 C       

    1    157 Victoria Stevens             89 AIRE                            26:17 
    2     18 Anne Edwards                 89 TVOC                            31:41 
    3    477 Helen Hanstock               89 BOK                             33:49 
    4    864 Alice Butt                   90 SARUM                           35:05 
    5    349 Sarah Claxton                90 NOC                             50:17 
    6    222 Lucy Fryer                   89 LOC                             50:38 
    7    581 Amy Brown                    89 EBOR                            50:44 
    8    989 Ruth Nicholson               90 LOC                             52:49 

         179 Catherine Beresford          90 MDOC                              dns 
         849 Grace Majumdar               89 DEE                               dns 



W16B  (1)      2.600 km  80 m   13 C       

         994 Jayne Ellwood                88 LOC                                mp 



W16A  (6)      3.000 km  90 m   13 C       

    1    597 Clare Sutherland             88 SYO                             32:54 
    2    998 Rosanne Brocklebank          87 LOC                             33:10 
    3    621 Catherine Taylor             89 CLOK                            37:38 
    4    976 Rachel Grandey               88 CLOK                            52:35 
    5    997 Alison Bing                  88 LOC                             60:22 

         178 Ruth Beresford               88 MDOC                              dns 



W18B  (1)      3.000 km  90 m   13 C       

         510 Sally Cochrane               86 MEROC                             dns 



W18A  (2)      3.300 km  160 m   13 C      

    1    828 Rose Burden                  85 AIRE                            37:53 
    2    293 Katie Sellens                86 SOS                             50:38 



W21S  (11)     3.000 km  90 m   13 C       

    1    894 Heather Sears                69 NOR                             37:04 
    2    723 Joanne Mein                  77 NWOC                            44:48 
    3    277 Sarah Watkins                74 SROC                            49:30 
    4    146 Louise Guillaume             78 OD                              51:58 
    5     89 Emily Parkin                 82 NOC                             56:09 
    6   1028 Sian Barber                  79 WSX                             71:38 
    7     88 Marie Williams               75 MDOC                            83:12 

         240 Anna Brown                   82 DEE                                mp 
         243 Nicola Olivant               80 NOC                               dns 
         848 Amy Majumdar                 80 DEE                               dns 
         939 Catherine Saunders           82 LOC                               dns 



W21L  (4)      3.700 km  200 m   13 C      

    1    413 Rachel Rann                   0 LOC                             54:13 
    2    551 Natalie Smith                74 SOC                             68:31 
    3    735 Diane Jewell                 72 CLOK                            85:24 

         204 Rebecca Kendall              77 OD                                 mp 



W35S  (8)      3.000 km  90 m   13 C       

    1    294 Julia Laverack               62 WAROC                           34:18 
    2    194 Rachel Wilson                66 CLYDE                           39:22 
    3    575 Susan Ward                   65 LOC                             44:04 
    4    109 Rachel Turner                67 MV                              55:53 
    5    471 Victoria Foster              67 BOK                             56:42 
    6    878 Fiona Dickson                65 IND                             62:00 
    7    803 Jackie Butcher               65 SYO                             71:14 
    8    930 Julia Harding                67 MDOC                            75:24 



W35L  (4)      3.700 km  200 m   13 C      

    1     38 Stella Lewsley               54 BL                              48:10 
    2    708 Julie Cleary                 64 LOK                             52:51 
    3    286 Kath Broatch                 64 ERYRI                           53:29 
    4    265 Helen Livesey                64 LOC                            114:31 



W40S  (5)      2.200 km  50 m   10 C       

    1    164 Louise Dunn                  60 EBOR                            31:29 
    2    540 Debby Warren                 63 NN                              36:13 
    3     35 Alison Saunders              59 HH                              38:52 
    4   1015 Heather Walton               62 SLOW                            40:04 

         582 Pam Brown                    59 EBOR                               mp 



W40L  (10)     3.300 km  160 m   13 C      

    1     91 Elizabeth Clayton            62 WCH                             34:55 
    2    486 Elizabeth Jackson            63 DEE                             37:20 
    3    628 Jane Morgan                  60 SOC                             39:53 
    4    695 Maggie Hateley               63 DEE                             47:48 
    5    160 Gill Adams                   61 LOK                             50:19 
    6    346 Jane Malley                  61 NATO                            50:40 
    7     71 Caroline Mackenzie           63 CLOK                            59:30 
    8    348 Clare Claxton                60 NOC                             69:35 

         596 Ruth Sutherland              59 SYO                                mp 
         211 Karen Jones                  61 SLOW                              dns 



W45S  (6)      2.200 km  50 m   10 C       

    1    614 Pauline Smithard             55 DEE                             29:40 
    2    952 Clare Evans                  57 LOC                             31:35 
    3    255 Elizabeth Furness            55 OD                              33:47 
    4    896 Jackie Chapman               58 SLOW                            35:02 
    5      5 Catherine Springett          57 BKO                             36:20 
    6    476 Fiona Hanstock               56 BOK                             38:30 



W45L  (24)     3.300 km  160 m   13 C      

    1    357 Hilary Bloor                 54 SYO                             34:50 
    2     44 Jackie Hallett               57 BOK                             36:22 
    3    838 Carol McNeill                44 LOC                             37:42 
    4    782 Diane Leakey                 56 SLOW                            43:30 
    5    444 Elizabeth Potterton          56 CLARO                           44:16 
    6    381 Judith Evans                 55 HOC                             46:29 
    7    143 Jane Booker                  54 NOC                             47:17 
    8    979 Gill Berrow                  55 ECKO                            47:30 
    9    438 Wendy Carlyle                56 AIRE                            49:07 
   10     27 Elizabeth Rocke              54 LEI                             49:57 
   11    643 Carole Sparke                57 HOC                             51:54 
   12    355 Annette Milburn              54 WCOC                            54:36 
   13    237 Katy Jonas                   58 SROC                            55:21 
   14    591 Anita Kingdon                54 SAX                             58:21 
   15    316 Sue Edlington                53 HOC                             60:52 
   16    509 Jill Cochrane                57 MEROC                           60:55 
   17    292 Hilary Sellens               55 SOS                             61:46 
   18     16 Carol Edwards                57 TVOC                            66:00 
   19     77 Alison Doyle                 49 MDOC                            97:08 

         620 Wendy Taylor                 56 CLOK                               mp 
         136 Janet Rosen                  55 HH                                dns 
         405 Frances Watkins              58 SROC                              dns 
         679 Jill Frances Smith           54 EBOR                              dns 
         784 Christine Robinson           56 SLOW                              dns 



W50S  (4)      2.200 km  50 m   10 C       

    1    860 Susan Denmark                50 SROC                            34:06 
    2    789 Anne Palmer                  50 BOK                             43:03 
    3    301 Patricia Bell                52 BL                              46:35 

           7 Judith Hind                  51 CLARO                             dns 



W50L  (11)     3.000 km  90 m   13 C       

    1    586 Halldis Valestrand           50 SYO                             36:03 
    2    937 Rose Saunders                50 LOC                             39:12 
    3     30 Kate Bryant                  53 MDOC                            40:35 
    4    138 Sheila Sprot                 51 NATO                            40:52 
    5     24 Judith Guillaume             53 OD                              41:19 
    6    154 Susan Stevens                53 AIRE                            43:46 
