MJ

3.100km 55m

Pos Name Club Age Class Time Manual Adj
1st Daniel Stansfield FVO M16 19:20 -0:17
2nd Michael Adams SYO M16 20:02 -0:17
3rd Rowan Capper EBOR M16 21:14 -0:17
4th Samuel Fielding HH M14 22:42 -0:17
5th William Reynolds SBOC M14 23:00  
6th Roderick Mansel SUFFOC M16 25:27  
7th James Allison LOC M16 25:31  
8th Joe Thomas POW M14 25:48 -0:17
9th Tom McCann MDOC M16 25:57 -0:17
10th James Errington HH M16 26:17 -0:17
11th Alistair Masson SO M16 26:30 -0:17
12th Zac Hudd BOK M12 26:56  
13th Alistair Thomas WCOC M12 26:58 -0:17
14th Joseph Wright MAROC M12 27:22 -0:17
15th Matthew Leitch SO M14 27:34  
16th Jacob Roberts SROC M14 28:46  
17th Cameron Gough SN M14 28:54 -0:17
18th Jack Leitch SO M14 29:54  
19th Andrew Stemp WAOC M16 30:04  
20th Stewart Allison LOC M14 32:08  
21st Daniel Calvert AIRE M16 34:28  
22nd James McCann MDOC M12 35:57 -0:17
n/c Mark Dakin IND M50 37:17 -0:17
23rd Jake Tufts SN M12 42:22  
24th George Hardcastle SN M14 43:02 -0:17
25th Henry Jones SN M14 44:32  
26th Peter Errington HH M14 45:39  
27th William Hilton SN M14 50:08  
28th Ishaan Sikka SN M12 57:25  
29th Matthew Leslie SN M12 60:53  
30th Thomas Webster NOC M16 61:08  
31st Joshua Cudby SN M14 61:26  
32nd Jonathan Stokes SN M14 62:44  
33rd Jake Turner SN M12 63:47  
34th Max Roffey SN M14 77:16  
mp Matthew Ferguson SN M12 51:09  
mp Alfie Baker SN M12 62:22  
mp George Jones SN M12 82:32  

MO

8.000km 210m

Pos Name Club Age Class Time Manual Adj
1st Richard Robinson NOC M21 47:32 -0:17
2nd Ed Nash KNOBOC M21 48:09  
3rd Geoff Ellis RAFO M35 49:12  
4th Murray Strain INT M21 49:28  
5th Mike McIver LOC M21 50:11 -0:17
6th Steve Watkins AIRE M40 52:11 -0:17
7th Andrew Dalgleish ESOC M21 52:40  
8th Paul Couldridge SLOW M35 52:47  
9th Carl Edmonds LOC M20 52:50  
n/c Harold Wyber CHIG M21 52:58  
10th Ben Mitchell SBOC M20 53:13  
11th Will Hensman FVO M21 53:45  
12th Roger Goddard FVO M35 53:53  
13th Leon Foster AIRE M21 54:18  
14th David Alcock AIRE M35 54:27 -0:17
15th Andy Simpson OD M35 55:28 -0:17
16th Iain Stamp WCH M21 56:40  
17th Chris Heppenstall LOC M21 57:44  
18th Phil Winskill WCOC M35 58:19  
19th Oliver O'Brian SLOW M21 58:22 -0:17
20th Graeme Ackland INT M50 58:27  
21st Liam Harrington LOG M21 58:37  
22nd Simon Bradbury SYO M18 58:40  
23rd Tom Hemingway WAOC M16 58:58 -0:17
24th Colin Smith SYO M45 59:35  
25th= Chris Naylor LOC M21 60:14  
25th= Alex McCann MDOC M18 60:14  
27th Dan Findlay-Robinson SLOW M21 60:37  
28th Timothy Longley BOK M21 60:39  
29th Tony Burton MV M45 61:05  
30th Sam Mitchell SBOC M18 61:41 -0:17
31st Calum Barnetson OD M20 62:05  
32nd Andrew Nash SOC M35 63:54  
33rd Alan Hartley BL M35 64:31  
34th Rudolf Freimanis TUKUMS M21 65:05  
35th Craig Thomson FVO M18 65:32 -0:17
36th Daniel Hartmann HOC M21 66:19 -0:17
37th Jeff Powell Davies BL M21 67:04  
38th Jamie Hicks SOC M16 68:11  
39th Mark Thomson FVO M45 70:22  
40th Edward Stott SLOW M21 70:24 -0:17
41st Simon Austin BARRO M21 70:43 -0:17
42nd Sam Jefferson LOC M18 71:07  
43rd Alastair Dunlop CLYDE M35 74:18  
44th Adam Bennett BL M35 76:11  
45th Peter Huzan SLOW M45 78:46  
46th Jonathan Austin BARRO M20 101:21  
mp Matthew Penellum LOC M18 72:26  

MSV

5.400km 125m

Pos Name Club Age Class Time Manual Adj
n/c Olly Williams DEE M18 36:06  
1st Martin Dean FVO M55 38:11  
2nd Donald Petrie CLYDE M55 39:52  
3rd Maurice Calvert AIRE M55 40:01  
4th James Crawford GO M55 40:44 -0:17
5th John Britton MDOC M60 42:56 -0:17
6th Philip Eeles SOC M55 43:00  
7th Eddie Harwood MOR M60 43:35 -0:17
8th Neil Harvatt HALO M55 43:47  
9th Paul Bradbury SYO M55 43:59  
10th Andrew Quickfall SROC M55 44:25  
11th Adrian Pickles AIRE M55 44:28  
12th Alasdair Wilson Craw NATO M55 44:34 -0:17
13th Patrick Smyth NATO M55 44:53  
14th Jonathan Howell WCH M60 45:18  
15th Bill Hanley SYO M55 45:31  
16th Richard Payne EPOC M60 45:43  
17th Mikhail Gryaznevich TVOC M55 45:59  
18th Don McKerrow SLOW M60 46:01  
19th Mick Smith HH M60 46:09  
20th Paul Street SLOW M55 46:14  
21st John Robinson WCH M60 46:19  
22nd Uwe Krausbauer CTG Koblenz M55 46:46  
23rd Derek Allison LOC M55 46:47 -0:17
24th Axel Blomquist BAOC M60 46:51  
25th Andrew Evans DFOK M55 47:12 -0:17
26th Andy Emmerson OD M55 47:42  
27th Tim O'Donoghue SOLWAY M60 47:56 -0:17
28th Ray Collins WCH M55 47:58  
29th Andy Robinson SLOW M55 48:13  
30th Andy Lewsley BL M55 48:58  
31st Paul Johnson BL M60 49:01  
32nd David Booker NOC M55 49:13  
33rd Maurice Hemingway WAOC M55 49:17  
34th Mike Godfree DVO M60 49:24  
35th Derek Fryer LOC M55 49:46 -0:17
36th Mike Bennett HH M55 49:47  
37th Douglas Henderson RR M60 50:09  
38th Ian Sayer WSX M60 51:08 -0:17
39th Nick Jones AIRE M55 51:23  
40th Crawford Lindsay ESOC M55 51:52  
41st Richard Gardner OD M55 52:06  
42nd Cliff Etherden MDOC M60 52:18  
43rd Henry Morgan POTOC M55 52:19  
44th Mike Capper WAOC M55 52:31  
n/c Paul Jones DEE M45 52:41  
45th Andrew Payne DEE M60 53:06  
46th John Duffield CHIG M65 53:15 -0:17
47th Paul Ferguson SROC M60 53:25  
48th Nick Campbell DEE M55 53:57  
49th Chris Roberts SROC M55 53:58  
50th Alan Rosen HH M55 54:19  
n/c Ian Turner WCH M50 54:24  
51st Keith Willdig OD M60 54:30  
52nd Steve Brockbank DFOK M60 54:34  
53rd Tony Davies SELOC M60 54:40  
54th Alwyn Challacombe HH M60 55:01  
55th Kevin Bracher SOC M55 55:11  
56th Fred Miller NATO M60 55:46  
57th Russell Buxton DVO M55 56:23  
58th John Middler OD M60 56:40  
59th Simon Greenwood SAX M55 56:58 -0:17
60th John Pullin LOC M60 57:26  
61st Colin West SOS M55 57:51  
62nd Peter Hornsby LEI M55 58:00  
63rd Leslie Dalgleish ESOC M60 58:29 -0:17
64th John Franklin SYO M60 58:30  
65th David Kingdon SAX M60 58:53  
66th Roman Kotecky OD M60 59:11  
n/c Jordan Webster NOC M18 59:18  
67th Chris Burden AIRE M60 59:19  
68th Charlie Turner SLOW M55 59:53  
69th Trevor Roberts MDOC M65 60:00 -0:17
70th Peter Guillaume SYO M60 60:09  
71st= Stephen Round SELOC M60 62:14  
71st= Colin Hicks SOC M60 62:14 -0:17
73rd Neil Croasdell EPOC M60 62:19  
74th Ian Gilliver MDOC M60 62:32  
75th Grahame Crawshaw MDOC M60 62:44  
76th David Roach SLOW M55 64:42  
77th Jon Wheatcroft TVOC M60 65:10  
78th Mike Bray SN M55 65:56  
79th Eric Brown HOC M60 67:12  
80th Stan Appleton CLARO M60 67:18  
81st David Rose PFO M60 67:20  
82nd Mike Forrest BOK M55 68:14  
83rd David Rosen SROC M55 69:17  
84th Robert Nash SROC M65 71:21  
85th Nev Myers EBOR M55 72:48  
86th Raymond Wren BL M65 72:59  
87th Martin Gibbons WRE M60 81:52  
88th Andy Clarke NATO M55 88:01  
89th David Skinner SOS M60 88:36  
mp Ranald Macdonald DVO M60 24:43  
mp Bruce Bryant OD M55 26:46  
mp Gavin Clegg WSX M55 40:34 -0:17
mp Ian Ditchfield MV M55 43:40 -0:17

MUV

4.500km 100m

Pos Name Club Age Class Time Manual Adj
1st Mike Hampton OD M65 37:05  
2nd Roger Scrutton ESOC M65 40:10  
3rd Jim Prowting TVOC M65 40:24  
4th Ian Pyrah ESOC M65 41:15 -0:17
5th Martin Wilson BKO M65 41:21  
6th Neil Cameron NGOC M65 42:04  
n/c Simon Bevan SOC M45 42:33  
7th Doug Dickinson DVO M65 42:38  
8th David May SLOW M65 42:59 -0:17
9th Chris Rostron MDOC M65 44:02 -0:17
10th Ian Cooper SYO M65 44:27  
11th Richard Rae BKO M65 44:44  
12th Colin Best SYO M65 45:43  
13th John Collyer SOS M65 46:02  
14th Peter Carey OD M65 46:13  
15th Barrie Speake EBOR M70 46:41  
16th Henry Marston SYO M65 48:26  
17th Frank Ince SWOC M70 50:16  
18th Christopher Drew HH M65 50:39  
n/c Charles Nelson HOC M60 50:46 -0:17
n/c Ian Gamlen COBOC M45 50:47 -0:17
19th Derek Gale DVO M65 51:02  
20th Ian Peirce SARUM M65 51:44  
21st Andrew Gregory MDOC M75 52:10  
22nd Julian Lailey SROC M65 52:11  
23rd Chris Lates BL M70 54:01  
24th= Alan Mullock DEE M65 54:32  
24th= John Russell SOS M70 54:32  
26th David Nixon SARUM M65 55:07  
27th Ted McDonald MV M65 55:57  
28th Roy Bradley CLOK M65 56:07  
29th Richard Moss BL M70 56:12  
30th Guy Goodair EPOC M75 56:57  
31st John Palmer NOC M65 57:37 -0:17
32nd David Battison SARUM M65 59:11  
33rd Bryce Gibson BKO M70 61:25  
34th Arthur Boyt KERNO M70 62:24  
35th Peter Lomas MDOC M70 66:32  
n/c John Brewer SROC M45 68:18  
36th Peter Knott SROC M75 72:19  
37th Jim O'Donovan CorkO M65 72:45  
38th Brian Yates ESOC M65 72:55  
39th Roy Malley NATO M80 97:44  
40th Geoffrey Geere TVOC M85 99:32  
mp John Pearce DEVON M65 23:57  
mp Peter Leake LEI M70 51:00  
mp Richard Thornton SARUM M65 84:46  

MV

6.600km 145m

Pos Name Club Age Class Time Manual Adj
n/c Ray Ward ESOC M35 41:30 -0:17
1st Quentin Harding SROC M50 42:27  
2nd Jason Inman FVO M40 43:16  
3rd Richard Barrett SBOC M40 43:24 -0:17
4th Martin Ward SYO M45 43:31  
5th Charlie Adams SYO M45 43:53  
6th John Duckworth DVO M45 44:16  
7th Stephen Lang MDOC M40 44:47  
8th Colin Dutkiewicz SLOW M40 45:02  
9th Kevin Fielding HH M40 45:18  
10th Paul Thornton CLOK M50 45:23  
11th Ben Hartman INT M40 45:26  
12th Paul Murgatroyd LOG M45 46:05  
13th Paul Gebbett BOK M40 46:24 -0:17
14th Jon Cross FVO M45 46:49  
15th Roger Thetford TVOC M50 47:33  
16th John Embrey HOC M50 48:19  
17th Brian Ward HALO M50 48:21  
18th Ben Stansfield FVO M40 48:32  
19th David Hunt BOK M50 48:43  
20th Paul Caban INT M45 49:00 -0:17
21st Keith Masson MV M50 50:09  
22nd Mark Seddon SELOC M50 50:30  
23rd= Ian Buxton TVOC M45 51:32  
23rd= Simon Errington HH M45 51:32 -0:17
25th Trevor Hindle MDOC M45 52:24  
26th Richard Parkin DVO M40 52:28  
27th Allan Williams WCH M40 52:29  
28th Alan Irving WCOC M45 52:36  
29th Andrew Kelly AIRE M50 52:37  
30th Nicholas Evans NOC M50 52:55 -0:17
31st Paul Taylor   M40 53:00  
32nd Vince Roper SLOW M45 53:01  
33rd Ian Maxwell RR M50 53:24  
34th Stephen Kimberley DVO M50 53:35  
35th Keith Tonkin GO M50 54:11  
36th Iain Stemp WAOC M45 54:14  
37th Alan Hickling SAX M45 54:30 -0:17
38th Andrew Yeates WCH M50 54:35 -0:17
39th Ian Marshall AIRE M50 54:51  
40th Nick Green GO M50 54:53  
41st Richard Baxter SYO M40 55:08  
42nd Craig Blackford BADO M40 55:31 -0:17
43rd Andy Paterson CLYDE M45 55:36  
44th Mark Edwards SROC M45 55:53  
45th David McCann MDOC M45 56:04  
46th Stuart Parker WAROC M45 57:45  
47th David Vincent DVO M50 57:55 -0:17
48th Paul Fox SN M50 58:08  
49th Lee Scott SYO M45 58:18  
50th Rupert Hornby RAFO M45 58:21 -0:17
51st John Mather LOG M40 58:30  
52nd Darren Baker DEE M45 58:41  
53rd David Allison STAG M50 59:43 -0:17
54th Howard Leslie WCOC M50 59:44  
55th Lester Hartmann HOC M50 60:02  
56th Mark Webster NOC M45 60:22  
57th Andrew Macpherson CLYDE M45 60:24  
58th Kenneth Daly INT M50 61:03  
59th Bob Dredge WCH M60 61:51  
60th Richard Hill DEE M45 63:30  
61st Christopher Poole RAFO M50 64:08  
62nd David Saunders HH M50 64:33  
63rd Keith Dawson INT M50 65:22 -0:17
64th Graham Capper EBOR M50 65:36  
65th Paul Leonard CLOK M45 65:58  
66th James Ian Hayward BOK M45 66:10  
67th Clive Thomas POW M45 66:32 -0:17
68th Daniel Roth OD M40 70:05  
69th Roger Morgan SOC M50 71:06  
70th David Pal POW M45 71:55  
71st Jonathan Eaton WCOC M50 72:45  
72nd Rod Mansel SUFFOC M50 91:48  
73rd David Bryant MAROC M50 125:36  
mp Martin Skinner WCOC M45    
mp Kenny Leitch SO M45 48:46 -0:17
mp Dave Denness LOG M50 55:25 -0:17
mp Paul Turner SELOC M50 106:31  

MYJ

1.400km 5m

Pos Name Club Age Class Time Manual Adj
n/c William Pickles AIRE M18 10:22  
n/c Thomas Edmonds LOC M14 12:07  
1st Joe Hudd BOK M10 12:55  
2nd Dominic Dakin SYO M12 16:36 -0:17
3rd Alex Fielding HH M10 17:36  
4th Jamie Goddard FVO M10 18:17  
5th Ben Roffey SN M10 19:00  
6th Samuel Leitch SO M12 19:11  
7th Tommy Rollins BAOC M5 19:37  
8th Jasper Williams WCH M12 19:41 -0:17
9th Harry Tufts SN M10 29:14  

Try a Course

0.900km 25m

Pos Name Club Age Class Time

Try a Taster

0.400km 5m

Pos Name Club Age Class Time

WJ

3.100km 55m

Pos Name Club Age Class Time Manual Adj
1st Hannah Cleary-Hughes LOC W16 23:54 -0:17
2nd Beth Hanson HH W16 24:48 -0:17
3rd Fay Walsh POW W16 25:25 -0:17
4th Louise Adams SYO W14 26:48  
5th Carolyn Hindle MDOC W16 26:54  
6th Katie Blackford BADO W16 27:29 -0:17
7th Clare Stansfield FVO W14 28:26  
8th Lois Jefferson LOC W16 28:44 -0:17
9th Laura Hindle MDOC W14 29:11  
10th Aimee Morse OD W16 29:13  
11th Pippa Dakin SYO W14 29:47 -0:17
12th Catherine Hemingway WAOC W14 32:23  
13th Kate Skinner WCOC W14 32:47  
14th Sarah Duckworth DVO W12 32:56  
15th Bronwen Mansel SUFFOC W14 38:27  
16th Nina Jones DEE W14 41:57  
17th Ailsa O'Donoghue SOLWAY W14 45:43 -0:17
18th Saskia Jones DEE W12 53:17  
19th Charlotte Webster NOC W14 55:04  
20th Isabel Hill DEE W12 55:21  
21st Naomi Calvert AIRE W14 65:22  

WO

6.600km 145m

Pos Name Club Age Class Time Manual Adj
1st Sarah Rollins BAOC W35 45:35 -0:17
2nd Heather Burrows LOC W21 49:30  
3rd Jenny Evans NOC W20 50:19 -0:17
4th Megan Carter-Davies POW W16 50:33  
5th Helen Gardner SLOW W21 50:45  
6th Charlotte Ward HALO W20 51:45  
7th Ruth Forrest BOK W21 53:51  
8th Bryony Harding HH W20 54:16 -0:17
9th Anne Straube OD W35 54:21 -0:17
10th Michelle Spillar WIM W21 56:25  
11th Toni O'Donovan OD W21 57:05  
12th Clare Howes SO W21 57:06 -0:17
13th Claire Towler LOC W21 58:28  
14th Olwen Rowlands SOC W21 60:16  
15th Faye Pinker AIRE W35 60:20  
16th Carrie Beadle LOC W18 60:33  
17th Erinna Foley-Fisher BOK W21 64:05  
18th Maria MacKenzie NN W35 65:08  
19th Emily Blackford BADO W18 65:34  
20th Isabel Berry BL W21 67:24  
21st Frances Wright MAROC W18 68:11  
22nd Elizabeth Hindle   W55 70:05  
23rd Alison Fryer LOC W21 71:13 -0:17
24th Victoria Dodd IND W21 71:36  
25th bethan Mason LOC W21 72:20  
26th Catherine Slade SAX W35 74:50  
27th Kerry Willacy SOLWAY W35 81:03  
28th Sasha MacKenzie NN W18 83:41  
29th Amy Kimberley DVO W18 84:18  
30th Claire Stamp WCH W21 96:21  
31st Claire Macpherson CLYDE W21 109:24  
mp Shona Masson SO W18 67:51  
mp Sandra Vogel MV W45 70:37  

WSV

4.500km 100m

Pos Name Club Age Class Time Manual Adj
1st Jill Libby CLOK W55 38:07 -0:17
2nd Ann Cranke CLOK W55 40:25 -0:17
3rd Linda Pakuls GO W55 41:34  
4th Sarah Brown SLOW W60 41:44  
5th Jane Anthony SROC W55 42:14  
6th Janet Rosen HH W55 42:17 -0:17
7th Carol Edwards TVOC W55 43:25  
8th Jane Campbell DEE W55 44:53  
9th Christine Robinson SLOW W55 47:38  
10th Amelia Petrie CLYDE W55 48:42  
11th Pauline McAdam STAG W55 48:50 -0:17
12th Stella Lewsley BL W55 49:21  
13th Gill Stott NGOC W55 49:45  
14th Janet Nash LOC W60 50:53  
15th Jenny Wren BL W60 51:01  
16th Liz Godfree DVO W60 51:04  
17th Mary Nixon SARUM W60 51:34  
18th Margaret Dalgleish ESOC W60 51:38  
19th Viv Macdonald DVO W60 51:48  
20th Judith Holt DVO W60 51:54  
21st Miriam Rosen SROC W60 52:08  
22nd Marcia Bradbury SYO W55 52:13  
23rd Inara Gipsle TVOC W60 52:37  
24th Glenys Ferguson SROC W60 52:42  
25th Janice Nisbet ESOC W55 52:55  
26th Sally Lindsay ESOC W55 53:28  
27th Sue Hands WIM W60 53:49  
28th Helena Burrows LOC W60 54:01  
29th Jane Booker NOC W55 55:01  
30th Jean Payne DEE W55 55:04  
31st Christine Kiddier GO W60 55:15  
32nd Nicola Gardner WAOC W55 55:21  
33rd Liz Drew HH W60 55:24 -0:17
34th Patricia Davies NATO W55 55:30  
35th Diana Mc Clure LOC W60 55:39  
36th Lyn West SOS W55 56:12  
37th Lesley Brown HOC W60 56:15  
n/c Alexandra Watkins AIRE W45 56:51  
38th Sally Rollo SOLWAY W60 57:23  
39th Jan Clenaghan SOLWAY W60 58:42  
40th Ann Armistead DVO W60 60:32  
41st Julie Astin WSX W55 60:33  
42nd Margaret Willdig OD W55 63:36  
43rd Maggie Roach SLOW W55 64:16  
44th Susan Findlay-Robinson WCH W55 65:05 -0:17
45th Sheila Smith EBOR W60 66:10  
46th Margaret Dearman MOR W60 67:48  
47th Elaine Clarke NATO W55 70:02  
48th Lynden Hartmann HOC W55 70:04  
49th Nancy Powell Davies SOS W60 72:27  
50th Sue Lynch WCH W55 77:42  
51st Melinda Riley SYO W55 79:45  
52nd Anne Jago LOC W65 80:06  
53rd Jane Stew OD W55 86:04  
54th Anita Kingdon SAX W55 97:05  
55th Isobel Williamson IND W60 97:41  
n/c Alison Leonard CLOK W40 104:08  
mp Linda Kelly CLARO W55    
mp Heather Forrest BOK W60 61:00 -0:17

WUV

2.700km 30m

Pos Name Club Age Class Time Manual Adj
1st Hilary Palmer NOC W65 28:44 -0:17
2nd= Carol Pearce DEVON W65 34:19  
2nd= Sheila Carey OD W65 34:19 -0:17
4th Eleanor Pyrah ESOC W65 37:14  
5th Karen Blackburn BL W65 38:45  
6th Judith Goodair EPOC W70 40:22  
n/c Jenn Hudd BOK W45 40:32  
7th Charlotte Thornton SARUM W65 40:47 -0:17
8th Monika Cooper SYO W65 41:18  
9th Jean Lochhead EPOC W65 42:02 -0:17
10th Liz Yeadon SARUM W65 45:05 -0:17
11th Janet Gibson BKO W70 45:09 -0:17
12th Vikki Crawford WIM W70 45:57 -0:17
13th Jenny Collyer SOS W65 46:15  
14th Ruth Rhodes SO W70 46:29 -0:17
15th Joan Selby CLOK W70 46:38  
16th Irene Crawshaw MDOC W65 47:22  
17th Geraldine Russell SOS W65 47:33  
18th Jen Gale DVO W65 47:47  
19th Hilary Simpson OD W70 50:13  
20th Adrienne Sowood INVOC W65 53:05 -0:17
n/c Amanda Ward HALO W45 53:14  
21st Sue Birkinshaw MDOC W75 53:56  
n/c Helen Gristwood MV W60 55:04 -0:17
22nd Kay Sayer WSX W65 56:00 -0:17
n/c Doreen Best SYO W60 56:17 -0:17
23rd Pat Cameron NGOC W65 59:38  
24th Shirley Moss BL W65 61:19  
25th Ursula Oxburgh WAOC W75 65:07  
26th Pat Marston SYO W65 65:31  
27th Margaret Gregory MDOC W70 69:13  
28th Audrey Geere TVOC W80 98:47  
mp Sue Bicknell OD W65 37:54 -0:17
mp Helen Neild LOC W65 51:15  

WV

5.400km 125m

Pos Name Club Age Class Time Manual Adj
1st Hazel Dean FVO W45 44:39  
2nd Jane Morgan SOC W50 47:00 -0:17
3rd Heather Hartman INT W40 48:24 -0:17
4th Alison Harding HH W50 48:55 -0:17
5th Susan Harding SROC W50 49:50  
6th Charlotte Somers-Cocks LOC W50 49:56  
7th Karen Nash SROC W50 50:00  
8th Joyce Marshall AIRE W50 50:27  
9th Delia Kingsbury WRE W45 51:10  
10th Johanna Cleary LOC W45 52:17 -0:17
11th Janet Adams SYO W45 52:19  
12th Sal Chaffey DVO W45 52:49  
13th Jackie Chapman LOC W50 53:04  
14th Susan Skinner WCOC W45 53:25  
15th Sarah Francis SN W40 53:52  
16th Catherine Hill DEE W45 54:06  
17th Janet Evans NOC W50 54:52 -0:17
18th Rachel Pocock WAOC W45 55:09 -0:17
19th Julia Laverack WAROC W50 56:00  
20th Lynne Thomas WCOC W40 56:15 -0:17
21st Sarah Howes SAX W50 56:33  
22nd Jane McCann MDOC W45 56:53  
23rd Helen Errington HH W50 57:28  
24th Denise Wright MAROC W45 57:51  
25th Ann-Marie Duckworth DVO W45 57:59  
26th Amanda Crawshaw   W40 58:00  
27th Heather Phipps AIRE W40 58:54  
28th Elaine Sutton DEE W45 59:29  
29th Eileen Maxwell RR W45 59:32  
30th Christine Collins WCH W50 59:49  
31st Julie Webster NOC W45 59:53  
32nd Caroline Hornby MOR W45 60:14 -0:17
33rd Kim Leslie WCOC W45 60:50  
34th Kim Buxton DVO W50 61:00  
35th Sarah Mansel SUFFOC W45 62:19 -0:17
36th Josie Stansfield FVO W40 63:01  
37th Jane Blackford BADO W40 63:07 -0:17
38th Rachel Turner LOC W45 63:27  
39th Gillian Hanson HH W45 64:07  
40th Hazel Hindle MDOC W45 64:34  
41st Marie Roberts MDOC W50 64:43 -0:17
42nd Marie Claire Shankland FVO W45 65:09  
43rd Angela Dixon TAY W45 65:29  
44th Louise Dunn EBOR W50 65:45  
45th Lesley Ward SYO W40 65:53  
46th Eva Wheeler RAFO W40 66:13  
47th Alison Yeates WCH W45 69:06 -0:17
48th Kathryn Willis PFO W50 69:10  
49th Denise Neild IND W40 69:33  
50th Karen Quickfall SROC W45 70:22  
51st Evelyn Büschemann CTG Koblenz W45 71:32  
52nd Louise Sylva DFOK W45 71:58  
53rd Nicky Masson MV W45 72:16  
54th Jacqueline Embrey HOC W50 72:18  
55th Anne Kimberley DVO W50 73:23  
56th Alison Saunders HH W50 76:13  
57th Helen O'Donoghue SOLWAY W50 81:22  
58th Heather Walton SLOW W50 81:27  
59th Pam Hemingway WAOC W50 101:52  
60th Barbara Page HH W40 109:49  
mp Liz Phillips OD W45 37:46  
mp Dawn Goddard FVO W45 43:17 -0:17
mp Rebekah Beadle LOC W45 51:06  
mp Lindsey Knox RR W50 54:52  
mp Teresa Turner SLOW W60 79:47  

WYJ

1.400km 5m

Pos Name Club Age Class Time Manual Adj
n/c Jennifer MacKeigan IND W20 12:19 -0:17
1st Lizzie Stansfield FVO W10 13:29  
2nd Carys Thomas WCOC W10 20:22  
3rd Rachel Duckworth DVO W10 20:25  
4th Carol Sauer IND W19 22:20 -0:17
5th Isla O'Donoghue SOLWAY W10 22:35  
n/c Kristan Best IND W21 23:21 -0:17
6th Holly Stodgell WCH W10 26:56  
7th Emma Nash LOC W10 34:18 -0:17
8th Sophie Vincent DVO W10 35:49  
9th Nadia Williams WCH W10 37:13