M21E

12.900km

Pos Name Club Age Class Time
1st Oliver Johnson SYO M21 97:56
2nd Scott Fraser INT M21 99:12
3rd Matthew Crane BOK M21 99:48
4th Hector Haines AIRE M21 102:08
5th Oleg Chepelin INT M21 105:00
6th Richard Robinson NOC M21 105:16
7th Mark Nixon EUOC M21 107:18
8th Alasdair McLeod EUOC M21 107:21
9th Anthony Squire INT M21 107:54
10th Ralph Street SHUOC M21 110:10
11th Chris Smithard DEE M21 111:49
12th Murray Strain INT M21 114:32
13th Ben Stevens AIRE M21 115:04
14th John Rocke SHUOC M21 115:26
15th Shane Lynch SYO M21 118:04
16th Duncan Archer CLOK M21 118:29
17th Marcus Pinker FVO M35 118:48
18th Mark Bown BOK M21 121:55
19th Rob Baker SYO M21 122:46
20th Alex Rothman SYO M21 127:57
21st Darren Burke CORKO M21 130:14
22nd Alastair Brunton Wing OK M21 131:01
23rd Rhys Findlay-Robinson WCH M21 134:00
24th Andrew Powell NOC M21 137:13
25th Jon Marsden FVO M35 139:57
26th Thomas Cochrane SLOW M21 143:42
27th Keith Agmen BOK M21 144:56
28th Richard Guillaume SYO M21 148:58
29th Martin Ward SYO M40 149:45
30th Nicholas Barber ShUOC M21 151:47
31st Scott Collier KERNO M21 154:00
32nd Ian Webb JOK M21 174:29
33rd Peter Huzan SLOW M45 222:24
mp Chris Heppenstall LOC M21  
mp Douglas Tullie RR M21  
mp Dan Findlay-Robinson SLOW M21  
mp Peter Hodkinson NOC M20  
mp Ed Nicholas AROS M21  
mp James Tullie FVO M21 48:35
mp Alan Cherry INT M20 76:58
mp Jamie Stevenson FVO M20 83:33
mp Josh Beech Ebor M21 99:35
mp Tim Tett SYO M50 107:51
mp Neil Northrop SYO M21 114:50
mp John Hartley OK RAVINEN M35 120:18
mp Huw Stradling EUOC M20 129:41
mp Andrew Llewellyn NOC M21 131:12

W21E

7.700km

Pos Name Club Age Class Time
1st Claire Ward ESOC W21 74:07
2nd Helen Palmer Wing OK W21 77:07
3rd Tessa Hill HOC W21 79:15
4th Grace Crane BOK W21 79:48
5th Pippa Archer CLOK W21 80:01
6th Riina Kuuselo OD W21 80:48
7th Karen Poole CLOK W35 81:22
8th Helen Winskill WCOC W35 82:12
9th Catherine Taylor OK Linne W21 83:25
10th Jenny Johnson SYO W21 86:00
11th Jo Stevenson SYO W21 86:04
12th Helen Bridle ESOC W21 86:16
13th Laura Daniel SHUOC W21 86:45
14th Helen Gardner SLOW W21 87:25
15th Kirsten Strain EUOC W21 88:46
16th Toni O'Donovan OD W21 88:59
17th Jessica Halliday OD W21 89:49
18th Heather Gardner SROC W21 92:18
19th Heather Burrows LOC W21 98:02
20th Jessica Orr EUOC W20 100:37
21st Aislinn Kendall EBOR W21 101:27
22nd Rebecca Harding EUOC W20 104:25
23rd Hazel Dean FVO W45 110:49
24th Kirstin Maxwell RR W20 112:45
25th Sarah-Jane Gaffney SLOW W21 130:17
26th Jo Shepherd EUOC W20 130:37
27th Hanne Kinnunen BOK W21 132:29
28th Sarah Haines AIRE W50 191:40
mp Elisabeth Hovmöller SÖDERS SOL - TYRESÖ W35 79:26

BLACK

9.400km 735m

Pos Name Club Age Class Time
1st Nigel Wright NN M40 115:38
2nd Greg Hull AIRE M45 126:08
3rd Richard Wilson LOC M55 129:27
4th Dorothy Pelly LOC W50 144:51
5th Martin Smith LOC M50 146:59

BROWN

7.725km 595m

Pos Name Club Age Class Time
1st Ben Hartman INT M40 75:58
2nd Iain Smith-Ward LOC M40 80:59
3rd Julian Simpson CLOK M35 84:19
4th Jason Inman FVO M40 85:27
5th David Eades INT M40 86:46
6th Peter Tryner SYO M35 89:51
7th Derek Ratcliffe LOC M55 94:01
8th David Spencer WCOC M40 98:38
9th Alan Irving WCOC M40 101:12
10th Malcolm Campbell WAROC M60 117:07
11th Paul Todd LOK M35 119:35
12th Nick Howlett LOC M40 120:53
13th Graeme Ross INT M35 134:13
14th Stephen Wilson PFO M35 134:52
15th Ian Selby SROC M50 136:12
16th John Taylor SROC M60 140:30
17th Darren Baker DEE M40 148:30
18th Mark Sammon SELOC M40 162:18
mp Liz Campbell WAROC W55  

SHORT BROWN 1

6.925km 475m

Pos Name Club Age Class Time
1st Peter Bray SN M18 59:57
2nd Carl Edmonds LOC M18 72:51
3rd Simon Bradbury SYO M18 73:11
4th Thomas Fellbaum MDOC M20 77:17
5th John Ockenden SROC M18 78:37
6th Christopher MacKenzie CLOK M18 82:21
7th Samuel Horsewill NOC M18 84:19
8th Janine Inman FVO W21 85:28
9th Simon Austin BARRO M21 95:47
10th Elizabeth Britton MDOC W21 100:16
11th Jannie Hagard SLOW W21 100:31
12th Elizabeth Schofield SLOW W21 103:43
13th Karen Nash SROC W50 127:31
14th Joanne Taylor SROC W45 142:57
15th Rowena Browne SROC W45 146:03
mp Sam Brown AIRE M20 21:54
mp Robert Browne LOC M21 66:05
mp Ryan Wilson SYO M20 74:20

SHORT BROWN 2

6.850km 460m

Pos Name Club Age Class Time
1st Quentin Harding SROC M45 57:51
2nd Charlie Adams SYO M45 58:49
3rd Mark Seddon SELOC M45 63:17
4th John Tullie RR M50 63:33
5th Michael Billinghurst WCOC M50 63:35
6th Mark Saunders BOK M50 64:22
7th Martin Dean FVO M50 64:31
8th Robert Lee INT M45 65:53
9th Paul Thornton CLOK M50 69:43
10th Eddie Harwood MOR M55 70:18
11th Jonathan Emberton EPOC M50 70:22
12th Bryan Singleton LOC M45 72:46
13th Richard Tiley LOC M50 74:15
14th Derek Allison LOC M50 75:43
15th Andy Jones SLOW M50 79:16
16th Alex Campbell BASOC M50 79:19
17th Andrew Kelly AIRE M50 79:26
18th Iain Shepherd INVOC M45 79:37
19th Andrew Bradley WCOC M45 79:53
20th Martin Skinner WCOC M45 80:12
21st Andy Sykes DVO M45 80:30
22nd Charles Mayes CLOK M45 81:40
23rd Graham Watson WCOC M45 82:59
24th Kenneth Daly INT M45 83:38
25th David McCann MDOC M45 85:20
26th Mark Adams HH M45 88:18
27th Mike Johnson SROC M50 88:31
28th Andy Thornton MDOC M50 88:53
29th Gavin Smith SROC M50 89:03
30th Richard Hill DEE M45 89:51
31st Alastair Mackenzie CLOK M50 90:00
32nd Ian Marshall AIRE M45 92:03
33rd Julian Warren NN M45 94:30
34th Steve Hinshelwood WAOC M45 99:31
35th John Taylor WCOC M45 99:35
36th Andrew Quickfall SROC M50 99:54
37th Ian Stephenson WARRIOR M50 101:31
38th Paul Fox SN M45 104:28
39th Nicholas Evans NOC M50 108:48
40th Nicholas Jones AIRE M50 111:22
41st Melvyn Perry AYROC M50 115:40
42nd Paul Bradbury SYO M50 116:37
43rd David Thomas WCH M50 122:07
44th Stephen Restorick CLOK M55 136:46
45th Stephen Fellbaum MDOC M50 150:39
mp Ian Buxton TVOC M45 28:20
mp Mark Thomson FVO M45 31:17
mp Mark Edwards SROC M45 96:08
mp David Hargreaves SROC M60 98:11
mp Rob Bailey CLOK M50 99:22
mp Robert Daly GRAMP M50 101:36
mp Dave Jones LOC M45 107:44
mp Derick Mercer BKO M45 115:03

BLUE 1

5.900km 350m

Pos Name Club Age Class Time
1st Alex McCann MDOC M16 63:20
2nd Zoe Harding SROC W18 69:46
3rd Alistair Thornton MDOC M16 75:09
4th Carrie Beadle LOC W18 75:46
5th Richard Baxter SYO M40 76:55
6th Florence Haines AIRE W18 78:42
7th Lorna Eades INT W40 79:18
8th Heather Hartman INT W40 79:48
9th Chloe Haines AIRE W20 80:59
10th Michael Adams SYO M16 83:59
11th Patrick Bartlett INT M40 84:02
12th Ruth Ker AIRE W40 86:07
13th Mary Ross INT W35 86:58
14th Faye Pinker AIRE W35 100:04
15th Barnaby Warren NN M16 100:18
16th Iain Tebbutt LEI M40 100:57
17th Roger Lott AIRE M60 102:25
18th Kate Hampshire NN W40 105:30
19th Lynne Thomas WCOC W40 106:21
20th Diane Mayes CLOK W35 107:49
21st Paul Armstrong DVO M55 116:55
22nd Rachel Singleton LOC W35 120:13
23rd Elaine Sutton DEE W40 142:20
24th Andrew Tomkinson SELOC M40 162:35
mp Tom Mallows ESOC M35  
mp Lesley Ward SYO W40  
mp Amanda Crawshaw EPOC W40 47:25
mp Sheralee Bailey DFOK W40 66:39
mp Janet Evans NOC W50 92:14
mp Carys Morgan SWOC W35 92:28

BLUE 2

5.825km 310m

Pos Name Club Age Class Time
1st Alistair Wood AIRE M55 64:42
2nd Andy Lewsley BL M55 66:52
3rd Sami Takaluoma OD M35 67:11
4th Julian Lailey SROC M65 69:45
5th Steve Ingleby DEE M55 71:58
6th Peter Haines AIRE M55 72:18
7th Peter Gorvett SYO M60 73:05
8th Tony Thornley AIRE M60 74:24
9th Ian Ditchfield MV M55 75:10
10th John Britton MDOC M60 77:02
11th Mike Smithard DEE M60 77:35
12th Mike Godfree DVO M60 77:37
13th Ray Collins WCH M55 81:07
14th Tony Carlyle AIRE M60 81:08
15th Mikhail Gryaznevich TVOC M55 81:09
16th Derek Fryer LOC M55 81:26
17th Mike Hind CLARO M60 85:08
18th Crawford Lindsay ESOC M55 85:56
19th Simon Cane LOC M60 86:35
20th Mike Cumpstey BL M65 86:37
21st Ian Ramsay WAROC M45 86:45
22nd Christopher Calow DEE M55 88:00
23rd Ted Finch FVO M55 88:12
24th David Rosen SROC M55 89:02
25th Paul Taylor CLOK M60 89:33
26th Philip Eeles SOC M55 89:47
27th Clive Wilson SYO M55 90:12
28th Charlie Turner SLOW M55 90:16
29th Peter Ross MDOC M60 91:44
30th Ray Johnstone WCOC M60 94:37
31st Simon Filmore LOC M55 96:16
32nd Robert Page EPOC M60 96:32
33rd Steve Buckley LOC M60 96:34
34th Martyn Gill AIRE M55 97:50
35th Guy Seaman SYO M60 100:10
36th Jim Elder CLOK M60 101:01
37th Alastair Lessells ESOC M60 102:09
38th Geoffrey Hensman CLARO M60 102:23
39th Matthew Cochrane MEROC M55 102:35
40th Ian Farrell MDOC M21 102:58
41st= Brian Hughes HOC M60 103:32
41st= Norman Hall DEE M60 103:32
43rd Roger Jackson WCOC M60 104:52
44th Chris Rostron MDOC M60 107:25
45th Andrew Payne DEE M60 108:13
46th John Nash LOC M60 108:36
47th David Saunders HH M50 109:16
48th Trevor Roberts MDOC M60 109:35
49th Andrew Evans DFOK M55 112:32
50th John Robinson WCH M60 114:49
51st John Franklin SO M60 119:30
52nd Stephen Round SELOC M60 125:49
53rd Jack Filmore LOC M18 129:29
54th Mark Jesson PFO M45 130:13
55th Peter Guillaume OD M60 132:39
56th Richard Evans BL M55 135:46
57th Jenny Wren BL W60 141:23
mp Tony Davies SELOC M60 27:28
mp Paul Furness OD M55 28:40
mp Martyn Roome SROC M55 53:37
mp Duncan Grassie GRAMP M21 63:11
mp Martin Wilson BKO M60 76:33
mp Colin Best SYO M60 86:30
mp Simon Lewis LOC M45 93:28
mp David Downes WCOC M55 100:27
mp Selwyn Wright LOC M55 100:27
mp Mike Forrest BOK M55 100:38
mp Paul Basher HOC M55 102:54
mp Henry Marston SYO M65 105:20
mp Neil Croasdell EPOC M60 111:17
mp Richard Llewellyn NOC M55 157:18

SHORT BLUE 1

4.875km 290m

Pos Name Club Age Class Time
1st Christine Goulding BL W45 88:38
2nd Emma Cochrane SLOW W21 111:32
mp Fionne Lynch SYO W21 56:29
mp Jonathan Austin BARRO M18 76:26
mp Charlotte Turner SLOW W21 87:54

SHORT BLUE 2

4.800km 260m

Pos Name Club Age Class Time
1st Roger Thomas WCOC M50 58:05
2nd John Kewley MDOC M45 58:15
3rd Alice Bedwell BOK W50 60:19
4th Richard Lecky-Thompson LOC M45 61:13
5th Mike Hampton OD M65 61:19
6th Jim Prowting TVOC M65 61:45
7th Jill Libby CLOK W50 63:33
8th Rebekah Beadle LOC W45 64:20
9th Bruce Bryant OD M50 64:29
10th Susan Skinner WCOC W45 64:48
11th Richard Rae BKO M65 65:25
12th Antony Richardson LOC M65 68:22
13th Jane Ligema LOC W45 69:22
14th Michael Hobson LOC M65 70:37
15th Ian Peirce SARUM M65 71:04
16th Julia Laverack WAROC W45 71:48
17th Dave Brown EBOR M50 72:33
18th Margaret Mackenzie WCOC W50 72:39
19th Karen Farley LOC W50 76:18
20th Robert Forster LOC M65 76:21
21st Robert Verity DEE M65 76:27
22nd Mary Ockenden SROC W50 77:09
23rd Andrew Whitehead WAROC M45 78:18
24th Jackie Chapman LOC W50 79:27
25th Heather Fellbaum MDOC W45 81:57
26th Janet Adams SYO W45 82:09
27th Jane Archer SN W55 82:11
28th Jane McCann MDOC W45 82:53
29th Deb Murrell SROC W45 84:10
30th Elizabeth Hindle LOC W55 84:25
31st Sian Calow DEE W50 85:30
32nd Kim Leslie WCOC W45 85:53
33rd Marie Roberts MDOC W50 88:11
34th Nev Myers EBOR M50 89:30
35th Sally Lindsay ESOC W55 90:04
36th Caroline Mackenzie CLOK W45 90:28
37th Denis Murphy DEE M65 91:01
38th Kath Speak MDOC W50 93:01
39th Paul Wright PFO M50 94:30
40th Louise Sylva DFOK W45 94:56
41st Pat Moody DEE W50 94:58
42nd Joyce Marshall AIRE W50 97:06
43rd Amanda Ratcliffe LOC W50 97:24
44th Anne Wilson LOC W55 100:14
45th Clyde Mitchell BL M65 101:08
46th Debby Warren NN W45 104:05
47th Hazel Hindle MDOC W45 104:33
48th Catherine Hill DEE W45 105:05
49th Heather Walton SLOW W45 107:07
50th Tim Field LOC M45 107:14
51st Gill Adams MEROC W50 110:34
52nd Bill Hyslop SROC M65 116:31
53rd Kay Hughes HOC W60 119:20
54th Barry Barnes DEE M65 123:40
55th Jill Cochrane MEROC W50 137:03
56th Fiona Clough BKO W45 157:02
mp David Aitken LOC M50 57:16
mp Vicky Thornton MDOC W50 62:29
mp Nick Campbell DEE M50 77:07
mp Isla Mathieson CLOK W45 104:17

GREEN

4.025km 210m

Pos Name Club Age Class Time
1st Kim Baxter SYO W35 49:42
2nd Carol McNeill LOC W65 52:57
3rd Doug Dickinson DVO M65 54:09
4th Anne Salisbury WAROC W55 56:30
5th Eddie Speak MDOC M55 57:30
6th Ann Cranke CLOK W55 58:40
7th Paul Johnson BL M60 60:50
8th Martin Powell LOC M60 62:14
9th Patricia Davies NATO W55 62:28
10th Gillian Hale CLOK W45 62:51
11th Helena Burrows LOC W60 63:20
12th John Pullin LOC M60 67:20
13th Helen Wood AIRE W16 68:03
14th Jill Smith EBOR W55 69:36
15th Jill Gorvett SYO W60 69:52
16th Judy Johnson BL W60 70:52
17th Helen Ockenden SROC W14 71:04
18th Alice Rea WCOC W16 72:27
19th Carolyn Hindle MDOC W16 73:14
20th Peter Hubberstey NOC M65 73:34
21st Rick Browne LOC M55 74:55
22nd Les Smithard KFO M55 75:27
23rd Jane Campbell DEE W50 75:53
24th David Mawdsley MDOC M70 75:54
25th Hilary Palmer NOC W60 76:20
26th Susan Stevens AIRE W55 76:46
27th Barrie Speake EBOR M70 79:03
28th Barbara Majumdar DEE W60 79:10
29th Andrew Tarr DEE M70 79:39
30th Jean Payne DEE W55 79:41
31st Pauline Tryner SYO W35 79:42
32nd Miriam Rosen SROC W60 80:12
33rd Rebecca Mary McKenny LOC W20 81:31
34th Geoffrey Millan MDOC M65 81:34
35th Joan Cumpstey BL W60 82:47
36th Karen Clark EBOR W55 82:53
37th Kate Bryant MDOC W55 83:11
38th Gill Browne LOC W55 83:59
39th Helen Neild LOC W60 84:10
40th Karen Quickfall SROC W45 84:24
41st Jillyan Dobby MDOC W60 84:49
42nd Liz Godfree DVO W60 84:56
43rd Pauline Smithard DEE W55 85:48
44th Chris Lates BL M70 85:59
45th Susan Roome SROC W55 86:47
46th Michael Wood EPOC M70 87:00
47th John Palmer NOC M65 87:30
48th Syd Thomas WCOC M55 88:17
49th Rachel Powell LOC W40 88:30
50th Eloise Wright CLOK W16 88:41
51st Anne Burbidge WCOC W50 89:00
52nd Hannah Horsewill NOC W16 89:38
53rd Dick Whitworth BL M70 89:46
54th Chris Kirkham MDOC M60 90:09
55th Pauline Richardson LOC W55 90:23
56th David Dorling DFOK M35 93:39
57th Diana Turner SOLWAY W60 94:21
58th Heather Smithard KFO W60 97:34
59th Dave Bales POTOC M55 97:49
60th Karen Blackburn BL W65 99:14
61st Tony Wagg MDOC M65 99:19
62nd Liz Heaton LEI W21 100:03
63rd= Chris Whitby WCOC M45 101:42
63rd= Janet Nash LOC W60 101:42
65th Alison Saunders HH W50 111:41
66th Pam Brown EBOR W50 113:27
67th Ruth Rhodes SO W65 116:49
68th Diana Mitchell BL W60 119:41
69th Beryl Seaman SYO W60 120:02
70th Julie Brook MDOC W60 133:46
71st Chris Heaton LEI M21 136:39
72nd Val Finch FVO W60 137:55
73rd Alison Doyle MDOC W60 145:44
74th Kathleen Lessells ESOC W60 147:16
75th Gwen Rea WCOC W55 148:57
76th Kevin Bevan LOC M40 150:40
77th Ruth Harris DEE W40 161:58
78th Margaret Murphy DEE W60 168:06
79th Pat Marston SYO W60 170:28
mp Richard Blake MDOC M60  
mp Debra Hoyle PFO W40  
mp Linda Hayles EPOC W55 24:42
mp Michele Williams CLOK W50 61:39
mp Lindsey Hensman CLARO W60 66:31
mp Elizabeth Furness OD W55 70:40
mp Clare Todd LOK W21 72:17
mp Garry Langston WCH M70 75:06
mp Kath Dixon NATO W55 76:30
mp Theresa Perry AYROC W55 84:49
mp Barry Harrison CLOK M70 87:58
mp Judith Filmore LOC W50 99:05
mp Dave Allison CLOK M70 105:17
mp Pauline Wilson SYO W55 148:20

SHORT GREEN

3.300km 160m

Pos Name Club Age Class Time
1st Elizabeth Bales POTOC W45 64:30
2nd Kate Farley LOC W20 70:33
3rd Andrew Gregory MDOC M75 74:20
4th Bob Stewardson LOC M80 77:13
5th Christopher Drew HH M60 78:49
6th Liz Drew HH W60 79:16
7th Anne Jago LOC W65 79:51
8th Eileen Maxwell RR W45 80:29
9th Judy Douglas POTOC W65 83:18
10th Alan Heppenstall LOC M65 92:21
11th Janet Gibson BKO W70 99:24
12th Colin Roscoe WRE M75 101:21
13th Peter Knott SROC M75 101:44
14th Dave Walton Aire M60 104:52
15th Sue Birkinshaw MDOC W70 106:18
16th Nicola Boon AIRE W21 107:45
17th Caryl Roscoe WRE W70 108:51
18th Barbara Plant BL W70 109:53
19th Barbara Tebbutt LEI W45 115:04
20th Chris Horsewill NOC W50 115:16
21st Ian Lowles WCOC M45 116:51
22nd Peter Metcalfe IND   135:15
mp Liz Phillips OD W45 29:17
mp Bryce Gibson BKO M70 46:01
mp Alan Meadows MEROC M75 65:32
mp Brian Spoonley DEE M75 72:51
mp Allan Darwell BOK M60 81:42
mp Peter Beighton SROC M75 94:35
mp Roy Malley NATO M80 109:54
mp Anita Evans BL W55 111:49
mp Gerald Babb BARRO M80 206:33

VERY SHORT GREEN

2.925km 140m

Pos Name Club Age Class Time
1st Teresa Turner SLOW W60 87:49
2nd Alison Elder CLOK W55 94:16
3rd Pat Spoonley DEE W75 95:55
4th Richard Aspinall EPOC M70 109:10
5th Pat Aspinall EPOC W65 109:14
6th Budha Majumdar DEE M65 118:00
7th Ursula Oxburgh WAOC W75 144:19
8th Freda Peirce SARUM W70 156:28
mp Margaret Gregory MDOC W70  
mp Tony Simpson POTOC M70 104:10
mp Vera Parkins WCOC W75 138:38

LT GREEN

2.950km 140m

Pos Name Club Age Class Time
1st Sam Garratt CLOK M14 34:30
2nd Rowan Capper EBOR M16 37:49
3rd Scott Marshall AIRE M14 38:04
4th Paul Eaton WCOC M14 44:11
5th Matthew Fellbaum MDOC M14 44:45
6th Noah Howlett LOC M14 46:22
7th Euan Tebbutt LEI M14 46:31
8th Louise Adams SYO W14 48:07
9th Kate Skinner WCOC W14 49:55
10th Graham Capper EBOR M50 50:15
11th Katie Lowles WCOC W14 50:17
12th Laurence Johnson SROC M14 50:33
13th Charles Flanagan LOC M65 51:37
14th= Andrew Brockbank LOC M14 53:10
14th= Daniel Selby SROC M14 53:10
16th Tom McCann MDOC M14 54:09
17th Anne Ockenden SROC W14 55:55
18th Laura Hindle MDOC W14 56:46
19th Lois Jefferson LOC W14 58:56
20th Kirsten Bell LOC W14 61:55
21st L.Dunn EBOR W50 62:13
22nd Michael Austin BARRO M50 66:59
23rd Jamie Hoyle PFO M14 68:57
24th Marianna Gumz LOC W21 85:47
25th Doreen Best SYO W60 85:57
26th Matthew Whitby WCOC M14 97:00
27th David Tomkinson SELOC M65 124:24
mp Susan Findlay-Robinson WCH W55 60:21
mp Jill Barnes DEE W60 67:48
mp Susan Twissell INT W40 70:17

ORANGE

2.650km 110m

Pos Name Club Age Class Time
1st Alastair Thomas WCOC M12 27:57
2nd Stewart Allison LOC M12 35:24
3rd Lucy Haines AIRE W12 41:25
4th Ben Cooper LOC M14 46:41
5th Saskia Warren NN W12 49:26
6th Grace Pugh LOC W12 50:14
7th James McCann MDOC M12 52:26
8th Bethan Cross LOC W14 57:20
9th Thomas Edmonds LOC M12 71:21
10th Katie Dixon LOC W12 92:51
11th Kate Gillies LOC W14 92:54
12th Caroline Donelan IND W50 94:05

YELLOW

1.975km 55m

Pos Name Club Age Class Time
1st Finlay Johnson SROC M10 26:30
2nd Ethan Tebbutt LEI M10 28:14
3rd Ben Bergstrand CLOK M12 29:20
4th Craig Somers + 1 IND M8 30:56
5th Mairi Eades INT W10 34:14
6th Anna Harris DEE W10 39:16
7th Jeneba Wright NN W10 39:28
8th Ellie Bales POTOC W12 46:48
9th Gill Sharp SN W50 52:24
10th Carys Thomas WCOC W10 53:41
11th Joe Ligema LOC M5 55:40

WHITE

1.425km 55m

Pos Name Club Age Class Time
1st Tamsin Ker AIRE W10 15:02
2nd Maya Wright NN W10 16:38
3rd Craig Somers LOC M8 18:18
4th Joseph Bartlett INT M10 20:43
5th Anna Harris DEE W10 21:08
6th Robert Seddon SELOC M10 24:37
7th Euan Tryner SYO M10 27:39
8th Fiona Eades INT W10 31:21
9th Kirsty and Hazel Laverack WAROC W10 31:24
10th Leah Bartlett INT W10 34:07
11th Sam Bartlett INT M10 34:19
12th Yolanda Hampshire Wright NN W4 46:45