M21E - M20

12.900km

Pos Name Club Age Class Time Controls, in order visited
dnf Peter Hodkinson NOC M20  
mp Alan Cherry INT M20 76:58 115, 109, 102, 204, 129, 169, 137, 126, 121, 193, 183, 182, 184, 152, 110
mp Jamie Stevenson FVO M20 83:33 115, 109, 102, 204, 129, 169, 137, 126, 121, 193, 183, 182, 110, 152, 118, 166, 130, 131, 110, 200
mp Huw Stradling EUOC M20 129:41 115, 109, 102, 204, 129, 169, 137, 126, 166, 130, 131, 110, 152, 118, 166, 110, 180, 198, 181, 197, 179, 159, 200

M21E - M21

12.900km

Pos Name Club Age Class Time Controls, in order visited
1st Oliver Johnson SYO M21 97:56 115, 109, 102, 204, 129, 169, 137, 126, 121, 193, 183, 182, 184, 187, 199, 166, 130, 131, 110, 152, 118, 166, 110, 180, 198, 181, 197, 179, 159, 200
2nd Scott Fraser INT M21 99:12 115, 109, 102, 204, 129, 169, 137, 126, 121, 193, 183, 182, 184, 187, 199, 166, 130, 131, 110, 152, 118, 166, 110, 180, 198, 181, 197, 179, 159, 200
3rd Matthew Crane BOK M21 99:48 115, 109, 102, 204, 129, 169, 137, 126, 121, 193, 183, 182, 184, 187, 199, 166, 130, 131, 110, 152, 118, 166, 110, 180, 198, 181, 197, 179, 159, 200
4th Hector Haines AIRE M21 102:08 115, 109, 102, 204, 129, 169, 137, 126, 121, 193, 183, 182, 184, 187, 199, 166, 110, 152, 118, 166, 130, 131, 110, 180, 198, 181, 197, 179, 159, 200
5th Oleg Chepelin INT M21 105:00 115, 109, 102, 204, 129, 169, 137, 126, 121, 193, 183, 182, 184, 187, 199, 166, 110, 152, 118, 166, 130, 131, 110, 180, 198, 181, 197, 179, 159, 200
6th Richard Robinson NOC M21 105:16 115, 109, 102, 204, 129, 169, 137, 126, 121, 193, 183, 182, 184, 187, 199, 166, 110, 152, 118, 166, 130, 131, 110, 180, 198, 181, 197, 179, 159, 200
7th Mark Nixon EUOC M21 107:18 115, 109, 102, 204, 129, 169, 137, 126, 121, 193, 183, 182, 184, 187, 199, 166, 110, 152, 118, 166, 130, 131, 110, 180, 198, 181, 197, 179, 159, 200
8th Alasdair McLeod EUOC M21 107:21 115, 109, 102, 204, 129, 169, 137, 126, 121, 193, 183, 182, 184, 187, 199, 166, 110, 152, 118, 166, 130, 131, 110, 180, 198, 181, 197, 179, 159, 200
9th Anthony Squire INT M21 107:54 115, 109, 102, 204, 129, 169, 137, 126, 121, 193, 183, 182, 184, 187, 199, 166, 130, 131, 110, 152, 118, 166, 110, 180, 198, 181, 197, 179, 159, 200
10th Ralph Street SHUOC M21 110:10 115, 109, 102, 204, 129, 169, 137, 126, 121, 193, 183, 182, 184, 187, 199, 166, 130, 131, 110, 152, 118, 166, 110, 180, 198, 181, 197, 179, 159, 200
11th Chris Smithard DEE M21 111:49 115, 109, 102, 204, 129, 169, 137, 126, 121, 193, 183, 182, 184, 187, 199, 166, 130, 131, 110, 152, 118, 166, 110, 180, 198, 181, 197, 179, 159, 200
12th Murray Strain INT M21 114:32 115, 109, 102, 204, 129, 169, 137, 126, 121, 193, 183, 182, 184, 187, 199, 166, 110, 152, 118, 166, 130, 131, 110, 180, 198, 181, 197, 179, 159, 200
13th Ben Stevens AIRE M21 115:04 115, 109, 102, 204, 129, 169, 137, 126, 121, 193, 183, 182, 184, 187, 199, 166, 110, 152, 118, 166, 130, 131, 110, 180, 198, 181, 197, 179, 159, 200
14th John Rocke SHUOC M21 115:26 115, 109, 102, 204, 129, 169, 137, 126, 121, 193, 183, 182, 184, 187, 199, 166, 110, 152, 118, 166, 130, 131, 110, 180, 198, 181, 197, 179, 159, 200
15th Shane Lynch SYO M21 118:04 115, 109, 102, 204, 129, 169, 137, 126, 121, 193, 183, 182, 184, 187, 199, 166, 110, 152, 118, 166, 130, 131, 110, 180, 198, 181, 197, 179, 159, 200
16th Duncan Archer CLOK M21 118:29 115, 109, 102, 204, 129, 169, 137, 126, 121, 193, 183, 182, 184, 187, 199, 166, 110, 152, 118, 166, 130, 131, 110, 180, 198, 181, 197, 179, 159, 200
17th Mark Bown BOK M21 121:55 115, 109, 102, 204, 129, 169, 137, 126, 121, 193, 183, 182, 184, 187, 199, 166, 130, 131, 110, 152, 118, 166, 110, 180, 198, 181, 197, 179, 159, 200
18th Rob Baker SYO M21 122:46 115, 109, 102, 204, 129, 169, 137, 126, 121, 193, 183, 182, 184, 187, 199, 166, 130, 131, 110, 152, 118, 166, 110, 180, 198, 181, 197, 179, 159, 200
19th Alex Rothman SYO M21 127:57 115, 109, 102, 204, 129, 169, 137, 126, 121, 193, 183, 182, 184, 187, 199, 166, 130, 131, 110, 152, 166, 110, 180, 198, 181, 197, 179, 159, 200
20th Darren Burke CORKO M21 130:14 115, 109, 102, 204, 129, 169, 137, 126, 121, 193, 183, 182, 184, 187, 199, 166, 110, 152, 118, 166, 130, 131, 110, 180, 198, 181, 197, 179, 159, 200
21st Alastair Brunton Wing OK M21 131:01 115, 109, 102, 204, 129, 169, 137, 126, 121, 193, 183, 182, 184, 187, 199, 166, 130, 131, 110, 152, 166, 110, 180, 198, 181, 197, 179, 159, 200
22nd Rhys Findlay-Robinson WCH M21 134:00 115, 109, 102, 204, 129, 169, 137, 126, 121, 193, 183, 182, 184, 187, 199, 166, 110, 152, 118, 166, 130, 131, 110, 180, 198, 181, 197, 179, 159, 200
23rd Andrew Powell NOC M21 137:13 115, 109, 102, 204, 129, 169, 137, 126, 121, 193, 183, 182, 184, 187, 199, 166, 130, 131, 110, 152, 118, 166, 110, 180, 198, 181, 197, 179, 159, 200
24th Thomas Cochrane SLOW M21 143:42 115, 109, 102, 204, 129, 169, 137, 126, 121, 193, 183, 182, 184, 187, 199, 166, 110, 152, 118, 166, 130, 131, 110, 180, 198, 181, 197, 179, 159, 200
25th Keith Agmen BOK M21 144:56 115, 109, 102, 204, 129, 169, 137, 126, 121, 193, 183, 182, 184, 187, 199, 166, 110, 152, 118, 166, 130, 131, 110, 180, 198, 181, 197, 179, 159, 200
26th Richard Guillaume SYO M21 148:58 115, 109, 102, 204, 129, 169, 137, 126, 121, 193, 183, 182, 184, 187, 199, 166, 130, 131, 110, 152, 118, 166, 110, 180, 198, 181, 197, 179, 159, 200
27th Nicholas Barber ShUOC M21 151:47 115, 109, 102, 204, 129, 169, 137, 126, 121, 193, 183, 182, 184, 187, 199, 166, 110, 152, 118, 166, 130, 131, 110, 180, 198, 181, 197, 179, 159, 200
28th Scott Collier KERNO M21 154:00 115, 109, 102, 204, 129, 169, 137, 126, 121, 193, 183, 182, 184, 187, 199, 166, 110, 152, 118, 166, 130, 131, 110, 180, 198, 181, 197, 179, 159, 200
29th Ian Webb JOK M21 174:29 115, 109, 102, 204, 129, 169, 137, 126, 121, 193, 183, 182, 184, 187, 199, 166, 130, 131, 110, 152, 118, 166, 110, 180, 198, 181, 197, 179, 159, 200
dnf Chris Heppenstall LOC M21   115, 109, 102, 204, 129, 169, 137, 126, 121, 193, 183, 182, 184, 187, 199, 166, 110, 152, 118, 166, 130, 131, 110
dnf Douglas Tullie RR M21   115, 109, 102, 204, 129, 169, 137, 126, 121
dnf Ed Nicholas AROS M21   115, 109, 102, 204, 129, 169, 137, 126, 121, 193, 183, 182, 184, 187, 199, 166, 110, 152, 118, 166
dnf Dan Findlay-Robinson SLOW M21   115, 109, 102, 204, 129, 169, 137
mp James Tullie FVO M21 48:35 115, 109, 102, 204, 129, 169, 137, 126, 121, 166, 130, 131, 110, 200
mp Josh Beech Ebor M21 99:35 115, 109, 102, 204, 129, 169, 137, 126, 121, 193, 183, 182, 184, 187
mp Neil Northrop SYO M21 114:50 115, 109, 102, 204, 129, 169, 137, 126, 121, 193, 183, 182, 184, 187, 199, 166, 130, 131, 110, 152, 118, 166, 110, 180, 198, 181, 197, 179, 159
mp Andrew Llewellyn NOC M21 131:12 115, 109, 102, 204, 129, 169, 137, 126, 121, 193, 183, 182, 184, 187, 199, 166, 130, 131, 110, 152, 118, 110, 180, 198, 181, 197, 179, 159, 200

M21E - M35

12.900km

Pos Name Club Age Class Time Controls, in order visited
1st Marcus Pinker FVO M35 118:48 115, 109, 102, 204, 129, 169, 137, 126, 121, 193, 183, 182, 184, 187, 199, 166, 130, 131, 110, 152, 118, 166, 110, 180, 198, 181, 197, 179, 159, 200
2nd Jon Marsden FVO M35 139:57 115, 109, 102, 204, 129, 169, 137, 126, 121, 193, 183, 182, 184, 187, 199, 166, 130, 131, 110, 152, 118, 166, 110, 180, 198, 181, 197, 179, 159, 200
mp John Hartley OK RAVINEN M35 120:18 115, 109, 102, 204, 129, 169, 137, 126, 121, 193, 183, 182, 184, 187, 199, 166, 110, 152, 118, 166, 130, 131, 110

M21E - M40

12.900km

Pos Name Club Age Class Time Controls, in order visited
1st Martin Ward SYO M40 149:45 115, 109, 102, 204, 129, 169, 137, 126, 121, 193, 183, 182, 184, 187, 199, 166, 130, 131, 110, 152, 118, 166, 110, 180, 198, 181, 197, 179, 159, 200

M21E - M45

12.900km

Pos Name Club Age Class Time Controls, in order visited
1st Peter Huzan SLOW M45 222:24 115, 109, 102, 204, 129, 169, 137, 126, 121, 193, 183, 182, 184, 187, 199, 166, 130, 131, 110, 152, 118, 166, 110, 180, 198, 181, 197, 179, 159, 200

M21E - M50

12.900km

Pos Name Club Age Class Time Controls, in order visited
mp Tim Tett SYO M50 107:51 115, 109, 102, 204, 129, 169, 137, 126, 121, 193, 183, 182, 184, 187, 199, 166, 110, 152, 118, 166, 130, 131, 110, 200


W21E - W20

7.700km

Pos Name Club Age Class Time Controls, in order visited
1st Jessica Orr EUOC W20 100:37 163, 132, 174, 193, 183, 182, 184, 187, 199, 166, 110, 152, 118, 166, 130, 131, 110, 114, 135, 159, 200
2nd Rebecca Harding EUOC W20 104:25 163, 132, 174, 193, 183, 182, 184, 187, 199, 166, 130, 131, 110, 152, 118, 166, 110, 114, 135, 159, 200
3rd Kirstin Maxwell RR W20 112:45 163, 132, 174, 193, 183, 182, 184, 187, 199, 166, 130, 131, 110, 152, 118, 166, 110, 114, 135, 159, 200
4th Jo Shepherd EUOC W20 130:37 163, 132, 174, 193, 183, 182, 184, 187, 199, 166, 130, 131, 110, 152, 118, 166, 110, 114, 135, 159, 200

W21E - W21

7.700km

Pos Name Club Age Class Time Controls, in order visited
1st Claire Ward ESOC W21 74:07 163, 132, 174, 193, 183, 182, 184, 187, 199, 166, 130, 131, 110, 152, 166, 110, 114, 135, 159, 200
2nd Helen Palmer Wing OK W21 77:07 163, 132, 174, 193, 183, 182, 184, 187, 199, 166, 110, 152, 118, 166, 130, 131, 110, 114, 135, 159, 200
3rd Tessa Hill HOC W21 79:15 163, 132, 174, 193, 183, 182, 184, 187, 199, 166, 110, 152, 118, 166, 130, 131, 110, 114, 135, 159, 200
4th Grace Crane BOK W21 79:48 163, 132, 174, 193, 183, 182, 184, 187, 199, 166, 130, 131, 110, 152, 118, 166, 110, 114, 135, 159, 200
5th Pippa Archer CLOK W21 80:01 163, 132, 174, 193, 183, 182, 184, 187, 199, 166, 130, 131, 110, 152, 118, 166, 110, 114, 135, 159, 200
6th Riina Kuuselo OD W21 80:48 163, 132, 174, 193, 183, 182, 184, 187, 199, 166, 130, 131, 110, 152, 166, 110, 114, 135, 159, 200
7th Catherine Taylor OK Linne W21 83:25 163, 132, 174, 193, 183, 182, 184, 187, 199, 166, 110, 152, 118, 166, 130, 131, 110, 114, 135, 159, 200
8th Jenny Johnson SYO W21 86:00 163, 132, 174, 193, 183, 182, 184, 187, 199, 166, 130, 131, 110, 152, 118, 166, 110, 114, 135, 159, 200
9th Jo Stevenson SYO W21 86:04 163, 132, 174, 193, 183, 182, 184, 187, 199, 166, 110, 152, 118, 166, 130, 131, 110, 114, 135, 159, 200
10th Helen Bridle ESOC W21 86:16 163, 132, 174, 193, 183, 182, 184, 187, 199, 166, 130, 131, 110, 152, 118, 166, 110, 114, 135, 159, 200
11th Laura Daniel SHUOC W21 86:45 163, 132, 174, 193, 183, 182, 184, 187, 199, 166, 110, 152, 118, 166, 130, 131, 110, 114, 135, 159, 200
12th Helen Gardner SLOW W21 87:25 163, 132, 174, 193, 183, 182, 184, 187, 199, 166, 130, 131, 110, 152, 166, 110, 114, 135, 159, 200
13th Kirsten Strain EUOC W21 88:46 163, 132, 174, 193, 183, 182, 184, 187, 199, 166, 110, 152, 118, 166, 130, 131, 110, 114, 135, 159, 200
14th Toni O'Donovan OD W21 88:59 163, 132, 174, 193, 183, 182, 184, 187, 199, 166, 130, 131, 110, 152, 118, 166, 110, 114, 135, 159, 200
15th Jessica Halliday OD W21 89:49 163, 132, 174, 193, 183, 182, 184, 187, 199, 166, 110, 152, 118, 166, 130, 131, 110, 114, 135, 159, 200
16th Heather Gardner SROC W21 92:18 163, 132, 174, 193, 183, 182, 184, 187, 199, 166, 110, 152, 118, 166, 130, 131, 110, 114, 135, 159, 200
17th Heather Burrows LOC W21 98:02 163, 132, 174, 193, 183, 182, 184, 187, 199, 166, 110, 152, 118, 166, 130, 131, 110, 114, 135, 159, 200
18th Aislinn Kendall EBOR W21 101:27 163, 132, 174, 193, 183, 182, 184, 187, 199, 166, 110, 152, 118, 166, 130, 131, 110, 114, 135, 159, 200
19th Sarah-Jane Gaffney SLOW W21 130:17 163, 132, 174, 193, 183, 182, 184, 187, 199, 166, 130, 131, 110, 152, 118, 166, 110, 114, 135, 159, 200
20th Hanne Kinnunen BOK W21 132:29 163, 132, 174, 193, 183, 182, 184, 187, 199, 166, 110, 152, 118, 166, 130, 131, 110, 114, 135, 159, 200

W21E - W35

7.700km

Pos Name Club Age Class Time Controls, in order visited
1st Karen Poole CLOK W35 81:22 163, 132, 174, 193, 183, 182, 184, 187, 199, 166, 110, 152, 118, 166, 130, 131, 110, 114, 135, 159, 200
2nd Helen Winskill WCOC W35 82:12 163, 132, 174, 193, 183, 182, 184, 187, 199, 166, 130, 131, 110, 152, 118, 166, 110, 114, 135, 159, 200
mp Elisabeth Hovmöller SÖDERS SOL - TYRESÖ W35 79:26 163, 132, 174, 193, 183, 182, 184, 187, 199, 166, 130, 131, 110

W21E - W45

7.700km

Pos Name Club Age Class Time Controls, in order visited
1st Hazel Dean FVO W45 110:49 163, 132, 174, 193, 183, 182, 184, 187, 199, 166, 110, 152, 118, 166, 130, 131, 110, 114, 135, 159, 200

W21E - W50

7.700km

Pos Name Club Age Class Time Controls, in order visited
1st Sarah Haines AIRE W50 191:40 163, 132, 174, 193, 183, 182, 184, 187, 199, 166, 130, 131, 110, 152, 118, 166, 110, 114, 135, 159, 200
<

BLACK - M40

9.400km 735m

Pos Name Club Age Class Time
1st Nigel Wright NN M40 115:38

BLACK - M45

9.400km 735m

Pos Name Club Age Class Time
1st Greg Hull AIRE M45 126:08

BLACK - M50

9.400km 735m

Pos Name Club Age Class Time
1st Martin Smith LOC M50 146:59

BLACK - M55

9.400km 735m

Pos Name Club Age Class Time
1st Richard Wilson LOC M55 129:27

BLACK - W50

9.400km 735m

Pos Name Club Age Class Time
1st Dorothy Pelly LOC W50 144:51


BLUE 1 - M16

5.900km 350m

Pos Name Club Age Class Time
1st Alex McCann MDOC M16 63:20
2nd Alistair Thornton MDOC M16 75:09
3rd Michael Adams SYO M16 83:59
4th Barnaby Warren NN M16 100:18

BLUE 1 - M35

5.900km 350m

Pos Name Club Age Class Time
dnf Tom Mallows ESOC M35  

BLUE 1 - M40

5.900km 350m

Pos Name Club Age Class Time
1st Richard Baxter SYO M40 76:55
2nd Patrick Bartlett INT M40 84:02
3rd Iain Tebbutt LEI M40 100:57
4th Andrew Tomkinson SELOC M40 162:35

BLUE 1 - M55

5.900km 350m

Pos Name Club Age Class Time
1st Paul Armstrong DVO M55 116:55

BLUE 1 - M60

5.900km 350m

Pos Name Club Age Class Time
1st Roger Lott AIRE M60 102:25

BLUE 1 - W18

5.900km 350m

Pos Name Club Age Class Time
1st Zoe Harding SROC W18 69:46
2nd Carrie Beadle LOC W18 75:46
3rd Florence Haines AIRE W18 78:42

BLUE 1 - W20

5.900km 350m

Pos Name Club Age Class Time
1st Chloe Haines AIRE W20 80:59

BLUE 1 - W35

5.900km 350m

Pos Name Club Age Class Time
1st Mary Ross INT W35 86:58
2nd Faye Pinker AIRE W35 100:04
3rd Diane Mayes CLOK W35 107:49
4th Rachel Singleton LOC W35 120:13
mp Carys Morgan SWOC W35 92:28

BLUE 1 - W40

5.900km 350m

Pos Name Club Age Class Time
1st Lorna Eades INT W40 79:18
2nd Heather Hartman INT W40 79:48
3rd Ruth Ker AIRE W40 86:07
4th Kate Hampshire NN W40 105:30
5th Lynne Thomas WCOC W40 106:21
6th Elaine Sutton DEE W40 142:20
dnf Lesley Ward SYO W40  
mp Amanda Crawshaw EPOC W40 47:25
mp Sheralee Bailey DFOK W40 66:39

BLUE 1 - W50

5.900km 350m

Pos Name Club Age Class Time
mp Janet Evans NOC W50 92:14

BLUE 2 - M18

5.825km 310m

Pos Name Club Age Class Time
1st Jack Filmore LOC M18 129:29

BLUE 2 - M21

5.825km 310m

Pos Name Club Age Class Time
1st Ian Farrell MDOC M21 102:58
mp Duncan Grassie GRAMP M21 63:11

BLUE 2 - M35

5.825km 310m

Pos Name Club Age Class Time
1st Sami Takaluoma OD M35 67:11

BLUE 2 - M45

5.825km 310m

Pos Name Club Age Class Time
1st Ian Ramsay WAROC M45 86:45
2nd Mark Jesson PFO M45 130:13
mp Simon Lewis LOC M45 93:28

BLUE 2 - M50

5.825km 310m

Pos Name Club Age Class Time
1st David Saunders HH M50 109:16

BLUE 2 - M55

5.825km 310m

Pos Name Club Age Class Time
1st Alistair Wood AIRE M55 64:42
2nd Andy Lewsley BL M55 66:52
3rd Steve Ingleby DEE M55 71:58
4th Peter Haines AIRE M55 72:18
5th Ian Ditchfield MV M55 75:10
6th Ray Collins WCH M55 81:07
7th Mikhail Gryaznevich TVOC M55 81:09
8th Derek Fryer LOC M55 81:26
9th Crawford Lindsay ESOC M55 85:56
10th Christopher Calow DEE M55 88:00
11th Ted Finch FVO M55 88:12
12th David Rosen SROC M55 89:02
13th Philip Eeles SOC M55 89:47
14th Clive Wilson SYO M55 90:12
15th Charlie Turner SLOW M55 90:16
16th Simon Filmore LOC M55 96:16
17th Martyn Gill AIRE M55 97:50
18th Matthew Cochrane MEROC M55 102:35
19th Andrew Evans DFOK M55 112:32
20th Richard Evans BL M55 135:46
mp Paul Furness OD M55 28:40
mp Martyn Roome SROC M55 53:37
mp David Downes WCOC M55 100:27
mp Selwyn Wright LOC M55 100:27
mp Mike Forrest BOK M55 100:38
mp Paul Basher HOC M55 102:54
mp Richard Llewellyn NOC M55 157:18

BLUE 2 - M60

5.825km 310m

Pos Name Club Age Class Time
1st Peter Gorvett SYO M60 73:05
2nd Tony Thornley AIRE M60 74:24
3rd John Britton MDOC M60 77:02
4th Mike Smithard DEE M60 77:35
5th Mike Godfree DVO M60 77:37
6th Tony Carlyle AIRE M60 81:08
7th Mike Hind CLARO M60 85:08
8th Simon Cane LOC M60 86:35
9th Paul Taylor CLOK M60 89:33
10th Peter Ross MDOC M60 91:44
11th Ray Johnstone WCOC M60 94:37
12th Robert Page EPOC M60 96:32
13th Steve Buckley LOC M60 96:34
14th Guy Seaman SYO M60 100:10
15th Jim Elder CLOK M60 101:01
16th Alastair Lessells ESOC M60 102:09
17th Geoffrey Hensman CLARO M60 102:23
18th= Brian Hughes HOC M60 103:32
18th= Norman Hall DEE M60 103:32
20th Roger Jackson WCOC M60 104:52
21st Chris Rostron MDOC M60 107:25
22nd Andrew Payne DEE M60 108:13
23rd John Nash LOC M60 108:36
24th Trevor Roberts MDOC M60 109:35
25th John Robinson WCH M60 114:49
26th John Franklin SO M60 119:30
27th Stephen Round SELOC M60 125:49
28th Peter Guillaume OD M60 132:39
mp Tony Davies SELOC M60 27:28
mp Martin Wilson BKO M60 76:33
mp Colin Best SYO M60 86:30
mp Neil Croasdell EPOC M60 111:17

BLUE 2 - M65

5.825km 310m

Pos Name Club Age Class Time
1st Julian Lailey SROC M65 69:45
2nd Mike Cumpstey BL M65 86:37
mp Henry Marston SYO M65 105:20

BLUE 2 - W60

5.825km 310m

Pos Name Club Age Class Time
1st Jenny Wren BL W60 141:23


BROWN - M35

7.725km 595m

Pos Name Club Age Class Time
1st Julian Simpson CLOK M35 84:19
2nd Peter Tryner SYO M35 89:51
3rd Paul Todd LOK M35 119:35
4th Graeme Ross INT M35 134:13
5th Stephen Wilson PFO M35 134:52

BROWN - M40

7.725km 595m

Pos Name Club Age Class Time
1st Ben Hartman INT M40 75:58
2nd Iain Smith-Ward LOC M40 80:59
3rd Jason Inman FVO M40 85:27
4th David Eades INT M40 86:46
5th David Spencer WCOC M40 98:38
6th Alan Irving WCOC M40 101:12
7th Nick Howlett LOC M40 120:53
8th Darren Baker DEE M40 148:30
9th Mark Sammon SELOC M40 162:18

BROWN - M50

7.725km 595m

Pos Name Club Age Class Time
1st Ian Selby SROC M50 136:12

BROWN - M55

7.725km 595m

Pos Name Club Age Class Time
1st Derek Ratcliffe LOC M55 94:01

BROWN - M60

7.725km 595m

Pos Name Club Age Class Time
1st Malcolm Campbell WAROC M60 117:07
2nd John Taylor SROC M60 140:30

BROWN - W55

7.725km 595m

Pos Name Club Age Class Time
dnf Liz Campbell WAROC W55  


GREEN - M21

4.025km 210m

Pos Name Club Age Class Time
1st Chris Heaton LEI M21 136:39

GREEN - M35

4.025km 210m

Pos Name Club Age Class Time
1st David Dorling DFOK M35 93:39

GREEN - M40

4.025km 210m

Pos Name Club Age Class Time
1st Kevin Bevan LOC M40 150:40

GREEN - M45

4.025km 210m

Pos Name Club Age Class Time
1st Chris Whitby WCOC M45 101:42

GREEN - M55

4.025km 210m

Pos Name Club Age Class Time
1st Eddie Speak MDOC M55 57:30
2nd Rick Browne LOC M55 74:55
3rd Les Smithard KFO M55 75:27
4th Syd Thomas WCOC M55 88:17
5th Dave Bales POTOC M55 97:49

GREEN - M60

4.025km 210m

Pos Name Club Age Class Time
1st Paul Johnson BL M60 60:50
2nd Martin Powell LOC M60 62:14
3rd John Pullin LOC M60 67:20
4th Chris Kirkham MDOC M60 90:09
dnf Richard Blake MDOC M60  

GREEN - M65

4.025km 210m

Pos Name Club Age Class Time
1st Doug Dickinson DVO M65 54:09
2nd Peter Hubberstey NOC M65 73:34
3rd Geoffrey Millan MDOC M65 81:34
4th John Palmer NOC M65 87:30
5th Tony Wagg MDOC M65 99:19

GREEN - M70

4.025km 210m

Pos Name Club Age Class Time
1st David Mawdsley MDOC M70 75:54
2nd Barrie Speake EBOR M70 79:03
3rd Andrew Tarr DEE M70 79:39
4th Chris Lates BL M70 85:59
5th Michael Wood EPOC M70 87:00
6th Dick Whitworth BL M70 89:46
mp Garry Langston WCH M70 75:06
mp Barry Harrison CLOK M70 87:58
mp Dave Allison CLOK M70 105:17

GREEN - W14

4.025km 210m

Pos Name Club Age Class Time
1st Helen Ockenden SROC W14 71:04

GREEN - W16

4.025km 210m

Pos Name Club Age Class Time
1st Helen Wood AIRE W16 68:03
2nd Alice Rea WCOC W16 72:27
3rd Carolyn Hindle MDOC W16 73:14
4th Eloise Wright CLOK W16 88:41
5th Hannah Horsewill NOC W16 89:38

GREEN - W20

4.025km 210m

Pos Name Club Age Class Time
1st Rebecca Mary McKenny LOC W20 81:31

GREEN - W21

4.025km 210m

Pos Name Club Age Class Time
1st Liz Heaton LEI W21 100:03
mp Clare Todd LOK W21 72:17

GREEN - W35

4.025km 210m

Pos Name Club Age Class Time
1st Kim Baxter SYO W35 49:42
2nd Pauline Tryner SYO W35 79:42

GREEN - W40

4.025km 210m

Pos Name Club Age Class Time
1st Rachel Powell LOC W40 88:30
2nd Ruth Harris DEE W40 161:58
dnf Debra Hoyle PFO W40  

GREEN - W45

4.025km 210m

Pos Name Club Age Class Time
1st Gillian Hale CLOK W45 62:51
2nd Karen Quickfall SROC W45 84:24

GREEN - W50

4.025km 210m

Pos Name Club Age Class Time
1st Jane Campbell DEE W50 75:53
2nd Anne Burbidge WCOC W50 89:00
3rd Alison Saunders HH W50 111:41
4th Pam Brown EBOR W50 113:27
mp Michele Williams CLOK W50 61:39
mp Judith Filmore LOC W50 99:05

GREEN - W55

4.025km 210m

Pos Name Club Age Class Time
1st Anne Salisbury WAROC W55 56:30
2nd Ann Cranke CLOK W55 58:40
3rd Patricia Davies NATO W55 62:28
4th Jill Smith EBOR W55 69:36
5th Susan Stevens AIRE W55 76:46
6th Jean Payne DEE W55 79:41
7th Karen Clark EBOR W55 82:53
8th Kate Bryant MDOC W55 83:11
9th Gill Browne LOC W55 83:59
10th Pauline Smithard DEE W55 85:48
11th Susan Roome SROC W55 86:47
12th Pauline Richardson LOC W55 90:23
13th Gwen Rea WCOC W55 148:57
mp Linda Hayles EPOC W55 24:42
mp Elizabeth Furness OD W55 70:40
mp Kath Dixon NATO W55 76:30
mp Theresa Perry AYROC W55 84:49
mp Pauline Wilson SYO W55 148:20

GREEN - W60

4.025km 210m

Pos Name Club Age Class Time
1st Helena Burrows LOC W60 63:20
2nd Jill Gorvett SYO W60 69:52
3rd Judy Johnson BL W60 70:52
4th Hilary Palmer NOC W60 76:20
5th Barbara Majumdar DEE W60 79:10
6th Miriam Rosen SROC W60 80:12
7th Joan Cumpstey BL W60 82:47
8th Helen Neild LOC W60 84:10
9th Jillyan Dobby MDOC W60 84:49
10th Liz Godfree DVO W60 84:56
11th Diana Turner SOLWAY W60 94:21
12th Heather Smithard KFO W60 97:34
13th Janet Nash LOC W60 101:42
14th Diana Mitchell BL W60 119:41
15th Beryl Seaman SYO W60 120:02
16th Julie Brook MDOC W60 133:46
17th Val Finch FVO W60 137:55
18th Alison Doyle MDOC W60 145:44
19th Kathleen Lessells ESOC W60 147:16
20th Margaret Murphy DEE W60 168:06
21st Pat Marston SYO W60 170:28
mp Lindsey Hensman CLARO W60 66:31

GREEN - W65

4.025km 210m

Pos Name Club Age Class Time
1st Carol McNeill LOC W65 52:57
2nd Karen Blackburn BL W65 99:14
3rd Ruth Rhodes SO W65 116:49

LT GREEN - M14

2.950km 140m

Pos Name Club Age Class Time
1st Sam Garratt CLOK M14 34:30
2nd Scott Marshall AIRE M14 38:04
3rd Paul Eaton WCOC M14 44:11
4th Matthew Fellbaum MDOC M14 44:45
5th Noah Howlett LOC M14 46:22
6th Euan Tebbutt LEI M14 46:31
7th Laurence Johnson SROC M14 50:33
8th= Andrew Brockbank LOC M14 53:10
8th= Daniel Selby SROC M14 53:10
10th Tom McCann MDOC M14 54:09
11th Jamie Hoyle PFO M14 68:57
12th Matthew Whitby WCOC M14 97:00

LT GREEN - M16

2.950km 140m

Pos Name Club Age Class Time
1st Rowan Capper EBOR M16 37:49

LT GREEN - M50

2.950km 140m

Pos Name Club Age Class Time
1st Graham Capper EBOR M50 50:15
2nd Michael Austin BARRO M50 66:59

LT GREEN - M65

2.950km 140m

Pos Name Club Age Class Time
1st Charles Flanagan LOC M65 51:37
2nd David Tomkinson SELOC M65 124:24

LT GREEN - W14

2.950km 140m

Pos Name Club Age Class Time
1st Louise Adams SYO W14 48:07
2nd Kate Skinner WCOC W14 49:55
3rd Katie Lowles WCOC W14 50:17
4th Anne Ockenden SROC W14 55:55
5th Laura Hindle MDOC W14 56:46
6th Lois Jefferson LOC W14 58:56
7th Kirsten Bell LOC W14 61:55

LT GREEN - W21

2.950km 140m

Pos Name Club Age Class Time
1st Marianna Gumz LOC W21 85:47

LT GREEN - W40

2.950km 140m

Pos Name Club Age Class Time
mp Susan Twissell INT W40 70:17

LT GREEN - W50

2.950km 140m

Pos Name Club Age Class Time
1st L.Dunn EBOR W50 62:13

LT GREEN - W55

2.950km 140m

Pos Name Club Age Class Time
