Black - M18

5.200km

Pos No. Name Club Age Class Time
1st 42 Carl Edmonds LOC M18 62:11
2nd 751 Christopher MacKenzie CLOK M18 69:45
3rd 485 John Ockenden SROC M18 75:33
4th 519 Samuel Horsewill NOC M18 85:59

Black - M20

5.200km

Pos No. Name Club Age Class Time
1st 358 Alan Cherry INT M20 42:06
2nd 848 Thomas Fellbaum MDOC M20 48:27
3rd 468 Jamie Stevenson FVO M20 51:53
4th 663 Huw Stradling EUOC M20 60:38
5th 105 Sam Brown AIRE M20 73:17
dnf 78 Peter Hodkinson NOC M20  

Black - M21

5.200km

Pos No. Name Club Age Class Time
1st 230 Scott Fraser INT M21 35:49
2nd 645 Matthew Crane BOK M21 37:36
3rd 366 Oliver Johnson SYO M21 37:38
4th 779 Mark Nixon EUOC M21 37:58
5th 564 Murray Strain INT M21 38:24
6th 253 Douglas Tullie RR M21 38:33
7th 973 Ralph Street SHUOC M21 38:38
8th 22 Oleg Chepelin INT M21 38:53
9th 425 Hector Haines AIRE M21 39:43
10th 507 James Tullie FVO M21 40:29
11th 184 Anthony Squire INT M21 40:45
12th 6 Alasdair McLeod EUOC M21 42:02
13th 32 Richard Robinson NOC M21 43:30
14th 102 Andrew Llewellyn NOC M21 44:21
15th 716 Mark Bown BOK M21 45:14
16th 317 Chris Smithard DEE M21 45:46
17th 170 Neil Northrop SYO M21 46:00
18th 113 Ben Stevens AIRE M21 46:06
19th 338 Rhys Findlay-Robinson WCH M21 48:02
20th 193 Duncan Archer CLOK M21 48:18
21st 199 Alex Rothman SYO M21 48:20
22nd 393 Iain Embrey OD M21 48:21
23rd 945 James Williams EPOC M21 50:15
24th 29 Andrew Powell NOC M21 50:50
25th 464 Rob Baker SYO M21 51:07
26th 858 Josh Beech EBOR M21 52:06
27th 450 Shane Lynch SYO M21 52:14
28th 369 Darren Burke CORKO M21 52:32
29th 470 Keith Agmen BOK M21 52:55
30th 163 Thomas Cochrane SLOW M21 53:46
31st 360 Alastair Brunton Wing OK M21 55:48
32nd 255 Richard Guillaume SYO M21 56:49
33rd 437 Jonathan Kendall EBOR M21 59:39
34th 222 Ian Webb JOK M21 60:50
35th 964 Ed Nicholas AROS M21 61:40
36th 659 Nicholas Barber SHUOC M21 66:51
37th 16 Duncan Grassie GRAMP M21 73:02
38th 182 Dan Findlay-Robinson SLOW M21 73:03
39th 960 Chris Naylor WCOC M21 82:50
40th 74 Scott Collier KERNO M21 86:52
dnf 515 Todd Oates LOC M21  
mp 862 Mike McIver LOC M21 65:13

Black - M35

5.200km

Pos No. Name Club Age Class Time
1st 657 Marcus Pinker FVO M35 46:23
2nd 807 John Hartley OK RAVINEN M35 52:34
3rd 821 Peter Tryner SYO M35 58:49
4th 541 Phil Winskill WCOC M35 60:08
5th 895 Julian Simpson CLOK M35 64:27
6th 295 Jon Marsden FVO M35 66:19
7th 87 Sami Takaluoma OD M35 70:53
8th 269 Graeme Ross INT M35 79:34
9th 908 Stephen Wilson PFO M35 81:32
10th 293 Paul Todd LOK M35 83:40
11th 394 Alastair Dunlop CLYDE M35 84:53

Black - M40

5.200km

Pos No. Name Club Age Class Time
1st 217 Martin Ward SYO M40 51:27
2nd 208 Jason Inman FVO M40 52:40
3rd 918 Ben Hartman INT M40 54:07
4th 844 Iain Smith-Ward LOC M40 57:09
5th 668 Neil Conway AIRE M40 59:27
6th 378 Nick Howlett LOC M40 71:10
7th 479 Chris Poole CLOK M40 74:39
8th 455 Nigel Wright NN M40 83:03
9th 465 Edward Mellor SELOC M40 83:44
10th 499 Iain Tebbutt LEI M40 85:16
mp 413 Richard Baxter SYO M40 67:51
mp 186 Alan Irving WCOC M40 75:58

Black - M45

5.200km

Pos No. Name Club Age Class Time
1st 957 Peter Huzan SLOW M45 80:13
2nd 76 Mark Thomson FVO M45 92:03

Black - M50

5.200km

Pos No. Name Club Age Class Time
1st 537 Tim Tett SYO M50 52:01
2nd 392 John Embrey HOC M50 76:56
3rd 444 Martin Smith LOC M50 84:54

Black - W50

5.200km

Pos No. Name Club Age Class Time
1st 443 Dorothy Pelly LOC W50 93:40

Brown Men - M16

4.270km

Pos No. Name Club Age Class Time
1st 418 Michael Adams SYO M16 54:32
2nd 566 Philip Vokes DEE M16 62:35
3rd 935 Alistair Thornton MDOC M16 68:08
4th 949 Alex McCann MDOC M16 69:53
5th 735 Malachy Buck LOC M16 77:35
6th 574 Barnaby Warren NN M16 84:56
7th 980 Samuel Jefferson LOC M16 86:31

Brown Men - M18

4.270km

Pos No. Name Club Age Class Time
1st 1029 Peter Bray SN M18 37:51
2nd 1011 Chris Owens DEE M18 45:19

Brown Men - M20

4.270km

Pos No. Name Club Age Class Time
mp 383 Ryan Wilson SYO M20 74:48

Brown Men - M40

4.270km

Pos No. Name Club Age Class Time
1st 986 Steve Watkins AIRE M40 46:33
2nd 1017 David Spencer WCOC M40 65:26
mp 1022 Duncan Conway LOC M40 71:00

Brown Men - M45

4.270km

Pos No. Name Club Age Class Time
1st 422 Charlie Adams SYO M45 37:01
2nd 591 Quentin Harding SROC M45 39:32
3rd 933 Robert Lee INT M45 42:34
4th 811 Stuart Parker WAROC M45 48:37
5th 941 Charles Mayes CLOK M45 49:17
6th 446 Mark Seddon SELOC M45 50:04
7th 238 Andy Sykes DVO M45 50:41
8th 671 Andrew Bradley WCOC M45 52:17
9th 283 Kenneth Daly INT M45 52:45
10th 1032 Steve Dempsey MDOC M45 54:45
11th 1025 Richard Lecky-Thompson LOC M45 55:03
12th 947 David McCann MDOC M45 57:26
13th 10 Mark Adams HH M45 57:27
14th 983 Richard Pay WRE M45 58:15
15th 635 Martin Skinner WCOC M45 58:33
16th 116 Ian Buxton TVOC M45 59:21
17th 1019 John Taylor WCOC M45 59:35
18th 876 Ian Marshall AIRE M45 68:36
19th 772 Richard Hill DEE M45 70:12
20th 1002 Graham Watson WCOC M45 70:20
21st 777 Nigel Owens SYO M45 77:25
22nd 747 Paul Fox SN M45 78:08
23rd 1024 Mark Edwards SROC M45 83:11
24th 706 Greg Hull AIRE M45 90:57
25th 842 Mark Jesson PFO M45 99:02
26th 988 Andrew Whitehead WAROC M45 103:47
27th 752 Simon Denman NGOC M45 205:16
dnf 556 Derick Mercer BKO M45  
mp 816 Dave Jones LOC M45 66:42
mp 1026 David Mainwaring BL M45 68:31
mp 1014 Patrick Mciver LOC M45 68:32
mp 576 Julian Warren NN M45 74:41

Brown Men - M50

4.270km

Pos No. Name Club Age Class Time
1st 40 Martin Dean FVO M50 42:34
2nd 403 Mark Saunders BOK M50 45:11
3rd 233 John Tullie RR M50 45:57
4th 281 Robert Daly GRAMP M50 47:19
5th 201 Jonathan Emberton EPOC M50 48:48
6th 554 Michael Billinghurst WCOC M50 49:32
7th 525 Alastair Mackenzie CLOK M50 51:56
8th 649 Richard Tiley LOC M50 52:11
9th 838 Nicholas Lightfoot SYO M50 52:22
10th 229 Andrew Kelly AIRE M50 52:41
11th 608 Roger Thomas WCOC M50 52:50
12th 1033 Keith Dawson INT M50 55:13
13th 939 Andy Thornton MDOC M50 55:17
14th 52 Bruce Bryant OD M50 56:12
15th 265 Paul Thornton CLOK M50 58:02
16th 322 Andy Jones SLOW M50 58:56
17th 560 Andrew Quickfall SROC M50 59:13
18th 703 Derek Allison LOC M50 59:46
19th 408 Nicholas Evans NOC M50 60:09
20th 489 Gavin Smith SROC M50 64:06
21st 309 Nicholas Jones AIRE M50 67:06
22nd 273 Ian Selby SROC M50 69:21
23rd 835 Keith Jones WAROC M50 75:49
24th 797 Peter Jones AIRE M50 81:40
25th 879 Ian Maxwell RR M50 81:48
26th 154 Rob Bailey CLOK M50 84:13
27th 1010 Pete Owens DEE M50 89:28
28th 991 Paul Wright PFO M50 91:54
29th 850 Stephen Fellbaum MDOC M50 97:18
mp 786 Mike Johnson SROC M50 94:17
mp 125 David Thomas WCH M50 98:55

Brown Men - M55

4.270km

Pos No. Name Club Age Class Time
1st 955 Kevan Latham SELOC M55 77:58
2nd 396 Stephen Restorick CLOK M55 91:47

Brown Men - M60

4.270km

Pos No. Name Club Age Class Time
1st 999 Malcolm Campbell WAROC M60 62:51
2nd 833 John Taylor SROC M60 69:22

Brown Men - M65

4.270km

Pos No. Name Club Age Class Time
1st 552 Malcolm Ruckledge WCOC M65 127:38

Brown Men - W21

4.270km

Pos No. Name Club Age Class Time
mp 1034 Sarah Dawson DEE W21 123:53

Brown Men - W55

4.270km

Pos No. Name Club Age Class Time
1st 998 Liz Campbell WAROC W55 66:03

Brown Women - W18

4.250km

Pos No. Name Club Age Class Time
1st 353 Florence Haines AIRE W18 51:21
2nd 593 Zoe Harding SROC W18 53:25
3rd 594 Katrin Harding SROC W18 59:31
4th 313 Carrie Beadle LOC W18 81:43

Brown Women - W20

4.250km

Pos No. Name Club Age Class Time
1st 213 Rebecca Harding EUOC W20 48:59
2nd 364 Jessica Orr EUOC W20 51:05
3rd 883 Kirstin Maxwell RR W20 56:42
4th 349 Chloe Haines AIRE W20 56:50

Brown Women - W21

4.250km

Pos No. Name Club Age Class Time
1st 492 Hollie Orr CLYDE W21 35:50
2nd 362 Helen Palmer Wing OK W21 37:33
3rd 647 Grace Crane BOK W21 37:47
4th 195 Pippa Archer CLOK W21 39:36
5th 120 Helen Bridle ESOC W21 40:15
6th 401 Laura Daniel SHUOC W21 40:16
7th 191 Heather Burrows LOC W21 40:54
8th 261 Tessa Hill HOC W21 41:14
9th 319 Heather Gardner SROC W21 43:07
10th 197 Rachael Elder SYO W21 43:08
11th 758 Toni O'Donovan OD W21 43:49
12th 505 Jessica Halliday OD W21 44:05
13th 172 Claire Ward ESOC W21 44:51
14th 327 Catherine Taylor OK Linne W21 45:38
15th 85 Riina Kuuselo OD W21 46:00
16th 336 Kirsten Strain EUOC W21 47:51
17th 345 Helen Gardner SLOW W21 49:09
18th 206 Janine Inman FVO W21 49:49
19th 376 Jo Stevenson SYO W21 56:33
20th 436 Aislinn Kendall EBOR W21 59:15
21st 714 Hanne Kinnunen BOK W21 60:45
22nd 655 Jannie Hagard SLOW W21 64:52
23rd 909 Catherine Wilson PFO W21 65:47
24th 416 Elizabeth Schofield SLOW W21 67:11
25th 178 Sarah-Jane Gaffney SLOW W21 70:45
26th 897 Elizabeth Britton MDOC W21 74:03
27th 277 Julia Ferguson WCH W21 74:56
mp 291 Clare Todd LOK W21 111:59

Brown Women - W35

4.250km

Pos No. Name Club Age Class Time
1st 540 Helen Winskill WCOC W35 40:25
2nd 478 Karen Poole CLOK W35 42:25
3rd 805 Elisabeth Hovmöller SÖDERS SOL - TYRESÖ W35 49:10
4th 708 Faye Pinker AIRE W35 64:46
5th 271 Mary Ross INT W35 70:03
6th 823 Pauline Tryner SYO W35 73:47
7th 374 Carys Morgan SWOC W35 75:09
8th 943 Diane Mayes CLOK W35 99:02
dnf 279 Sarah Rollins BAOC W35  

Brown Women - W40

4.250km

Pos No. Name Club Age Class Time
1st 916 Heather Hartman INT W40 50:43
2nd 696 Lorna Eades INT W40 54:23
3rd 107 Ruth Ker AIRE W40 62:06
4th 371 Sheralee Bailey DFOK W40 65:23
5th 889 Amanda Crawshaw EPOC W40 65:58
6th 454 Kate Hampshire NN W40 74:06
7th 215 Lesley Ward SYO W40 80:58
8th 606 Lynne Thomas WCOC W40 83:37
9th 864 Rachel Powell LOC W40 119:31
10th 925 Elaine Sutton DEE W40 139:44
dnf 887 Jenny Lightfoot EPOC W40  

Brown Women - W45

4.250km

Pos No. Name Club Age Class Time
1st 831 Joanne Taylor SROC W45 95:22

Brown Women - W50

4.250km

Pos No. Name Club Age Class Time
1st 347 Sarah Haines AIRE W50 65:55

Blue Men - M16

3.600km

Pos No. Name Club Age Class Time
1st 56 Sam Wood AIRE M16 75:04
2nd 749 Duncan Raitt TAY M16 98:28

Blue Men - M21

3.600km

Pos No. Name Club Age Class Time
1st 1018 Robert Browne LOC M21 47:31
2nd 235 Ian Farrell MDOC M21 59:39
3rd 775 Edward Barnard DEE M21 76:37

Blue Men - M35

3.600km

Pos No. Name Club Age Class Time
1st 118 Tom Mallows ESOC M35 73:27

Blue Men - M40

3.600km

Pos No. Name Club Age Class Time
1st 1021 Andrew Tomkinson SELOC M40 112:59

Blue Men - M45

3.600km

Pos No. Name Club Age Class Time
1st 968 Tim Field LOC M45 72:56
2nd 978 Ian Ramsay WAROC M45 73:56
mp 240 Simon Lewis LOC M45 76:14
mp 60 Paul Wood AIRE M45 85:56

Blue Men - M50

3.600km

Pos No. Name Club Age Class Time
1st 535 Dave Brown EBOR M50 53:59
2nd 527 Phillip Batts CLOK M50 64:14
3rd 8 David Saunders HH M50 69:00
4th 984 Pete Woodall DEE M50 105:40

Blue Men - M55

3.600km

Pos No. Name Club Age Class Time
1st 809 Andy Lewsley BL M55 41:19
2nd 351 Peter Haines AIRE M55 41:49
3rd 686 Alistair Wood AIRE M55 42:15
4th 82 Richard Wilson LOC M55 42:55
5th 568 Ian Ditchfield MV M55 52:48
6th 145 Paul Basher HOC M55 52:59
7th 133 David Rosen SROC M55 53:38
8th 34 Andrew Evans DFOK M55 55:16
9th 661 Mikhail Gryaznevich TVOC M55 56:03
10th 765 Paul Armstrong DVO M55 58:16
11th 906 Philip Eeles SOC M55 59:12
12th 618 Derek Fryer LOC M55 60:21
13th 299 Matthew Cochrane MEROC M55 61:44
14th 756 Eddie Harwood MOR M55 62:09
15th 620 David Downes WCOC M55 66:35
16th 616 Crawford Lindsay ESOC M55 66:50
17th 385 Clive Wilson SYO M55 67:49
18th 433 Simon Filmore LOC M55 68:27
19th 259 Ray Collins WCH M55 68:30
20th 1031 Mike Cambray IND M55 72:02
21st 923 Dave Bales POTOC M55 76:04
22nd 301 Ted Finch FVO M55 80:19
23rd 699 Mike Forrest BOK M55 84:01
24th 974 Tim O'Donoghue SOLWAY M55 84:05
25th 129 Paul Furness OD M55 85:30
26th 622 Tim Murphy DEE M55 87:14
27th 188 Les Smithard KFO M55 92:55
28th 815 Richard Evans BL M55 96:10
29th 100 Richard Llewellyn NOC M55 100:17
mp 210 Martyn Roome SROC M55 56:30
mp 333 Charlie Turner SLOW M55 70:01

Blue Men - M60

3.600km

Pos No. Name Club Age Class Time
1st 14 John Britton MDOC M60 40:12
2nd 641 Mike Smithard DEE M60 47:06
3rd 329 Paul Taylor CLOK M60 50:52
4th 356 Mike Hind CLARO M60 53:57
5th 398 Mike Godfree DVO M60 56:05
6th 142 Geoffrey Hensman CLARO M60 56:28
7th= 167 Peter Ross MDOC M60 56:48
7th= 204 Simon Cane LOC M60 56:48
9th 458 Tony Davies SELOC M60 58:20
10th 340 John Robinson WCH M60 60:37
11th 970 Norman Hall DEE M60 61:18
12th 828 Peter Gorvett SYO M60 62:24
13th 343 Martin Wilson BKO M60 67:22
14th 311 Robert Page EPOC M60 69:10
15th 901 Tony Carlyle AIRE M60 71:13
16th 583 Chris Rostron MDOC M60 75:47
17th 1008 Allan Darwell BOK M60 78:29
18th 20 Trevor Roberts MDOC M60 79:27
19th 512 Jim Elder CLOK M60 79:52
20th 585 Ian Couch EPOC M60 79:57
21st 866 Martin Powell LOC M60 81:56
22nd 439 Stephen Round SELOC M60 83:13
23rd 429 John Pullin LOC M60 83:34
24th 95 Roger Jackson WCOC M60 84:56
25th 459 Ian Gilliver MDOC M60 85:22
26th 136 Guy Seaman SYO M60 87:52
27th 48 Brian Hughes HOC M60 88:26
28th 67 John Franklin SO M60 90:15
29th 629 Ray Johnstone WCOC M60 91:33
30th 461 Steve Buckley LOC M60 95:03
31st 257 Peter Guillaume OD M60 107:35
32nd 219 Alastair Lessells ESOC M60 108:20
33rd 989 Tony Varley SELOC M60 128:31
34th 899 Dave Walton AIRE M60 139:11
dnf 430 Richard Towler LOC M60  
mp 110 Christopher Drew HH M60 64:23
mp 122 Colin Best SYO M60 73:32
mp 718 David Hargreaves SROC M60 75:31
mp 494 John Nash LOC M60 79:36
mp 89 Bob Barnby WCOC M60 80:07
mp 391 Neil Croasdell EPOC M60 82:43

Blue Men - M65

3.600km

Pos No. Name Club Age Class Time
1st 651 Clyde Mitchell BL M65 134:46

Blue Women - W14

3.600km

Pos No. Name Club Age Class Time
1st 483 Helen Ockenden SROC W14 79:17

Blue Women - W16

3.600km

Pos No. Name Club Age Class Time
1st 684 Helen Wood AIRE W16 51:00
2nd 881 Karen Maxwell RR W16 62:20
3rd 781 Carolyn Hindle MDOC W16 76:33
4th 678 Alice Rea WCOC W16 83:09
5th 517 Hannah Horsewill NOC W16 98:47

Blue Women - W20

3.600km

Pos No. Name Club Age Class Time
mp 1016 Rebecca Mary McKenny LOC W20 74:54

Blue Women - W21

3.600km

Pos No. Name Club Age Class Time
1st 331 Charlotte Turner SLOW W21 60:11

Blue Women - W45

3.600km

Pos No. Name Club Age Class Time
1st 38 Hazel Dean FVO W45 46:17
2nd 315 Rebekah Beadle LOC W45 58:03
3rd 595 Susan Harding SROC W45 60:25
4th 855 Christine Goulding BL W45 60:38
5th 633 Susan Skinner WCOC W45 61:17
6th 852 Heather Fellbaum MDOC W45 64:34
7th 951 Jane McCann MDOC W45 66:44
8th 665 Gillian Hale CLOK W45 69:11
9th 885 Eileen Maxwell RR W45 72:19
10th 788 Deb Murrell SROC W45 72:34
11th 572 Debby Warren NN W45 77:29
12th 420 Janet Adams SYO W45 85:56
13th 837 Julia Laverack WAROC W45 87:05
14th 922 Elizabeth Bales POTOC W45 87:21
15th 36 Louise Sylva DFOK W45 88:32
16th 987 Alexandra Watkins AIRE W45 90:15
17th 523 Caroline Mackenzie CLOK W45 93:30
18th 770 Catherine Hill DEE W45 93:45
19th 681 Heather Walton SLOW W45 101:13
20th 748 Angela Dixon TAY W45 105:11
21st 783 Hazel Hindle MDOC W45 108:31
22nd 152 Isla Mathieson CLOK W45 114:08
23rd 558 Fiona Clough BKO W45 115:47
dnf 1015 Jo Cleary LOC W45  
dnf 497 Barbara Tebbutt LEI W45  

Blue Women - W50

3.600km

Pos No. Name Club Age Class Time
1st 285 Jill Libby CLOK W50 46:51
2nd 405 Alice Bedwell BOK W50 51:08
3rd 867 Charlotte Somers-Cocks LOC W50 53:45
4th 25 Judy Burge LOC W50 54:27
5th 937 Vicky Thornton MDOC W50 59:58
6th 306 Jackie Chapman LOC W50 60:38
7th 874 Joyce Marshall AIRE W50 64:04
8th 643 Lindsey Knox RR W50 66:58
9th 54 Gill Adams MEROC W50 72:57
10th 410 Janet Evans NOC W50 75:23
11th 487 Mary Ockenden SROC W50 75:28
12th 58 Shirley Wood AIRE W50 85:41
13th 297 Jill Cochrane MEROC W50 87:27
14th 871 Pat Moody DEE W50 99:25
15th 244 Wendy Olsen SELOC W50 102:02
16th 994 Helen Smethurst PFO W50 116:06
17th 18 Marie Roberts MDOC W50 117:03
mp 93 Margaret Mackenzie WCOC W50 86:11
mp 227 Linda Kelly CLARO W50 100:38
mp 521 Chris Horsewill NOC W50 101:19

Blue Women - W55

3.600km

Pos No. Name Club Age Class Time
mp 389 Linda Hayles EPOC W55 71:29

Blue Women - W60

3.600km

Pos No. Name Club Age Class Time
1st 676 Jenny Wren BL W60 94:05

Green - M35

2.650km

Pos No. Name Club Age Class Time
1st 372 David Dorling DFOK M35 35:10

Green - M45

2.650km

Pos No. Name Club Age Class Time
1st 912 Chris Whitby WCOC M45 60:45
2nd 1007 David Stanier CLARO M45 61:26
3rd 565 Mike Vokes DEE M45 63:53

Green - M50

2.650km

Pos No. Name Club Age Class Time
1st 631 Nev Myers EBOR M50 38:00

Green - M55

2.650km

Pos No. Name Club Age Class Time
1st 45 Alan Poxon MDOC M55 40:04
mp 722 Selwyn Wright LOC M55 35:40

Green - M60

2.650km

Pos No. Name Club Age Class Time
1st 710 Paul Johnson BL M60 39:58
2nd 202 Chris Kirkham MDOC M60 55:03
3rd 320 Richard Blake MDOC M60 59:58
mp 288 Dave Bryant MDOC M60 43:54

Green - M65

2.650km

Pos No. Name Club Age Class Time
1st 267 Julian Lailey SROC M65 25:38
2nd 304 Jim Prowting TVOC M65 27:48
3rd 689 Ian Peirce SARUM M65 32:09
4th 141 Mike Hampton OD M65 33:10
5th 579 Antony Richardson LOC M65 34:01
6th 148 Doug Dickinson DVO M65 37:16
7th 928 Richard Rae BKO M65 37:23
8th 763 Robert Forster LOC M65 38:18
9th 701 Geoffrey Millan MDOC M65 40:56
10th 674 Philip Gager SROC M65 43:19
11th 993 Jim Mitchell PFO M65 43:23
12th 27 Steve Burge LOC M65 44:26
13th 589 Tony Wagg MDOC M65 45:09
14th 231 Peter Hubberstey NOC M65 45:14
15th 601 Henry Marston SYO M65 47:46
16th 870 Bob Elmes DEE M65 48:49
17th 623 Mike Atherton LOC M65 48:59
18th 530 Robert Verity DEE M65 50:27
19th 224 Denis Murphy DEE M65 51:33
20th 286 John Palmer NOC M65 51:42
21st 802 Barry Barnes DEE M65 65:18
mp 893 Paul Jackson EPOC M65 66:46

Green - M70

2.650km

Pos No. Name Club Age Class Time
1st 700 John Evans DEE M70 39:20
2nd 626 Barrie Speake EBOR M70 42:43
3rd 845 Barry Harrison CLOK M70 46:03
4th 586 David Mawdsley MDOC M70 49:08
5th 869 Terry Harper DEE M70 56:48
6th 126 Garry Langston WCH M70 76:11
7th 263 Richard Aspinall EPOC M70 108:46
mp 982 Patrick Pay WRE M70 61:32
mp 860 Bryce Gibson BKO M70 62:59
dns 653 Chris Lates BL M70 856:03

Green - W16

2.650km

Pos No. Name Club Age Class Time
1st 1049 Katie Wright LOC W16 32:58

Green - W21

2.650km

Pos No. Name Club Age Class Time
1st 448 Fionne Lynch SYO W21 39:39
2nd 165 Emma Cochrane SLOW W21 87:52

Green - W35

2.650km

Pos No. Name Club Age Class Time
1st 414 Kim Baxter SYO W35 28:59
2nd 1036 Rachel Osborn WAROC W35 43:53

Green - W40

2.650km

Pos No. Name Club Age Class Time
1st 761 Ruth Harris DEE W40 75:09
2nd 840 Debra Hoyle PFO W40 109:04

Green - W45

2.650km

Pos No. Name Club Age Class Time
1st 561 Karen Quickfall SROC W45 39:34
2nd 50 Liz Phillips OD W45 56:18

Green - W50

2.650km

Pos No. Name Club Age Class Time
1st 12 Alison Saunders HH W50 60:33
2nd 11 Eliza Hermann HH W50 69:13
3rd 817 Anne Burbidge WCOC W50 75:56
4th 83 Michele Williams CLOK W50 78:42
5th 434 Judith Filmore LOC W50 82:58

Green - W55

2.650km

Pos No. Name Club Age Class Time
1st 381 Anne Salisbury WAROC W55 30:04
2nd 856 Karen Clark EBOR W55 34:26
3rd 508 Ann Cranke CLOK W55 35:54
4th 161 Susan Stevens AIRE W55 38:11
5th 614 Sally Lindsay ESOC W55 38:14
6th 1037 Gill Browne LOC W55 38:57
7th 720 Jane Archer SN W55 41:16
8th 108 Patricia Davies NATO W55 42:47
9th 387 Jill Smith EBOR W55 43:25
10th 130 Elizabeth Furness OD W55 45:31
11th 80 Anne Wilson LOC W55 46:24
12th 289 Kate Bryant MDOC W55 56:28
13th 1006 Sarah Goffe WAROC W55 61:34
14th 243 Kath Dixon NATO W55 64:35
15th 642 Pauline Smithard DEE W55 69:08
16th 679 Gwen Rea WCOC W55 77:52
mp 386 Pauline Wilson SYO W55 68:53
mp 813 Anita Evans BL W55 90:36

Green - W60

2.650km

Pos No. Name Club Age Class Time
1st 399 Liz Godfree DVO W60 36:45
2nd 287 Hilary Palmer NOC W60 38:46
3rd 652 Diana Mitchell BL W60 40:49
4th 495 Janet Nash LOC W60 40:58
5th 134 Miriam Rosen SROC W60 43:33
6th 111 Liz Drew HH W60 47:31
7th 829 Jill Gorvett SYO W60 50:10
8th 143 Lindsey Hensman CLARO W60 55:24
9th 596 Helen Neild LOC W60 57:05
10th 302 Val Finch FVO W60 61:12
11th 189 Heather Smithard KFO W60 62:45
12th 127 Alison Doyle MDOC W60 71:59
13th 531 Barbara Verity DEE W60 73:55
14th 137 Beryl Seaman SYO W60 81:54
15th 220 Kathleen Lessells ESOC W60 82:46
16th 334 Teresa Turner SLOW W60 85:40
17th 602 Pat Marston SYO W60 99:24
mp 275 Helena Burrows LOC W60 42:01
mp 62 Diana Turner SOLWAY W60 51:17
mp 168 Jillyan Dobby MDOC W60 51:27
mp 711 Judy Johnson BL W60 58:07
mp 225 Margaret Murphy DEE W60 69:17

Green - W65

2.650km

Pos No. Name Club Age Class Time
1st 476 Carol McNeill LOC W65 36:25
2nd 551 Judy Douglas POTOC W65 51:00

Short Green - M45

2.170km

Pos No. Name Club Age Class Time
1st 767 Ian Lowles WCOC M45 44:22

Short Green - M65

2.170km

Pos No. Name Club Age Class Time
1st 1000 Alan Heppenstall LOC M65 57:27

Short Green - M70

2.170km

Pos No. Name Club Age Class Time
1st 250 Gerald Wilson BL M70 49:14
2nd 549 Tony Simpson POTOC M70 63:31

Short Green - M75

2.170km

Pos No. Name Club Age Class Time
1st 692 Andrew Gregory MDOC M75 33:15
2nd 173 Alan Meadows MEROC M75 38:07
3rd 753 Peter Edwards DEE M75 40:42
4th 442 Brian Spoonley DEE M75 43:11
5th 961 Alan Heron SELOC M75 47:04
6th 155 Guy Goodair EPOC M75 50:08
7th 30 Peter Beighton SROC M75 82:37

Short Green - M80

2.170km

Pos No. Name Club Age Class Time
1st 547 Bob Stewardson LOC M80 55:11
2nd 249 Roy Malley NATO M80 62:46
3rd 1035 Gerald Babb BARRO M80 79:38

Short Green - W50

2.170km

Pos No. Name Club Age Class Time
1st 533 Pam Brown EBOR W50 43:55

Short Green - W55

2.170km

Pos No. Name Club Age Class Time
1st 510 Alison Elder CLOK W55 47:46

Short Green - W60

2.170km

Pos No. Name Club Age Class Time
mp 462 Margaret Buckley LOC W60 87:19

Short Green - W65

2.170km

Pos No. Name Club Age Class Time
1st 570 Ruth Rhodes SO W65 41:53
2nd 1001 Gillian Rowan-Wilde PFO W65 42:05
3rd 61 Anne Jago LOC W65 52:06
4th 1041 Christine Isherwood LOC W65 59:55
mp 1005 Paulette Noot EPOC W65 104:30
dns 262 Pat Aspinall EPOC W65 803:19

Short Green - W70

2.170km

Pos No. Name Club Age Class Time
1st 156 Judith Goodair EPOC W70 41:57
2nd 138 Louise Wilson BL W70 47:09
3rd 588 Sue Birkinshaw MDOC W70 48:18
4th 861 Janet Gibson BKO W70 50:29
5th 962 Frances Heron SELOC W70 71:11
6th 691 Margaret Gregory MDOC W70 81:01

Short Green - W75

2.170km

Pos No. Name Club Age Class Time
1st 441 Pat Spoonley DEE W75 56:31
2nd 174 Vera Parkins WCOC W75 59:00
3rd 147 Ursula Oxburgh WAOC W75 60:18

Light Green - M14

2.560km

Pos No. Name Club Age Class Time
1st 853 Matthew Fellbaum MDOC M14 34:06
2nd 274 Daniel Selby SROC M14 36:00
3rd 639 Paul Eaton WCOC M14 36:11
4th 789 Laurence Johnson SROC M14 37:35
5th 877 Scott Marshall AIRE M14 38:29
6th 379 Noah Howlett LOC M14 39:10
7th 666 Sam Garratt CLOK M14 40:24
8th 952 Tom McCann MDOC M14 41:30
9th 913 Matthew Whitby WCOC M14 47:03
10th 500 Euan Tebbutt LEI M14 49:04
11th 839 Jamie Hoyle PFO M14 65:42
mp 740 Ben Nicholl LOC M14 55:08

Light Green - M16

2.560km

Pos No. Name Club Age Class Time
1st 1040 Rowan Capper EBOR M16 43:50

Light Green - M40

2.560km

Pos No. Name Club Age Class Time
1st 1012 Darren Baker DEE M40 29:19
