Black

9.88km 610m

Pos Name Club Age Class Time
1st Douglas Tullie RR M21 82:23
2nd Graham Gristwood FVO M21 82:52
3rd Hector Haines INT M21 83:53
4th Ben Stevens OUOC M21 93:09
5th Romualdas Stupelis HOC M21 100:50
6th Lewis Taylor WCOC M21 105:26
7th Mike McIver LOC M21 105:51
8th Joe Mercer SELOC M21 107:51
9th Matthew Vokes CUOC M21 111:23
10th Nicholas Barber CLOK M21 114:07
11th Alex McCann MDOC M18 116:51
12th Joe Taunton NGOC M21 121:39
13th Tim Beale SN M21 122:18
14th Jon Marsden FVO M35 124:18
15th Ed Nicholas AROS M21 125:06
16th Chris Heppenstall LOC M21 125:37
17th Robert Kelly EUOC M21 126:43
18th Robert Farrington HOC M21 128:34
19th Jack Wood AIRE M21 133:17
20th Ian Webb SLOW M21 133:51
21st Andy Hemsted HOC M60 147:04
22nd John Embrey HOC M55 147:30
23rd Ian Cumpstey JOK M35 151:59
24th Geoff Clarke LOC M21 233:03
m16-27 Thomas Fellbaum MDOC M21 72:40
m14-29 Tom Beasant DEE M21 75:10
m22-24 m26-30 Richard Horner IND M50 211:39

Brown

8.07km 540m

Pos Name Club Age Class Time
1st Claire Ward ESOC W35 82:52
2nd Alastair Buckley SYO M35 84:06
3rd Jason Inman FVO M40 87:39
4th Richard Wren EPOC M35 88:18
5th Andrew Preston SYO M35 89:27
6th Andy Simpson OD M40 93:45
7th Julian Simpson CLOK M35 94:08
8th Steve Watkins AIRE M40 97:41
9th James Williams EPOC M35 105:55
10th Peter Ward NGOC M40 106:43
11th David Spencer WCOC M40 111:39
12th Callum Roberts MAROC M18 111:52
13th Ray Ward ESOC M35 111:56
14th John Slater WCOC M40 119:56
15th Martin Smith LOC M50 141:28
16th Mike Harrison WCOC M40 149:11
17th Dorothy Pelly LOC W55 164:45
18th Steven Breeze WCOC M40 172:00
19th Robert Griffiths POW M65 180:11
m14-18 rtd Alexander Fullbrook EUOC M21  
m22-26 Ben Crowther EPOC M40 157:53
m22-27 John Taylor SROC M60 173:21

Short Brown 1

6.89km 460m

Pos Name Club Age Class Time
1st Joe Woodley AIRE M18 70:36
2nd Christopher Galloway INT M18 74:43
3rd Andrew Lindsay ESOC M20 76:21
4th Sarah Rollins BAOC W35 81:18
5th Calum McLeod GRAMP M18 81:54
6th Kim Baxter SYO W35 82:21
7th Michael Adams SYO M18 82:35
8th Zoe Harding SROC W20 83:06
9th Matthew Cox LEI M18 83:32
10th Jack Wright SHUOC M20 83:39
11th Helen Winskill WCOC W35 84:46
12th Joshua Dudley MAROC M18 84:54
13th Anwen Darlington ERYRI W21 85:32
14th Elspeth Ingleby SELOC W21 87:55
15th Charlotte Watson EUOC W20 88:05
16th Rebecca Harding EUOC W21 89:06
17th Ben Beresford NOC M18 89:30
18th Craig Nolan ESOC M18 92:26
19th Helen Gardner SLOW W21 94:00
20th= Ruth Holmes SN W21 94:31
20th= Nick Malbon NOC M18 94:31
22nd Carl Edmonds LOC M20 95:39
23rd John Dempsey MDOC M18 95:53
24th Philip Vokes DEE M18 97:44
25th Heather Hartman INT W40 101:35
26th Liz Drewe AIRE W21 109:03
27th Barnaby Warren NN M18 110:24
28th Sophie Kirk OD W21 111:20
29th Rowan Capper EBOR M18 122:12
30th Viktor Tron IND M35 124:59
31st Claire Clarke LOC W21 146:55
32nd Malachy Buck   M18 149:49
33rd Kevan Latham SELOC M55 153:26
34th Wayne Byrne RAFO M21 176:40
rtd Will Drewe AIRE M21  
rtd Hollie Orr LOC W21  
rtd Chloe Haines AIRE W21  
m8-22 Emily Wood SHUOC W21 64:55
m1-6 m8-21 w23 Graham Hemingway WCOC M20 88:59
m20-24 Sarah Haines AIRE W50 129:26

Short Brown 2

6.89km 460m

Pos Name Club Age Class Time
1st Charlie Adams SYO M45 73:22
2nd Quentin Harding SROC M50 77:30
3rd Martin Ward SYO M45 78:51
4th Robert Lee INT M50 79:07
5th Ben Stansfield FVO M45 80:36
6th Michael Billinghurst WCOC M50 84:13
7th Richard Baxter SYO M45 87:09
8th Jonathan Emberton EPOC M50 88:57
9th Robin Orr CLYDE M50 90:30
10th Charles Mayes CLOK M45 91:50
11th Chris Sanderson LOG M50 92:49
12th Paul Taylor EPOC M45 93:21
13th Peter Gorvett SYO M65 95:39
14th Mark Seddon SELOC M50 98:05
15th Sam Gomersall GRAMP M50 98:41
16th Andy Sykes DVO M45 99:16
17th Dan Parker BL M50 99:22
18th Stuart Parker WAROC M45 100:06
19th Jon Hateley DEE M50 100:22
20th Alan Irving WCOC M45 100:40
21st John Taylor WCOC M50 101:23
22nd Steve Wilson CLYDE M45 104:16
23rd Ian Maxwell RR M50 105:48
24th David Lawson OD M50 106:23
25th David McCann MDOC M50 107:10
26th Andrew Bradley WCOC M50 109:57
27th Graham Lloyd EPOC M50 111:24
28th Mike Johnson SROC M50 112:00
29th Steve Dempsey MDOC M50 112:19
30th Trevor Hindle MDOC M45 117:27
31st Richard Lecky-Thompson LOC M50 119:48
32nd Ian Marshall AIRE M50 120:05
33rd Nigel Beasant DEE M50 120:25
34th Graham Watson WCOC M50 124:28
35th Robert King AIRE M50 125:06
36th Mark Edwards SROC M45 129:29
37th Paul Fox SN M50 132:32
38th Max Carcas INT M45 137:46
39th Julian Warren NN M50 141:49
40th Ray Johnstone WCOC M60 142:28
41st Crawford Lindsay ESOC M55 142:57
42nd David Vincent DVO M50 144:35
43rd Duncan Conway LOC M45 145:03
44th Richard Hill DEE M45 151:42
45th Clive Thomas POW M45 151:46
46th Colin Swallow SN M55 160:50
47th Richard Rigby CLOK M45 186:48
rtd Kelvin Davies BOK M50  
m8-20 rtd Simon Froude AIRE M50  
rtd Michael Lord NOC M50  
m18 Rowena Browne SROC W50 119:22
m15-23 Stephen Fellbaum MDOC M50 171:18

Blue 1

5.75km 360m

Pos Name Club Age Class Time
1st Alexander Chepelin GRAMP M16 62:08
2nd Matthew Galloway INT M16 62:58
3rd Callum White INVOC M16 68:59
4th Dane Blomquist BAOC M18 69:08
5th Daniel Stansfield FVO M16 69:19
6th William Rigg LOC M18 69:59
7th Alex Carcas INT M16 73:24
8th Andrew Barr MOR M16 75:07
9th Aidan Rigby CLOK M16 76:59
10th Nathan Lawson OD M16 77:48
11th Adam Bartlett LOC M16 80:14
12th William Louth WAOC M16 81:01
13th Laurence Johnson SROC M16 82:58
14th Toni O'Donovan OD W35 84:30
15th Megan Mowbray INT W35 85:36
16th Anne Straube OD W35 85:59
17th Carrie Beadle LOC W20 86:22
18th Matthew Fellbaum MDOC M16 88:03
19th Ross McMurtrie MAROC M16 91:58
20th Harrison McCartney OD M16 93:50
21st Sarah Noot EPOC W40 95:36
22nd Jaimie Buckley SYO W35 95:52
23rd Joe Thomas POW M16 97:23
24th Finn Lydon LEI M14 98:10
25th Janine Inman FVO W35 98:12
26th Jen Leonard FVO W40 100:28
27th Nick Martin CLOK M40 101:41
28th Samuel Galloway INT M16 101:42
29th Noah Howlett LOC M16 101:57
30th Rowan Lee NOC M16 102:57
31st Euan Tebbutt LEI M16 103:14
32nd Delyth Darlington ERYRI W20 106:52
33rd Andrew Quickfall SROC M55 108:15
34th Helen Wood AIRE W18 110:39
35th Tom Barber LEI M16 125:10
36th SOPHIE BROWN AIRE W40 127:12
37th Philip Jennings WCOC M16 135:17
38th Julie Laverock IND W45 136:18
39th Kate Charles WCOC W40 139:49
40th Mark Jesson PFO M45 140:53
41st Jamie Hoyle PFO M16 144:09
42nd Paul Watson MDOC M35 159:06
m10-12 rtd Daniel Roth OD M40  
m16-18 Thomas Wilson CLYDE M16 70:47
m16-19 Angus Dobson LOC M18 80:34
m16-19 James Allison LOC M16 82:33
m6-17 m19 Andrew McHarg INT M21 85:46
m10-12 m14-19 Jack Lord NOC M16 94:54
m10-19 Tom McCann MDOC M16 101:25
m17 Scott Marshall AIRE M16 118:27
m10-19 Ange Jackson WCOC W35 122:25

Blue 2

5.75km 360m

Pos Name Club Age Class Time
1st Donald Petrie CLYDE M55 77:34
2nd Pete Nelson WCOC M55 80:38
3rd Andrew Kelly AIRE M55 83:26
4th Peter Haines AIRE M55 83:52
5th Steve Whitehead EBOR M60 84:19
6th Andy Lewsley BL M55 86:03
7th Derek Allison LOC M55 86:36
8th Robert Daly GRAMP M55 90:38
9th Tony Carlyle AIRE M60 93:24
10th Peter Jones AIRE M55 94:35
11th Vicky Thornton MDOC W50 95:46
12th Graham Capper EBOR M55 96:19
13th Richard Tiley LOC M55 101:23
14th Steve Ingleby DEE M60 102:12
15th Bob Dredge WCH M60 102:23
16th Graham Louth WAOC M50 103:27
17th Mike Smithard DEE M60 103:52
18th Stephen Kimberley DVO M55 104:38
19th Paul Bradbury SYO M55 105:36
20th Sue Bett SN W45 106:20
21st Ian Cooper SYO M65 106:55
22nd Andy Emmerson OD M55 107:01
23rd David Downes WCOC M55 108:30
24th Gavin Smith SROC M55 109:38
25th Derek Fryer LOC M55 110:25
26th Robin Thomas BL M60 110:40
27th Guy Seaman SYO M60 113:14
28th Richard Towler LOC M60 114:49
29th Richard Wilson LOC M60 115:44
30th Dave Coustick FVO M65 116:41
31st David Rosen SROC M60 119:28
32nd Mike Hind CLARO M60 124:49
33rd Simon Filmore LOC M55 130:58
34th Raymond Wren BL M65 134:15
35th Peter Guillaume SYO M60 137:57
36th Stephen Round SELOC M60 139:18
37th Dave Marr OD M60 142:58
38th Peter Carter NOC M55 145:50
39th Stephen Restorick CLOK M55 162:39
40th Howard Thomas BOK M65 164:57
m3-4 rtd Roger Lott AIRE M60  
m12 rtd Peter Jones AIRE M55  
m4-19 Bill Stevenson ESOC M60 43:57
m10-12 m16-18 John Nash LOC M60 99:23
m12 Christopher Calow DEE M60 113:57
w14 m16-19 Graham Johnson DVO M55 133:25
m10 m15-18 Guy Patterson AIRE M55 133:47
m5 George Crawford-Smith PFO M65 135:51
m12 David Thomas WCH M55 147:19

Short Blue 1

5.03km 355m

Pos Name Club Age Class Time
1st Riina Kuuselo OD W35 54:11
2nd Julie Emmerson OD W18 63:40
3rd Katrina Hemingway WCOC W18 66:26
4th Katie Wright LOC W18 66:32
5th Becky Young HH W18 70:14
6th Frances Wright MAROC W18 71:31
7th Kirstin Maxwell EUOC W21 71:55
8th Natalie Beadle LOC W18 72:29
9th Kenneth Daly INT M50 73:00
10th Briony Kincaid ECKO W18 74:03
11th Harriet Lawson OD W18 79:29
12th Alice Fellbaum MDOC W20 80:04
13th Karen Maxwell RR W18 84:10
14th Rachel Emmerson OD W18 85:25
15th Sarah Jones LOC W18 88:17
16th Jessica Orr EUOC W21 88:25
17th Hannah Bradley WCOC W18 89:51
18th Evelyn Mason MAROC W18 98:21
19th Alison Etherden SELOC W21 105:58
20th Andrew Stemp WAOC M16 107:51
21st Beth Woodley AIRE W20 119:47
rtd Matt Edge LOC M18  
m6-11 m15-18 Gemma Wren EPOC W21 73:47

Short Blue 2

5.03km 355m

Pos Name Club Age Class Time
1st Karen Parker BL W50 66:01
2nd Charlotte Somers-Cocks LOC W50 77:15
3rd Roger Thomas WCOC M50 78:48
4th Eileen Maxwell RR W50 78:51
5th Cliff Etherden LOC M65 79:36
6th Anthony Hall SYO M50 80:01
7th Tony Davies SELOC M65 81:25
8th Simon Cane LOC M65 84:26
9th Paul Taylor CLOK M65 85:13
10th Gabriella Walsh POW W45 85:30
11th Michael Pearson WCOC M65 86:06
12th Christine Goulding BL W50 87:45
13th Johanna Cleary LOC W45 87:48
14th Stephen Edge LOC M50 89:24
15th Paul Wood AIRE M50 89:49
16th Susan Harding SROC W50 90:02
17th David Palmer BOK M65 90:38
18th Norman Hall DEE M65 91:08
19th Janet Adams SYO W50 91:26
20th Ian Couch EPOC M65 91:51
21st Denise Wright MAROC W45 92:20
22nd Peter Ross MDOC M65 93:09
23rd Trish Lydon LEI W45 95:50
24th Claire Bushnell WCH W50 97:37
25th Jane Malley NATO W50 99:51
26th Heather Fellbaum MDOC W50 99:52
27th Mary Ockenden SROC W50 100:44
28th Richard Cummings WCOC M50 101:25
29th David Day CLARO M65 102:48
30th Deb Murrell SROC W45 102:58
31st Joyce Marshall AIRE W50 103:32
32nd Chris Rostron MDOC M65 104:09
33rd Lesley Gomersall GRAMP W50 104:32
34th Matt White LEI M45 104:42
35th Rebekah Beadle LOC W50 106:33
36th Graham Farley LOC M50 108:11
37th Dave Skidmore DVO M65 109:01
38th Mike Cumpstey BL M65 109:54
39th Jane Archer SN W55 109:58
40th Roy McGregor SROC M45 111:31
41st Joanne Taylor SROC W50 112:33
42nd Val Johnson DVO W50 112:40
43rd Tim Field LOC M45 112:41
44th Jane McCann MDOC W45 113:52
45th Rachel Farnworth DEE W45 113:56
46th Debby Warren NN W50 114:23
47th FRANCES GETLIFF MAROC W50 114:33
48th Doug Dickinson DVO M65 114:39
49th Jenny Wren BL W60 114:54
50th Louise Dunn EBOR W50 115:02
51st Bill Hyslop SROC M70 120:50
52nd Julie Ferris LEI W45 121:24
53rd Karen Farley LOC W50 123:52
54th Jenny Jennings WCOC W50 124:43
55th Ann Cummings WCOC W50 125:53
56th Anne Burbidge WCOC W50 126:57
57th Will Harrison SUFFOC M50 127:27
58th Chris Burden AIRE M65 127:51
59th Dave Fenwick WCOC M65 130:01
60th Neil Croasdell EPOC M65 130:06
61st Tim Donovan WAROC M50 131:54
62nd Carolyn Rigby CLOK W45 135:35
63rd Richard Evans BL M60 135:55
64th Rebecca Perring DVO W45 141:58
65th Peter Watson EBOR M65 142:09
66th Tom Barkas SROC M65 146:05
67th Jacqueline Embrey HOC W55 154:46
68th Stan Appleton CLARO M65 156:49
69th Sian Calow DEE W50 157:16
70th Iain Stemp WAOC M45 157:18
71st Bob Elmes DEE M65 158:19
72nd Catherine Hill DEE W45 174:41
rtd Julian Lailey SROC M65  
m1 m3-4 rtd Brian Hughes HOC M65  
rtd Iain Phillips LEI M45  
rtd Chris Kirkham MDOC M65  
m1 rtd John Brewer SROC M45  
rtd Hazel Hindle MDOC W50  
rtd Maggie Hateley DEE W50  
m1 m4-6 w8 rtd Clyde Mitchell BL M65  
m6 Stella Lewsley BL W55 80:00
m9-19 Dave Jones LOC M50 88:44
m6-19 Tim Moon CLARO M60 90:34
m8-19 Rachel Wilson CLYDE W45 96:54
m1 m4-6 m8-12 m14-18 Colin Drury SYO M65 109:15
m1-2 m5-14 m16-18 Delphine Suty LOG W45 140:25
m8-11 m14-18 Caroline Louth WAOC W50 142:47

Green

4.2km 250m

Pos Name Club Age Class Time
1st Neil Conway AIRE M45 53:45
2nd Helen Ockenden SROC W16 58:27
3rd Alice Rigby CLOK W16 60:09
4th Louise Adams SYO W16 62:53
5th Clare Stansfield FVO W14 63:20
6th Jennifer Ricketts MAROC W16 63:32
7th Aimee Morse OD W16 65:01
8th Laura Hindle MDOC W16 66:04
9th Martyn Roome SROC M60 66:49
10th Fay Walsh POW W16 67:44
11th Kathryn Barr MOR W14 67:48
12th Hannah Cleary-Hughes LOC W16 68:44
13th Ann Cranke CLOK W55 68:56
14th Karen Clark EBOR W55 69:35
15th Tony Duncan WCOC M70 70:30
16th Hannah Goldswain PFO W16 71:07
17th Helen Gardner EBOR W60 72:18
18th Emma Wilson CLYDE W14 72:26
19th Julie Couch EPOC W55 73:10
20th Lois Jefferson LOC W16 73:31
21st Miriam Rosen SROC W60 74:54
22nd Lesley Ward SYO W40 75:00
23rd Rosie Getliff MAROC W16 76:58
24th Anne Ockenden SROC W16 77:32
25th Barrie Speake EBOR M70 78:05
26th Kristian De Vries LOC M16 78:45
27th Alan Poxon MDOC M55 79:33
28th Sally Lindsay ESOC W55 80:33
29th Dick Carmichael TINTO M65 81:24
30th Dave Brown EBOR M55 83:43
31st Louise Preston SYO W35 84:20
32nd David Mawdsley MDOC M70 84:47
33rd Dave McQuillen SOLWAY M70 85:08
34th Judy Burge LOC W55 85:38
35th Chris Lates BL M70 85:51
36th Janet Nash LOC W60 86:22
37th Nicholas Wilson LEI M14 87:02
38th Laura King AIRE W14 87:03
39th Katherine Lowles WCOC W16 87:21
40th Jill Smith EBOR W55 88:55
41st Shirley Wood AIRE W55 90:33
42nd Nicola Northcott DVO W16 90:59
43rd Les Smithard KFO M60 92:36
44th Norman French LOC M65 95:08
45th Jillyan Dobby MDOC W60 95:20
46th Keith Henderson WIM M70 95:37
47th Jackie Chapman LOC W55 97:20
48th Philip Nichols BL M55 97:23
49th David Brook NN M70 97:54
50th Pauline Smithard DEE W55 98:46
51st Iain Tebbutt LEI M45 100:40
52nd Anne Darlington ERYRI W55 101:16
53rd Anne Wilson LOC W60 101:31
54th Kate Skinner WCOC W16 101:55
55th Jenny Bradley WCOC W16 104:39
56th Marcia Bradbury SYO W55 106:13
57th Kath Etherden SELOC W60 108:12
58th Pat Moody DEE W55 109:50
59th Joan Cumpstey BL W65 110:06
60th Lynne Thomas WCOC W40 112:02
61st Steve Burge LOC M70 113:56
62nd Jan Clenaghan SOLWAY W60 114:32
63rd Jill Emmerson OD W45 116:47
64th Wendy Carlyle AIRE W55 118:49
65th Mike Atherton LOC M70 121:04
66th Gill Sharp SN W55 126:02
67th Margaret Willdig OD W60 129:59
68th Jane Holcombe BOK W40 135:11
rtd Pauline Richardson LOC W55  
w5 m9 rtd Gill Browne LOC W55  
rtd Sheila Sprot NATO W60  
rtd Jill Gorvett SYO W65  
rtd Jim Mitchell PFO M70  
rtd Liz Davies AIRE W60  
rtd Alison Doyle MDOC W60  
m6-17 Kate Ingleby DEE W60 58:19
m6-13 m15-18 Tony Wagg MDOC M65 68:19
m6-17 Patricia Davies NATO W55 74:04
m9-17 Helena Burrows LOC W60 84:42
m8-10 m12-17 John Padget DEE M70 85:54
m9 Malcolm McIvor DEE M70 99:54
m7-17 Garry Langston WCH M70 103:05
m14-17 Dick Whitworth BL M70 109:41
m7-12 m14-17 Philip Young HH M55 117:46
m16 Carolyn Marr OD W65 129:04

Short Green

3.69km 205m

Pos Name Club Age Class Time
1st Katherine Hall SYO W18 45:23
2nd Carol McNeill LOC W65 50:58
3rd Neil Sprot NATO M60 67:46
4th Emma Vincent DVO W20 69:11
5th Andrew Gregory MDOC M75 75:05
6th Ian Watson MDOC M65 75:12
7th Elaine Sutton DEE W45 77:53
8th Alan Mullock DEE M65 80:21
9th Diana Mitchell BL W65 80:53
10th Susan Roome SROC W60 82:32
11th Trish Carmichael TINTO W65 84:46
12th Jan Ellis MDOC W65 86:20
13th Alexandra Watkins AIRE W45 86:51
14th Sally Thomas BOK W65 87:08
15th Jane Carcas INT W45 87:47
16th Tom Crowther AIRE M75 90:14
17th Bentley Juliet SROC W45 90:18
18th Diana McClure LOC W60 90:51
19th Helen Neild LOC W65 91:09
20th Sally Rollo SOLWAY W60 91:22
21st Colin Darlington ERYRI M60 91:36
22nd Kath Speak MDOC W50 92:30
23rd Alan Cranke CLOK M60 95:00
24th Ann Smith LOC W65 102:02
25th Ruth Ellis DVO W60 102:58
26th Julie Brook MDOC W65 106:31
27th Siarlot Lloyd EPOC W20 107:20
28th Debra Hoyle PFO W40 108:15
29th Mike Hardy CLOK M75 111:52
30th Vivianne Lawson OD W45 113:12
31st Richard Clark EBOR M65 115:44
32nd Angela Whitworth BL W70 117:09
33rd AlanHeppenstall   M70 118:31
34th Louise Wilson BL W70 120:07
35th Rick Roberts HOC M60 121:23
36th Jane McQuillen SOLWAY W70 124:08
37th Alan Heron SELOC M75 128:04
38th Gillian Rowan-Wilde PFO W65 135:38
39th Anita Evans BL W55 184:24
rtd Jennifer Beasant DEE W50  
m7-13 m15 Brian Spoonley DEE M75 92:43
m6-8 m13-15 Maureen Brown ESOC W65 107:42
m11 Dave Walton AIRE M60 116:37
m7-15 Roy Malley NATO M80 129:30

Very Short Green

2.96km 160m

Pos Name Club Age Class Time
1st Joyce Woffindin WCOC W50 64:51
2nd Dennis Hooton EBOR M50 69:02
3rd Rajani Murthy OD W18 71:24
4th Rhiannon Cope OD W16 72:13
5th Zoe Nicolson OD W16 73:20
6th Kate Kilpatrick JOK W40 77:06
7th Rachel Johnson OD W18 77:16
8th Elspeth Hooton EBOR W50 82:27
9th Monika Cooper SYO W65 83:37
10th Caroline Barcham SELOC W50 85:07
11th Sue Birkinshaw MDOC W75 93:33
12th Beryl Seaman SYO W60 96:29
13th Pam Brown EBOR W50 104:35
14th Dawn Watson EBOR W70 115:43
15th Jane Stew OD W55 125:40
16th Joanna Treasure SELOC W50 136:11
rtd Joanna Emberton EPOC W50  
rtd Ursula Oxburgh WAOC W75  
m6-13 Melanie Elkington OD W50 65:35
m6-10 m12 Gill Hardy CLOK W75 76:39
m6-12 Liz Orr CLYDE W50 77:42
m5-12 Paulette Noot EPOC W70 88:01
m9-12 Rebecca Lloyd EPOC W45 90:01
m9 Hannah Skinner WCOC W20 101:58
m11-12 Penny Hemsted HOC W70 142:37
m10-12 Susan Roberts HOC W60 182:55

Light Green

3.43km 200m

Pos Name Club Age Class Time
1st Freddie Carcas INT M14 35:32
2nd Jack Cryer PFO M14 36:49
3rd Alastair Thomas WCOC M14 36:51
4th Rowan White INVOC M14 37:24
5th Tom Lines ECKO M14 38:58
6th Tim Harrison SUFFOC M14 40:49
7th Grace Molloy FVO W14 42:17
8th Jake Chapman MAROC M14 42:33
9th Daniel Spencer WCOC M14 43:29
10th George Tanner PFO M14 43:33
11th Lindsay Robertson CLYDE W14 44:03
12th Callum Hunter EckO M14 44:38
13th Joe Uprichard DVO M14 46:42
14th Lucie Todhunter   W21 47:12
15th Joseph Wright MAROC M14 48:20
16th Lucy Haines AIRE W14 49:43
17th Emily Brown BL W16 49:51
18th Saskia Warren NN W14 51:12
19th Darren Baker DEE M45 51:24
20th Stewart Allison LOC M14 53:53
21st Roanne Lilley ECKO W14 54:35
22nd Benjamin Parkinson FVO M14 59:38
23rd Hannah Hateley DEE W14 59:57
24th Ryan Smith LOC M14 69:39
25th Stan Johnston LOC M75 70:59
26th Imogen Wilson LEI W14 71:54
27th James McCann MDOC M14 73:53
28th Fiona Newby LOC W14 80:53
29th Megan Bartlett LOC W14 82:38
30th Amelia Petrie CLYDE W55 83:22
31st Corinna Howorth PFO W14 87:55
32nd Florrie Dobson LOC W16 90:41
33rd Alexander O'Donovan LOC M14 92:41
34th Vanessa Brierley WCOC W45 101:29
m5 Jack Caine LOC M14 68:36
m8-14 Verena Johnston LOC W75 78:12
m6 Louis Forshaw-Perring DVO M14 85:00
m4 m8-11 Sulwen Roberts IND W50 135:37

Orange

2.99km 145m

Pos Name Club Age Class Time
1st Alex Foster LOC M12 39:56
2nd Finlay Johnson SROC M12 41:36
3rd Rosie Spencer WCOC W12 44:15
4th William Thomas POW M12 47:07
5th Annie Brown AIRE W12 51:17
6th Craig Somers SROC M12 52:44
7th Matilda Tiribocchi LOC W14 54:08
8th Catherine Bloom LOC W12 57:54
9th Isabel Hill DEE W12 61:33
10th Michelle Ward NGOC W40 64:48
11th Amber Cropley LOC W12 66:39
12th Josie Gomersall GRAMP W12 67:36
13th Alice Wilson CLYDE W12 69:03
14th Heather Ball LOC W14 69:35
15th Francis Smith-Ward LOC M12 71:30
16th Robert Seddon SELOC M12 73:07
17th Alistair Howie LOC M12 78:34
18th Sharron Lewis & Sinead Boyd LOC W45 79:28
19th Alex Christian LOC M12 88:59
20th Isabel Cambray & Connie Gallop IND W14 117:09
m5 Sam Wharton LOC M12 75:57

Yellow

2.13km 105m

Pos Name Club Age Class Time
1st Caitlin Irving WCOC W10 24:30
2nd Harry Thomas POW M10 25:21
3rd Katie Lewis & Madelyn Boyd LOC W14 28:32
4th Pippa Carcas INT W10 37:13
n/c ANNA CROWTHER EPOC W12 37:51
5th Carys Thomas WCOC W10 45:17
6th Natalie Martin CLOK W10 51:13
7th Leo Jones LOC M12 73:36
m10 Patrick Thomas LOC M12 30:19

White

1.45km 50m

Pos Name Club Age Class Time
1st THEA CROWTHER EPOC W8 17:29
2nd Rebecca Ward NGOC W10 18:39
3rd Lucy Seddon SELOC W8 20:52
n/c Jessica Ward +1 NGOC W10 31:24