Score

21 controls, limit 1 hour

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj
1st Bruce Duncan WCH M21 200 51:03 200    
2nd Tom Gibbs LOC M40 200 51:10 200    
3rd Katie Wright LOC W18 200 54:34 200    
4th Chris Heppenstall LOC M21 200 54:46 200    
5th Alan Hartley BL M35 200 55:53 200    
6th Richard Lecky-Thompson LOC M50 190 56:05 190    
7th Nick Howlett LOC M45 190 58:59 190    
8th Hannah Cleary-Hughes LOC W16 180 57:50 180    
9th Jo Cleary LOC W45 180 57:52 180    
10th Loz Colyer LOC M35 180 60:09 190 -10  
11th Richard Towler LOC M60 170 58:52 170    
12th Derek Fryer LOC M55 160 58:17 160    
13th Natalie Beadle LOC W18 160 59:26 160    
14th Richard Tiley LOC M55 150 56:21 150    
15th Simon Cane LOC M65 150 57:58 150    
16th Jackie Chapman LOC W55 140 57:54 140    
17th Noah Howlett LOC M16 140 59:17 140    
18th Rebekah Beadle LOC W50 130 51:47 130    
19th James Thurlow IND M40 130 61:41 150 -20  
20th Rebecca Duxbury LOC W21 120 49:02 120    
21st Astrid Gibbs IND W35 120 53:39 120    
22nd John Armstrong   M60 110 54:30 110    
23rd Diana McClure LOC W60 110 56:19 110    
24th Judy Burge LOC W55 100 51:24 100    
25th Steve Burge LOC M70 100 51:25 100    
26th Lisa Whetter IND W35 100 58:13 100    
27th Sue Woods IND W45 100 58:16 100    
28th Beryl Offley LOC W60 80 54:29 80    
29th Steph Jones IND W21 70 64:42 120 -50  
30th Anne Jago / Rosie Lan LOC W65 60 56:55 60    
31st Peter Howlett   M70 50 56:26 50    
32nd Dave Walton LOC M60 50 56:30 50    
33rd Rachel Paton IND W21 40 53:38 40    
34th Selwyn Wright LOC M55 10 59:06 10    
dnf Derek Allison LOC M55 40   40