A

0.6km

Pos Name Club Age Class Time
1st Harry Holy Family M12 4:00
2nd Ross McLachlan Burlington M12 4:06
3rd Harvey Atkinson Burlington M12 4:07
4th Joe Holy Family M12 4:08
5th Patrick Stephenson Burlington M12 4:10
6th Saskia Read Cartmel Secondary W14 4:13
7th Kavan Holy Family M12 4:19
8th Eddie Goodson Burlington M12 4:23
9th Andrew Bell Cartmel Primary M12 4:24
10th Luke Simmonds Penny Bridge M10 4:25
11th= Jorik Dankelmann Cartmel Primary M12 4:29
11th= Thomas Holy Family M12 4:29
13th Sadie Holy Family W12 4:31
14th Alacey Holy Family W12 4:50
15th Jacob Wiles Burlington W12 5:02
16th Jan Churton Cartmel Primary M12 5:08
17th= Patsy Holy Family W12 5:30
17th= Oliver Holy Family M12 5:30
19th Marcia Holy Family W12 5:31
20th Carrie Holy Family W12 5:34
21st Bryn Southward Burlington M12 5:36
22nd Lucy Holy Family W12 5:45
23rd= Molly Holy Family W12 5:56
23rd= Ethan Fraser Ormsgill M12 5:56
25th Ben Ensoll Sir John Barrow M10 5:57
26th Raff Holy Family M12 6:03
27th Lauren Conlong Burlington W12 6:09
28th Henry Leven Valley M10 6:22
29th Ben Leven Valley M10 6:24
30th Oliver Yeadon PEN M8 6:31
31st Jackson Young Ormsgill M12 6:40
32nd Sarah Johnston Burlington W12 6:49
33rd Isaac Barber Burlington W12 6:54
34th Ellie Kirkham Burlington W12 7:17
35th Sam Leven Valley M10 7:50
36th Toby Leven Valley M10 7:59
37th Megan Coward Burlington W12 8:10
38th Kayleigh Cook Ormsgill W12 8:46
39th Georgia Pass Burlington W12 9:09
40th Paris Fullard Ormsgill W12 9:52
m6 Demi- Leigh Scrivens ORMSGILL W12 4:52
m6-7 m9 Hannah HOLY FAMILY W12 5:12
m11 Reid Haughin ORMSGILL M12 5:25
m11 Jason Forsyth ORMSGILL M12 6:06
m6 Shelby Cooke ORMSGILL W12 6:14
m9 m11 Corey Shaw ORMSGILL M12 6:50
m2 Kolia LEVEN VALLEY M10 8:20
m6 Ben LEVEN VALLEY M10 9:36
m6 m11 Marissa Yeadon PENNYBRIDGE W10 13:16
m6 Callum LEVEN VALLEY M10 16:44
m6 Jake LEVEN VALLEY M10 16:53
m6 Finn LEVEN VALLEY M10 16:57
m6 Polly LEVEN VALLEY W10 17:05
m6 Macy LEVEN VALLEY W10 17:06

B

0.6km

Pos Name Club Age Class Time
1st Joe Holy Family M12 3:20
2nd Thomas Holy Family M12 3:29
3rd Harvey Atkinson Burlington M12 3:35
4th Ross McLachlan Burlington M12 3:37
5th Eddie Goodson Burlington M12 3:50
6th Jackson Young Ormsgill M12 3:52
7th Demi- Leigh Scrivens Ormsgill W12 4:06
8th Sadie Holy Family W12 4:07
9th Patrick Stephenson Burlington M12 4:08
10th Kavan Holy Family M12 4:13
11th= Saskia Read Cartmel Secondary W14 4:20
11th= Andrew Bell Cartmel Primary M12 4:20
13th Marcia Holy Family W12 4:26
14th Jacob Wiles Burlington W12 4:37
15th Ben Leven Valley M10 4:38
16th Henry Leven Valley M10 4:39
17th Shelby Cooke Ormsgill W12 4:40
18th Megan Coward Burlington W12 4:41
19th= Lucy Holy Family W12 4:42
19th= Ben Ensoll Sir John Barrow M10 4:42
21st Ethan Fraser Ormsgill M12 4:44
22nd Reid Haughin Ormsgill M12 4:47
23rd= Corey Shaw Ormsgill M12 4:50
23rd= Alacey Holy Family W12 4:50
25th Sarah Johnston Burlington W12 5:04
26th Jason Forsyth Ormsgill M12 5:13
27th Lara Churton Cartmel Primary W12 5:15
28th Bryn Southward Burlington M12 5:24
29th Molly Holy Family W12 5:27
30th Ellie Kirkham Burlington W12 5:30
31st Isaac Barber Burlington W12 5:32
32nd Jodie Rawsthorn Cartmel Primary W12 5:43
33rd Paris Fullard Ormsgill W12 5:44
34th Lauren Conlong Burlington W12 5:55
35th Oliver Yeadon PEN M8 5:57
36th Luke Simmonds Penny Bridge M10 6:09
37th Isabel Wilson Cartmel Primary W12 6:26
38th Marissa Yeadon Pennybridge W10 6:27
39th Harry Holy Family M12 6:28
40th Finn Leven Valley M10 6:29
41st Jorik Dankelmann Cartmel Primary M12 6:34
42nd= Jan Churton Cartmel Primary M12 6:38
42nd= Callum Leven Valley M10 6:38
44th Andrew Johnston Burlington M12 6:40
45th Hannah Holy Family W12 6:43
46th Kayleigh Cook Ormsgill W12 7:04
47th Jake Leven Valley M10 7:20
48th Raff Holy Family M12 7:26
49th Lisa Barlow Cartmel Primary W12 7:32
50th Oliver Holy Family M12 8:27
51st Sam Leven Valley M10 8:29
52nd Kolia Leven Valley M10 8:46
53rd Toby Leven Valley M10 8:56
54th Macy Leven Valley W10 11:07
55th Polly Leven Valley W10 11:10
m6 Georgia Pass BURLINGTON W12 5:08
m6 Patsy HOLY FAMILY W12 5:42
m7 Carrie HOLY FAMILY W12 6:47

Longer

1km

Pos Name Club Age Class Time
1st Thomas Holy Family M12 6:15
2nd Joe Holy Family M12 6:17
3rd Luke Simmonds Penny Bridge M10 6:21
4th Saskia Read Cartmel Secondary W14 6:30
5th Marcia Holy Family W12 6:54
6th Reid Haughin ORMSGILL M12 6:58
7th Hannah Holy Family W12 7:15
8th Jorik Dankelmann Cartmel Primary M12 7:24
9th Ben Ensoll Sir John Barrow M10 7:26
10th Andrew Bell Cartmel Primary M12 7:32
11th Kavan Holy Family M12 7:42
12th Sadie Holy Family W12 7:44
13th Molly Holy Family W12 8:34
14th Jan Churton Cartmel Primary M12 8:35
15th Raff Holy Family M12 8:37
16th Harry Holy Family M12 8:43
17th Patsy Holy Family W12 8:44
18th Lucy Holy Family W12 8:48
19th Demi- Leigh Scrivens Ormsgill W12 9:38
20th Alacey Holy Family W12 9:43
21st= Kayleigh Cook Ormsgill W12 10:06
21st= Shelby Cooke Ormsgill W12 10:06
23rd Corey Shaw Ormsgill M12 10:24
24th Oliver HOLY FAMILY M12 11:04
25th Paris Fullard Ormsgill W12 11:07
26th Jackson Young Ormsgill M12 11:19
27th Oliver Yeadon PEN M8 11:22
28th Jason Forsyth Ormsgill M12 11:44
rtd Andrew Johnston BURLINGTON M12  
m4 Phillipa Bell CARTMEL SECONDARY W14 6:36
m3 Ethan Fraser ORMSGILL M12 8:43
m3 Carrie HOLY FAMILY W12 11:02