Course A Easy

0.8km

Pos Name Club Age Class Time
1st Ross McLachlan Burlington M12 5:19
2nd Harvey Atkinson Burlington M12 5:28
3rd Jacob Wiles Burlington W12 5:39
4th Andrew Bell Cartmel Primary M12 5:53
5th Jackson Young Ormsgill M12 6:03
6th Corey Shaw Ormsgill M12 6:10
7th Harry Holy Family M12 6:42
8th Bryn Southward Burlington M12 6:50
9th Lucy Holy Family W12 7:15
10th Lucy Gillibrand Cartmel Primary W10 7:49
11th Lisa Barlow Cartmel Primary W12 7:52
12th Alacey Holy Family W12 7:55
13th Ben Leven Valley M10 7:58
14th Callum Leven Valley M10 8:08
15th Jake Leven Valley M10 8:11
16th Marcia Holy Family W12 8:32
17th Raff Holy Family M12 8:33
18th Jodie Rawsthorn Cartmel Primary W12 8:40
19th Isaac Barber Burlington W12 8:54
20th Henry Leven Valley M10 9:03
21st Patrick Stephenson Burlington M12 9:05
22nd Faye Hill Cartmel Primary W10 9:42
23rd Ellie Kirkham Burlington W12 9:45
24th Sadie Holy Family W12 9:46
25th= Oliver Holy Family M12 9:48
25th= Isabel Wilson Cartmel Primary W12 9:48
27th Thomas Holy Family M12 9:55
28th Sarah Johnston Burlington W12 10:00
29th Peter Scott Lindal M10 10:01
30th Molly Holy Family W12 10:17
31st Macy Leven Valley W10 10:31
32nd Finn Leven Valley M10 10:40
33rd Joe Holy Family M12 10:41
34th Kolia Leven Valley M10 10:43
35th Daniel Leven Valley M10 11:06
36th Georgia Pass Burlington W12 11:10
37th Kavan Holy Family M12 11:20
38th Shelby Cooke Ormsgill M12 11:43
39th Jack Leven Valley M10 11:49
40th Ruby Palmer and Kiera Ormsgill W12 11:50
41st Patsy Holy Family W12 11:52
42nd Luke Simmonds Penny Bridge M10 12:21
43rd Hannah Dykes Lindale W10 12:25
44th Lauren Conlong Burlington W12 12:31
45th Jess Lynn Cartmel Primary W10 12:53
46th Jess Burlington W12 13:21
47th Hannah Holy Family W12 13:56
48th Emily Cartmel Primary W10 15:15
49th Alice Cartmel Primary W10 15:20
50th Jason Forsyth and Tyler Ormsgill W12 15:21
51st Flo Cartmel Primary W10 15:48
52nd Paris Fullard and Sam Rocks Ormsgill W12 16:54
53rd Andrew Johnston Burlington M12 17:26
54th Kayleigh Cook and Cady McGladdery Ormsgill W10 17:36
55th Charlie Rogers Cartmel Primary M10 22:13
56th Harvey Arnold and Lewis Hayton Ormsgill M10 40:44
m7 Jan Churton CARTMEL PRIMARY M12 6:32
m7 Jorik Dankelmann CARTMEL PRIMARY M12 6:40
m1-4 Carrie HOLY FAMILY W12 6:43
m5-8 Megan Coward BURLINGTON W12 12:48
m6 Freya Wilson and Tommy McGladdery ORMSGILL W12 14:47
m2-3 w5 m7-8 Alfie Gaitskell and Sebastian Jones ORMSGILL M10 21:46

Course B Easy

0.8km

Pos Name Club Age Class Time
1st Daniel Leven Valley M10 5:33
2nd Jodie Rawsthorn Cartmel Primary W12 5:37
3rd Jorik Dankelmann Cartmel Primary M12 5:40
4th Lucy Gillibrand Cartmel Primary W10 5:46
5th Lisa Barlow Cartmel Primary W12 6:10
6th Joe Holy Family M12 6:22
7th Andrew Bell Cartmel Primary M12 6:31
8th Kavan Holy Family M12 6:37
9th Patrick Stephenson Burlington M12 6:44
10th= Ross McLachlan Burlington M12 6:45
10th= Isabel Wilson Cartmel Primary W12 6:45
12th Luke Simmonds Penny Bridge M10 6:51
13th Jess Lynn Cartmel Primary W10 6:52
14th Patsy Holy Family W12 6:58
15th Lucy Holy Family W12 7:18
16th Jackson Young Ormsgill M12 7:30
17th Harvey Atkinson Burlington M12 7:31
18th Hannah Holy Family W12 7:39
19th= Jacob Wiles Burlington W12 7:40
19th= Alacey Holy Family W12 7:40
21st Charlie Rogers Cartmel Primary M10 8:04
22nd Oliver Holy Family M12 8:10
23rd= Bryn Southward Burlington M12 8:16
23rd= Jan Churton Cartmel Primary M12 8:16
25th Carrie Holy Family W12 8:27
26th Corey Shaw Ormsgill M12 8:29
27th Ben Leven Valley M10 8:30
28th= Sadie Holy Family W12 8:31
28th= Harry Holy Family M12 8:31
30th Sarah Johnston Burlington W12 8:42
31st Georgia Pass Burlington W12 8:45
32nd Henry Leven Valley M10 8:47
33rd Molly Holy Family W12 8:54
34th Marcia Holy Family W12 8:59
35th Callum Leven Valley M10 9:02
36th Emily Cartmel Primary W10 9:07
37th Jake Leven Valley M10 9:10
38th Isaac Barber Burlington W12 9:14
39th Alice Cartmel Primary W10 9:18
40th Raff Holy Family M12 9:35
41st Hannah Dykes Lindale W10 9:42
42nd Jason Forsyth and Tyler Ormsgill W12 10:02
43rd Lauren Conlong Burlington W12 10:07
44th Shelby Cooke Ormsgill M12 10:21
45th Paris Fullard and Sam Rocks Ormsgill W12 11:52
46th Kolia Leven Valley M10 13:08
47th Kayleigh Cook and Cady McGladdery Ormsgill W10 13:43
48th Finn Leven Valley M10 13:50
49th Ella Scott Lindal W10 14:06
50th Ruby Palmer and Kiera Ormsgill W12 14:09
51st Macy Leven Valley W10 14:30
52nd Flo Cartmel Primary W10 14:35
53rd Andrew Johnston Burlington M12 17:40
54th Ellie Kirkham Burlington W12 26:47
55th Jess Burlington W12 27:17
56th Demi- Leigh Wade and Kurtis Gizzi Ormsgill W10 30:00
57th Alfie Gaitskell and Sebastian Jones Ormsgill M10 32:34
rtd Jake LEVEN VALLEY M10  
dns Freya Wilson and Tommy McGladdery ORMSGILL W12  
w5 Thomas HOLY FAMILY M12 5:34
m4 Faye Hill CARTMEL PRIMARY W10 8:15
m2 Jack LEVEN VALLEY M10 15:26

Course C Medium

1.1km

Pos Name Club Age Class Time
1st Henry Leven Valley M10 6:57
2nd Ben Leven Valley M10 7:15
3rd William Dykes Cartmel Secondary M12 7:50
4th Henry Leven Valley M10 8:21
5th Andrew Bell Cartmel Primary M12 8:26
6th Daniel Leven Valley M10 9:46
7th Kavan Holy Family M12 10:14
8th Ross McLachlan Burlington M12 10:42
9th Lisa Barlow Cartmel Primary W12 10:52
10th Jodie Rawsthorn Cartmel Primary W12 10:55
11th Jorik Dankelmann Cartmel Primary M12 11:02
12th Lucy Gillibrand Cartmel Primary W10 11:17
13th= Jess Lynn Cartmel Primary W10 11:33
13th= Marcia Holy Family W12 11:33
15th Isabel Wilson Cartmel Primary W12 11:37
16th Harry Holy Family M12 12:02
17th Harvey Atkinson Burlington M12 12:20
18th Molly Holy Family W12 12:31
19th Sadie Holy Family W12 12:32
20th Luke Simmonds Penny Bridge M10 12:46
21st Ben Leven Valley M10 13:25
22nd Joe Holy Family M12 13:38
23rd= Carrie Holy Family W12 14:07
23rd= Faye Hill Cartmel Primary W10 14:07
25th Thomas Holy Family M12 14:10
26th= Hannah Holy Family W12 14:19
26th= Patsy Holy Family W12 14:19
28th Bryn Southward Burlington M12 14:20
29th Isaac Barber Burlington W12 14:41
30th Callum Leven Valley M10 14:45
31st Raff Holy Family M12 15:29
32nd Jacob Wiles Burlington W12 15:35
33rd Oliver Holy Family M12 16:09
34th Freya Wilson and Tommy McGladdery Ormsgill W12 17:09
m10 Jackson Young ORMSGILL M12 12:01
w8 Lucy HOLY FAMILY W12 12:06
w8 Alacey HOLY FAMILY W12 12:29
m12 Jake LEVEN VALLEY M10 13:04
w3 Charlie Rogers CARTMEL PRIMARY M10 14:46
m10 Macy LEVEN VALLEY W10 21:27
m10 Kolia LEVEN VALLEY M10 21:40
m12 Jason Forsyth and Tyler ORMSGILL W12 22:52
m8 m10-12 Corey Shaw ORMSGILL M12 25:07
m8 m10-12 Georgia Pass BURLINGTON W12 25:33
m8 m10-12 Shelby Cooke ORMSGILL M12 29:44
w1 m3 m6-7 m10-12 Andrew O'Shea and Bradley ORMSGILL M10 43:44