Black

5.200km

Pos No. Name Club Age Class Time
1st 230 Scott Fraser INT M21 35:49
2nd 645 Matthew Crane BOK M21 37:36
3rd 366 Oliver Johnson SYO M21 37:38
4th 779 Mark Nixon EUOC M21 37:58
5th 564 Murray Strain INT M21 38:24
6th 253 Douglas Tullie RR M21 38:33
7th 973 Ralph Street SHUOC M21 38:38
8th 22 Oleg Chepelin INT M21 38:53
9th 425 Hector Haines AIRE M21 39:43
10th 507 James Tullie FVO M21 40:29
11th 184 Anthony Squire INT M21 40:45
12th 6 Alasdair McLeod EUOC M21 42:02
13th 358 Alan Cherry INT M20 42:06
14th 32 Richard Robinson NOC M21 43:30
15th 102 Andrew Llewellyn NOC M21 44:21
16th 716 Mark Bown BOK M21 45:14
17th 317 Chris Smithard DEE M21 45:46
18th 170 Neil Northrop SYO M21 46:00
19th 113 Ben Stevens AIRE M21 46:06
20th 657 Marcus Pinker FVO M35 46:23
21st 338 Rhys Findlay-Robinson WCH M21 48:02
22nd 193 Duncan Archer CLOK M21 48:18
23rd 199 Alex Rothman SYO M21 48:20
24th 393 Iain Embrey OD M21 48:21
25th 848 Thomas Fellbaum MDOC M20 48:27
26th 945 James Williams EPOC M21 50:15
27th 29 Andrew Powell NOC M21 50:50
28th 464 Rob Baker SYO M21 51:07
29th 217 Martin Ward SYO M40 51:27
30th 468 Jamie Stevenson FVO M20 51:53
31st 537 Tim Tett SYO M50 52:01
32nd 858 Josh Beech EBOR M21 52:06
33rd 450 Shane Lynch SYO M21 52:14
34th 369 Darren Burke CORKO M21 52:32
35th 807 John Hartley OK RAVINEN M35 52:34
36th 208 Jason Inman FVO M40 52:40
37th 470 Keith Agmen BOK M21 52:55
38th 163 Thomas Cochrane SLOW M21 53:46
39th 918 Ben Hartman INT M40 54:07
40th 360 Alastair Brunton Wing OK M21 55:48
41st 255 Richard Guillaume SYO M21 56:49
42nd 844 Iain Smith-Ward LOC M40 57:09
43rd 821 Peter Tryner SYO M35 58:49
44th 668 Neil Conway AIRE M40 59:27
45th 437 Jonathan Kendall EBOR M21 59:39
46th 541 Phil Winskill WCOC M35 60:08
47th 663 Huw Stradling EUOC M20 60:38
48th 222 Ian Webb JOK M21 60:50
49th 964 Ed Nicholas AROS M21 61:40
50th 42 Carl Edmonds LOC M18 62:11
51st 895 Julian Simpson CLOK M35 64:27
52nd 295 Jon Marsden FVO M35 66:19
53rd 659 Nicholas Barber SHUOC M21 66:51
54th 751 Christopher MacKenzie CLOK M18 69:45
55th 87 Sami Takaluoma OD M35 70:53
56th 378 Nick Howlett LOC M40 71:10
57th 16 Duncan Grassie GRAMP M21 73:02
58th 182 Dan Findlay-Robinson SLOW M21 73:03
59th 105 Sam Brown AIRE M20 73:17
60th 479 Chris Poole CLOK M40 74:39
61st 485 John Ockenden SROC M18 75:33
62nd 392 John Embrey HOC M50 76:56
63rd 269 Graeme Ross INT M35 79:34
64th 957 Peter Huzan SLOW M45 80:13
65th 908 Stephen Wilson PFO M35 81:32
66th 960 Chris Naylor WCOC M21 82:50
67th 455 Nigel Wright NN M40 83:03
68th 293 Paul Todd LOK M35 83:40
69th 465 Edward Mellor SELOC M40 83:44
70th 394 Alastair Dunlop CLYDE M35 84:53
71st 444 Martin Smith LOC M50 84:54
72nd 499 Iain Tebbutt LEI M40 85:16
73rd 519 Samuel Horsewill NOC M18 85:59
74th 74 Scott Collier KERNO M21 86:52
75th 76 Mark Thomson FVO M45 92:03
76th 443 Dorothy Pelly LOC W50 93:40
mp 78 Peter Hodkinson NOC M20  
mp 515 Todd Oates LOC M21  
mp 862 Mike McIver LOC M21 65:13
mp 413 Richard Baxter SYO M40 67:51
mp 186 Alan Irving WCOC M40 75:58

Blue Men

3.600km

Pos No. Name Club Age Class Time
1st 14 John Britton MDOC M60 40:12
2nd 809 Andy Lewsley BL M55 41:19
3rd 351 Peter Haines AIRE M55 41:49
4th 686 Alistair Wood AIRE M55 42:15
5th 82 Richard Wilson LOC M55 42:55
6th 641 Mike Smithard DEE M60 47:06
7th 1018 Robert Browne LOC M21 47:31
8th 329 Paul Taylor CLOK M60 50:52
9th 568 Ian Ditchfield MV M55 52:48
10th 145 Paul Basher HOC M55 52:59
11th 133 David Rosen SROC M55 53:38
12th 356 Mike Hind CLARO M60 53:57
13th 535 Dave Brown EBOR M50 53:59
14th 34 Andrew Evans DFOK M55 55:16
15th 661 Mikhail Gryaznevich TVOC M55 56:03
16th 398 Mike Godfree DVO M60 56:05
17th 142 Geoffrey Hensman CLARO M60 56:28
18th= 167 Peter Ross MDOC M60 56:48
18th= 204 Simon Cane LOC M60 56:48
20th 765 Paul Armstrong DVO M55 58:16
21st 458 Tony Davies SELOC M60 58:20
22nd 906 Philip Eeles SOC M55 59:12
23rd 235 Ian Farrell MDOC M21 59:39
24th 618 Derek Fryer LOC M55 60:21
25th 340 John Robinson WCH M60 60:37
26th 970 Norman Hall DEE M60 61:18
27th 299 Matthew Cochrane MEROC M55 61:44
28th 756 Eddie Harwood MOR M55 62:09
29th 828 Peter Gorvett SYO M60 62:24
30th 527 Phillip Batts CLOK M50 64:14
31st 620 David Downes WCOC M55 66:35
32nd 616 Crawford Lindsay ESOC M55 66:50
33rd 343 Martin Wilson BKO M60 67:22
34th 385 Clive Wilson SYO M55 67:49
35th 433 Simon Filmore LOC M55 68:27
36th 259 Ray Collins WCH M55 68:30
37th 8 David Saunders HH M50 69:00
38th 311 Robert Page EPOC M60 69:10
39th 901 Tony Carlyle AIRE M60 71:13
40th 1031 Mike Cambray IND M55 72:02
41st 968 Tim Field LOC M45 72:56
42nd 118 Tom Mallows ESOC M35 73:27
43rd 978 Ian Ramsay WAROC M45 73:56
44th 56 Sam Wood AIRE M16 75:04
45th 583 Chris Rostron MDOC M60 75:47
46th 923 Dave Bales POTOC M55 76:04
47th 775 Edward Barnard DEE M21 76:37
48th 1008 Allan Darwell BOK M60 78:29
49th 20 Trevor Roberts MDOC M60 79:27
50th 512 Jim Elder CLOK M60 79:52
51st 585 Ian Couch EPOC M60 79:57
52nd 301 Ted Finch FVO M55 80:19
53rd 866 Martin Powell LOC M60 81:56
54th 439 Stephen Round SELOC M60 83:13
55th 429 John Pullin LOC M60 83:34
56th 699 Mike Forrest BOK M55 84:01
57th 974 Tim O'Donoghue SOLWAY M55 84:05
58th 95 Roger Jackson WCOC M60 84:56
59th 459 Ian Gilliver MDOC M60 85:22
60th 129 Paul Furness OD M55 85:30
61st 622 Tim Murphy DEE M55 87:14
62nd 136 Guy Seaman SYO M60 87:52
63rd 48 Brian Hughes HOC M60 88:26
64th 67 John Franklin SO M60 90:15
65th 629 Ray Johnstone WCOC M60 91:33
66th 188 Les Smithard KFO M55 92:55
67th 461 Steve Buckley LOC M60 95:03
68th 815 Richard Evans BL M55 96:10
69th 749 Duncan Raitt TAY M16 98:28
70th 100 Richard Llewellyn NOC M55 100:17
71st 984 Pete Woodall DEE M50 105:40
72nd 257 Peter Guillaume OD M60 107:35
73rd 219 Alastair Lessells ESOC M60 108:20
74th 1021 Andrew Tomkinson SELOC M40 112:59
75th 989 Tony Varley SELOC M60 128:31
76th 651 Clyde Mitchell BL M65 134:46
77th 899 Dave Walton AIRE M60 139:11
mp 430 Richard Towler LOC M60  
mp 210 Martyn Roome SROC M55 56:30
mp 110 Christopher Drew HH M60 64:23
mp 333 Charlie Turner SLOW M55 70:01
mp 122 Colin Best SYO M60 73:32
mp 718 David Hargreaves SROC M60 75:31
mp 240 Simon Lewis LOC M45 76:14
mp 494 John Nash LOC M60 79:36
mp 89 Bob Barnby WCOC M60 80:07
mp 391 Neil Croasdell EPOC M60 82:43
mp 60 Paul Wood AIRE M45 85:56

Blue Women

3.600km

Pos No. Name Club Age Class Time
1st 38 Hazel Dean FVO W45 46:17
2nd 285 Jill Libby CLOK W50 46:51
3rd 684 Helen Wood AIRE W16 51:00
4th 405 Alice Bedwell BOK W50 51:08
5th 867 Charlotte Somers-Cocks LOC W50 53:45
6th 25 Judy Burge LOC W50 54:27
7th 315 Rebekah Beadle LOC W45 58:03
8th 937 Vicky Thornton MDOC W50 59:58
9th 331 Charlotte Turner SLOW W21 60:11
10th 595 Susan Harding SROC W45 60:25
11th= 855 Christine Goulding BL W45 60:38
11th= 306 Jackie Chapman LOC W50 60:38
13th 633 Susan Skinner WCOC W45 61:17
14th 881 Karen Maxwell RR W16 62:20
15th 874 Joyce Marshall AIRE W50 64:04
16th 852 Heather Fellbaum MDOC W45 64:34
17th 951 Jane McCann MDOC W45 66:44
18th 643 Lindsey Knox RR W50 66:58
19th 665 Gillian Hale CLOK W45 69:11
20th 885 Eileen Maxwell RR W45 72:19
21st 788 Deb Murrell SROC W45 72:34
22nd 54 Gill Adams MEROC W50 72:57
23rd 410 Janet Evans NOC W50 75:23
24th 487 Mary Ockenden SROC W50 75:28
25th 781 Carolyn Hindle MDOC W16 76:33
26th 572 Debby Warren NN W45 77:29
27th 483 Helen Ockenden SROC W14 79:17
28th 678 Alice Rea WCOC W16 83:09
29th 58 Shirley Wood AIRE W50 85:41
30th 420 Janet Adams SYO W45 85:56
31st 837 Julia Laverack WAROC W45 87:05
32nd 922 Elizabeth Bales POTOC W45 87:21
33rd 297 Jill Cochrane MEROC W50 87:27
34th 36 Louise Sylva DFOK W45 88:32
35th 987 Alexandra Watkins AIRE W45 90:15
36th 523 Caroline Mackenzie CLOK W45 93:30
37th 770 Catherine Hill DEE W45 93:45
38th 676 Jenny Wren BL W60 94:05
39th 517 Hannah Horsewill NOC W16 98:47
40th 871 Pat Moody DEE W50 99:25
41st 681 Heather Walton SLOW W45 101:13
42nd 244 Wendy Olsen SELOC W50 102:02
43rd 748 Angela Dixon TAY W45 105:11
44th 783 Hazel Hindle MDOC W45 108:31
45th 152 Isla Mathieson CLOK W45 114:08
46th 558 Fiona Clough BKO W45 115:47
47th 994 Helen Smethurst PFO W50 116:06
48th 18 Marie Roberts MDOC W50 117:03
mp 1015 Jo Cleary LOC W45  
mp 497 Barbara Tebbutt LEI W45  
mp 389 Linda Hayles EPOC W55 71:29
mp 1016 Rebecca Mary McKenny LOC W20 74:54
mp 93 Margaret Mackenzie WCOC W50 86:11
mp 227 Linda Kelly CLARO W50 100:38
mp 521 Chris Horsewill NOC W50 101:19

Green

2.650km

Pos No. Name Club Age Class Time
1st 267 Julian Lailey SROC M65 25:38
2nd 304 Jim Prowting TVOC M65 27:48
3rd 414 Kim Baxter SYO W35 28:59
4th 381 Anne Salisbury WAROC W55 30:04
5th 689 Ian Peirce SARUM M65 32:09
6th 1049 Katie Wright LOC W16 32:58
7th 141 Mike Hampton OD M65 33:10
8th 579 Antony Richardson LOC M65 34:01
9th 856 Karen Clark EBOR W55 34:26
10th 372 David Dorling DFOK M35 35:10
11th 508 Ann Cranke CLOK W55 35:54
12th 476 Carol McNeill LOC W65 36:25
13th 399 Liz Godfree DVO W60 36:45
14th 148 Doug Dickinson DVO M65 37:16
15th 928 Richard Rae BKO M65 37:23
16th 631 Nev Myers EBOR M50 38:00
17th 161 Susan Stevens AIRE W55 38:11
18th 614 Sally Lindsay ESOC W55 38:14
19th 763 Robert Forster LOC M65 38:18
20th 287 Hilary Palmer NOC W60 38:46
21st 1037 Gill Browne LOC W55 38:57
22nd 700 John Evans DEE M70 39:20
23rd 561 Karen Quickfall SROC W45 39:34
24th 448 Fionne Lynch SYO W21 39:39
25th 710 Paul Johnson BL M60 39:58
26th 45 Alan Poxon MDOC M55 40:04
27th 652 Diana Mitchell BL W60 40:49
28th 701 Geoffrey Millan MDOC M65 40:56
29th 495 Janet Nash LOC W60 40:58
30th 720 Jane Archer SN W55 41:16
31st 626 Barrie Speake EBOR M70 42:43
32nd 108 Patricia Davies NATO W55 42:47
33rd 674 Philip Gager SROC M65 43:19
34th 993 Jim Mitchell PFO M65 43:23
35th 387 Jill Smith EBOR W55 43:25
36th 134 Miriam Rosen SROC W60 43:33
37th 1036 Rachel Osborn WAROC W35 43:53
38th 27 Steve Burge LOC M65 44:26
39th 589 Tony Wagg MDOC M65 45:09
40th 231 Peter Hubberstey NOC M65 45:14
41st 130 Elizabeth Furness OD W55 45:31
42nd 845 Barry Harrison CLOK M70 46:03
43rd 80 Anne Wilson LOC W55 46:24
44th 111 Liz Drew HH W60 47:31
45th 601 Henry Marston SYO M65 47:46
46th 870 Bob Elmes DEE M65 48:49
47th 623 Mike Atherton LOC M65 48:59
48th 586 David Mawdsley MDOC M70 49:08
49th 829 Jill Gorvett SYO W60 50:10
50th 530 Robert Verity DEE M65 50:27
51st 551 Judy Douglas POTOC W65 51:00
52nd 224 Denis Murphy DEE M65 51:33
53rd 286 John Palmer NOC M65 51:42
54th 202 Chris Kirkham MDOC M60 55:03
55th 143 Lindsey Hensman CLARO W60 55:24
56th 50 Liz Phillips OD W45 56:18
57th 289 Kate Bryant MDOC W55 56:28
58th 869 Terry Harper DEE M70 56:48
59th 596 Helen Neild LOC W60 57:05
60th 320 Richard Blake MDOC M60 59:58
61st 12 Alison Saunders HH W50 60:33
62nd 912 Chris Whitby WCOC M45 60:45
63rd 302 Val Finch FVO W60 61:12
64th 1007 David Stanier CLARO M45 61:26
65th 1006 Sarah Goffe WAROC W55 61:34
66th 189 Heather Smithard KFO W60 62:45
67th 565 Mike Vokes DEE M45 63:53
68th 243 Kath Dixon NATO W55 64:35
69th 802 Barry Barnes DEE M65 65:18
70th 642 Pauline Smithard DEE W55 69:08
71st 11 Eliza Hermann HH W50 69:13
72nd 127 Alison Doyle MDOC W60 71:59
73rd 531 Barbara Verity DEE W60 73:55
74th 761 Ruth Harris DEE W40 75:09
75th 817 Anne Burbidge WCOC W50 75:56
76th 126 Garry Langston WCH M70 76:11
77th 679 Gwen Rea WCOC W55 77:52
78th 83 Michele Williams CLOK W50 78:42
79th 137 Beryl Seaman SYO W60 81:54
80th 220 Kathleen Lessells ESOC W60 82:46
81st 434 Judith Filmore LOC W50 82:58
82nd 334 Teresa Turner SLOW W60 85:40
83rd 165 Emma Cochrane SLOW W21 87:52
84th 602 Pat Marston SYO W60 99:24
85th 263 Richard Aspinall EPOC M70 108:46
86th 840 Debra Hoyle PFO W40 109:04
mp 722 Selwyn Wright LOC M55 35:40
mp 275 Helena Burrows LOC W60 42:01
mp 288 Dave Bryant MDOC M60 43:54
mp 62 Diana Turner SOLWAY W60 51:17
mp 168 Jillyan Dobby MDOC W60 51:27
mp 711 Judy Johnson BL W60 58:07
mp 982 Patrick Pay WRE M70 61:32
mp 860 Bryce Gibson BKO M70 62:59
mp 893 Paul Jackson EPOC M65 66:46
mp 386 Pauline Wilson SYO W55 68:53
mp 225 Margaret Murphy DEE W60 69:17
mp 813 Anita Evans BL W55 90:36
mp 653 Chris Lates BL M70 856:03

Short Green

2.170km

Pos No. Name Club Age Class Time
1st 692 Andrew Gregory MDOC M75 33:15
2nd 173 Alan Meadows MEROC M75 38:07
3rd 753 Peter Edwards DEE M75 40:42
4th 570 Ruth Rhodes SO W65 41:53
5th 156 Judith Goodair EPOC W70 41:57
6th 1001 Gillian Rowan-Wilde PFO W65 42:05
7th 442 Brian Spoonley DEE M75 43:11
8th 533 Pam Brown EBOR W50 43:55
9th 767 Ian Lowles WCOC M45 44:22
10th 961 Alan Heron SELOC M75 47:04
11th 138 Louise Wilson BL W70 47:09
12th 510 Alison Elder CLOK W55 47:46
13th 588 Sue Birkinshaw MDOC W70 48:18
14th 250 Gerald Wilson BL M70 49:14
15th 155 Guy Goodair EPOC M75 50:08
16th 861 Janet Gibson BKO W70 50:29
17th 61 Anne Jago LOC W65 52:06
18th 547 Bob Stewardson LOC M80 55:11
19th 441 Pat Spoonley DEE W75 56:31
20th 1000 Alan Heppenstall LOC M65 57:27
21st 174 Vera Parkins WCOC W75 59:00
22nd 1041 Christine Isherwood LOC W65 59:55
23rd 147 Ursula Oxburgh WAOC W75 60:18
24th 249 Roy Malley NATO M80 62:46
25th 549 Tony Simpson POTOC M70 63:31
26th 962 Frances Heron SELOC W70 71:11
27th 1035 Gerald Babb BARRO M80 79:38
28th 691 Margaret Gregory MDOC W70 81:01
29th 30 Peter Beighton SROC M75 82:37
mp 462 Margaret Buckley LOC W60 87:19
mp 1005 Paulette Noot EPOC W65 104:30
mp 262 Pat Aspinall EPOC W65 803:19

Light Green

2.560km

Pos No. Name Club Age Class Time
1st 1012 Darren Baker DEE M40 29:19
2nd= 738 Lois Jefferson LOC W14 34:06
2nd= 853 Matthew Fellbaum MDOC M14 34:06
4th 1020 David Rose PFO M60 35:47
5th 274 Daniel Selby SROC M14 36:00
6th 639 Paul Eaton WCOC M14 36:11
7th 789 Laurence Johnson SROC M14 37:35
8th 877 Scott Marshall AIRE M14 38:29
9th 379 Noah Howlett LOC M14 39:10
10th 423 Louise Adams SYO W14 39:52
11th 666 Sam Garratt CLOK M14 40:24
12th 952 Tom McCann MDOC M14 41:30
13th 636 Kate Skinner WCOC W14 43:06
14th 1040 Rowan Capper EBOR M16 43:50
15th 913 Matthew Whitby WCOC M14 47:03
16th 1038 Louise Dunn EBOR W50 47:44
17th 500 Euan Tebbutt LEI M14 49:04
18th 1039 Graham Capper EBOR M50 50:14
19th 737 Kirsten Bell LOC W14 54:50
20th 784 Laura Hindle MDOC W14 57:47
21st 490 Anne Ockenden SROC W14 62:46
22nd 341 Susan Findlay-Robinson WCH W55 64:46
23rd 839 Jamie Hoyle PFO M14 65:42
24th 803 Jill Barnes DEE W60 69:11
25th 672 Jenny Bradley WCOC W14 70:04
26th 995 Marianna Gumz LOC W21 71:26
27th 981 Chloe Bell LOC W16 77:23
28th 1009 Anna & Rebecca Gledhill IND W21 81:16
29th 975 Ailsa O'Donoghue SOLWAY W14 82:55
30th 872 Evelyn Elmes DEE W14 84:38
31st 1013 David Tomkinson SELOC M65 89:11
32nd 766 Helen Armstrong DVO W50 91:42
33rd 768 Katie Lowles WCOC W14 98:43
34th 1004 Rachel Ashton LOC W50 107:12
35th 1043 Lisa Kidd SELOC W35 109:36
mp 123 Doreen Best SYO W60 45:19
mp 740 Ben Nicholl LOC M14 55:08

Orange

1.900km

Pos No. Name Club Age Class Time
1st 609 Alastair Thomas WCOC M12 19:20
2nd 992 Jack Cryer PFO M12 23:16
3rd 704 Stewart Allison LOC M12 27:30
4th 726 Florrie Dobson LOC W14 29:04
5th 43 Thomas Edmonds LOC M12 32:34
6th 736 Anna Scott Maxwell LOC W14 32:57
7th 727 Collette Fellows LOC W14 33:02
8th 725 Bethan Cross LOC W14 34:51
9th 953 James McCann MDOC M12 35:02
10th 1003 Elaine Wright LOC W45 35:13
11th 577 Saskia Warren NN W12 37:20
12th 920 Ellie Bales POTOC W12 38:56
13th 724 Charlie Butterworth LOC M12 39:31
14th 242 Megan Lewis LOC W14 43:28
15th 1042 Mary Jones AIRE W50 53:10
16th 1044 Freda Peirce SARUM W70 63:45
17th 979 Sophie Woodall DEE W14 83:47
mp 354 Lucy Haines AIRE W12 23:24

Yellow

1.550km

Pos No. Name Club Age Class Time
1st 790 Finlay Johnson SROC M10 17:11
2nd 501 Ethan Tebbutt LEI M10 18:13
3rd 667 Ben Bergstrand CLOK M12 18:17
4th 456 Jeneba Wright NN W10 18:39
5th 997 Philippa Bell + Mum IND W10 19:07
6th 996 Andrew Bell + Dad IND M10 22:20
7th 1046 Will Owen + Mum IND M12 24:42
8th 1045 Andrew Owen + Mum IND M12 25:23
9th 241 Katie Lewis LOC W12 27:20
10th 825 Euan Tryner SYO M10 28:35
11th 452 Maya Wright NN W10 31:31
12th 1048 Ruth Dafnis IND W10 32:16
13th 1047 Robert Seldon SELOC M10 32:20
14th 760 Anna Harris DEE W10 32:41
15th 976 Isla O'Donoghue SOLWAY W10 33:16
16th 1027 Gill Sharp SN W50 33:41
17th 1028 Isabel Cambray   W10 35:49
18th 610 Carys Thomas WCOC W10 36:26
19th 1023 Kirsty Laverack WAROC W10 37:46
20th 1030 Rosie Stevens IND W10 41:15
mp 985 Kirsten Woodall DEE W12  

Brown Men

4.270km

Pos No. Name Club Age Class Time
1st 422 Charlie Adams SYO M45 37:01
2nd 1029 Peter Bray SN M18 37:51
3rd 591 Quentin Harding SROC M45 39:32
4th= 40 Martin Dean FVO M50 42:34
4th= 933 Robert Lee INT M45 42:34
6th 403 Mark Saunders BOK M50 45:11
7th 1011 Chris Owens DEE M18 45:19
8th 233 John Tullie RR M50 45:57
9th 986 Steve Watkins AIRE M40 46:33
10th 281 Robert Daly GRAMP M50 47:19
11th 811 Stuart Parker WAROC M45 48:37
12th 201 Jonathan Emberton EPOC M50 48:48
13th 941 Charles Mayes CLOK M45 49:17
14th 554 Michael Billinghurst WCOC M50 49:32
15th 446 Mark Seddon SELOC M45 50:04
16th 238 Andy Sykes DVO M45 50:41
17th 525 Alastair Mackenzie CLOK M50 51:56
18th 649 Richard Tiley LOC M50 52:11
19th 671 Andrew Bradley WCOC M45 52:17
20th 838 Nicholas Lightfoot SYO M50 52:22
21st 229 Andrew Kelly AIRE M50 52:41
22nd 283 Kenneth Daly INT M45 52:45
23rd 608 Roger Thomas WCOC M50 52:50
24th 418 Michael Adams SYO M16 54:32
25th 1032 Steve Dempsey MDOC M45 54:45
26th 1025 Richard Lecky-Thompson LOC M45 55:03
27th 1033 Keith Dawson INT M50 55:13
28th 939 Andy Thornton MDOC M50 55:17
29th 52 Bruce Bryant OD M50 56:12
30th 947 David McCann MDOC M45 57:26
31st 10 Mark Adams HH M45 57:27
32nd 265 Paul Thornton CLOK M50 58:02
33rd 983 Richard Pay WRE M45 58:15
34th 635 Martin Skinner WCOC M45 58:33
35th 322 Andy Jones SLOW M50 58:56
36th 560 Andrew Quickfall SROC M50 59:13
37th 116 Ian Buxton TVOC M45 59:21
38th 1019 John Taylor WCOC M45 59:35
39th 703 Derek Allison LOC M50 59:46
40th 408 Nicholas Evans NOC M50 60:09
41st 566 Philip Vokes DEE M16 62:35
42nd 999 Malcolm Campbell WAROC M60 62:51
43rd 489 Gavin Smith SROC M50 64:06
44th 1017 David Spencer WCOC M40 65:26
45th 998 Liz Campbell WAROC W55 66:03
46th 309 Nicholas Jones AIRE M50 67:06
47th 935 Alistair Thornton MDOC M16 68:08
48th 876 Ian Marshall AIRE M45 68:36
49th 273 Ian Selby SROC M50 69:21
50th 833 John Taylor SROC M60 69:22
51st 949 Alex McCann MDOC M16 69:53
52nd 772 Richard Hill DEE M45 70:12
53rd 1002 Graham Watson WCOC M45 70:20
54th 835 Keith Jones WAROC M50 75:49
55th 777 Nigel Owens SYO M45 77:25
56th 735 Malachy Buck LOC M16 77:35
57th 955 Kevan Latham SELOC M55 77:58
58th 747 Paul Fox SN M45 78:08
59th 797 Peter Jones AIRE M50 81:40
60th 879 Ian Maxwell RR M50 81:48
61st 1024 Mark Edwards SROC M45 83:11
62nd 154 Rob Bailey CLOK M50 84:13
63rd 574 Barnaby Warren NN M16 84:56
64th 980 Samuel Jefferson LOC M16 86:31
65th 1010 Pete Owens DEE M50 89:28
66th 706 Greg Hull AIRE M45 90:57
67th 396 Stephen Restorick CLOK M55 91:47
68th 991 Paul Wright PFO M50 91:54
69th 850 Stephen Fellbaum MDOC M50 97:18
70th 842 Mark Jesson PFO M45 99:02
71st 988 Andrew Whitehead WAROC M45 103:47
72nd 552 Malcolm Ruckledge WCOC M65 127:38
73rd 752 Simon Denman NGOC M45 205:16
mp 556 Derick Mercer BKO M45  
mp 816 Dave Jones LOC M45 66:42
mp 1026 David Mainwaring BL M45 68:31
mp 1014 Patrick Mciver LOC M45 68:32
mp 1022 Duncan Conway LOC M40 71:00
mp 576 Julian Warren NN M45 74:41
mp 383 Ryan Wilson SYO M20 74:48
mp 786 Mike Johnson SROC M50 94:17
mp 125 David Thomas WCH M50 98:55
mp 1034 Sarah Dawson DEE W21 123:53

Brown Women

4.250km

Pos No. Name Club Age Class Time
1st 492 Hollie Orr CLYDE W21 35:50
2nd 362 Helen Palmer Wing OK W21 37:33
3rd 647 Grace Crane BOK W21 37:47
4th 195 Pippa Archer CLOK W21 39:36
5th 120 Helen Bridle ESOC W21 40:15
6th 401 Laura Daniel SHUOC W21 40:16
7th 540 Helen Winskill WCOC W35 40:25
8th 191 Heather Burrows LOC W21 40:54
9th 261 Tessa Hill HOC W21 41:14
10th 478 Karen Poole CLOK W35 42:25
11th 319 Heather Gardner SROC W21 43:07
12th 197 Rachael Elder SYO W21 43:08
13th 758 Toni O'Donovan OD W21 43:49
14th 505 Jessica Halliday OD W21 44:05
15th 172 Claire Ward ESOC W21 44:51
16th 327 Catherine Taylor OK Linne W21 45:38
17th 85 Riina Kuuselo OD W21 46:00
18th 336 Kirsten Strain EUOC W21 47:51
19th 213 Rebecca Harding EUOC W20 48:59
20th 345 Helen Gardner SLOW W21 49:09
21st 805 Elisabeth Hovmöller SÖDERS SOL - TYRESÖ W35 49:10
22nd 206 Janine Inman FVO W21 49:49
23rd 916 Heather Hartman INT W40 50:43
24th 364 Jessica Orr EUOC W20 51:05
25th 353 Florence Haines AIRE W18 51:21
26th 593 Zoe Harding SROC W18 53:25
27th 696 Lorna Eades INT W40 54:23
28th 376 Jo Stevenson SYO W21 56:33
29th 883 Kirstin Maxwell RR W20 56:42
30th 349 Chloe Haines AIRE W20 56:50
31st 436 Aislinn Kendall EBOR W21 59:15
32nd 594 Katrin Harding SROC W18 59:31
33rd 714 Hanne Kinnunen BOK W21 60:45
34th 107 Ruth Ker AIRE W40 62:06
35th 708 Faye Pinker AIRE W35 64:46
36th 655 Jannie Hagard SLOW W21 64:52
37th 371 Sheralee Bailey DFOK W40 65:23
38th 909 Catherine Wilson PFO W21 65:47
39th 347 Sarah Haines AIRE W50 65:55
40th 889 Amanda Crawshaw EPOC W40 65:58
41st 416 Elizabeth Schofield SLOW W21 67:11
42nd 271 Mary Ross INT W35 70:03
43rd 178 Sarah-Jane Gaffney SLOW W21 70:45
44th 823 Pauline Tryner SYO W35 73:47
45th 897 Elizabeth Britton MDOC W21 74:03
46th 454 Kate Hampshire NN W40 74:06
47th 277 Julia Ferguson WCH W21 74:56
48th 374 Carys Morgan SWOC W35 75:09
49th 215 Lesley Ward SYO W40 80:58
50th 313 Carrie Beadle LOC W18 81:43
51st 606 Lynne Thomas WCOC W40 83:37
52nd 831 Joanne Taylor SROC W45 95:22
53rd 943 Diane Mayes CLOK W35 99:02
54th 864 Rachel Powell LOC W40 119:31
55th 925 Elaine Sutton DEE W40 139:44
mp 887 Jenny Lightfoot EPOC W40  
mp 279 Sarah Rollins BAOC W35  
mp 291 Clare Todd LOK W21 111:59