Yellow

Pos Name Club Age Class Time
1st William Dykes IND   18:19
2nd Luke Simmonds IND M10 20:26
3rd Ellie Simmonds LOC W10 20:33
4th Hannah Dykes IND   31:05
5th Michael Wyatt IND   31:06
6th Katy and Kitty Carr IND   32:14
7th Lucy Davies IND W10 33:22
8th Joe and Matti Ligema LOC   35:49
9th James Burrows LOC M0 37:22
10th Helen Lecky-Thompson LOC W10 37:30
11th Peter Scott IND   42:38

Orange Score

15 controls, limit 1 hour

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj
1st Liz Lecky-Thompson IND W45 95 40:49 95    
2nd Leo Jones UVHS   75 59:31 75    

Score

28 controls, limit 1 hour

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj
1st Bruce Duncan AROS M21 295 34:27 295    
2nd Chris Heppenstall LOC M21 295 44:09 295    
3rd Iain Smith-Ward LOC M45 295 44:44 295    
4th Robert Browne LOC M21 295 44:51 295    
5th Carl Edmonds LOC M20 295 46:20 295    
6th Loz Colyer LOC M35 295 46:32 295    
7th Angus Dobson LOC M18 295 48:55 295    
8th Simon Austin BARRO M21 295 49:06 295    
9th Nick Howlett LOC M45 295 51:47 295    
10th Alex Kendall LOC   295 52:50 295    
11th Derek Ratcliffe LOC M55 295 53:54 295    
12th Helen Ockenden SROC W16 295 55:11 295    
13th Kristian De Vries UVHS   295 57:57 295    
14th Robin Thomas BL M60 295 58:19 295    
15th Derek Fryer LOC M55 285 60:06 295 -10  
16th Natalie Beadle LOC W18 280 45:43 280    
17th Malachy Buck   M18 280 52:08 280    
18th Jo Cleary LOC W45 280 53:31 280    
19th Rebekah Beadle LOC W50 280 56:35 280    
20th Rick Houghton SROC M50 280 58:12 280    
21st Claire Towler LOC W21 275 57:29 275    
22nd Max Ligema LOC M20 265 56:59 265    
23rd Hannah Cleary-Hughes LOC W16 260 59:32 260    
24th Richard Davies Bowland FR   255 58:39 255    
25th Simon Lewis LOC M45 250 55:53 250    
26th Michael Reynolds NWO M65 245 56:43 245    
27th Luke Stangroom UVHS   245 59:43 245    
28th Simon Filmore LOC M55 240 57:46 240    
29th Sam Yates UVHS   235 49:27 235    
30th Sam Wicks UVHS   235 49:32 235    
31st George Hudson-Chang UVHS   235 53:14 235    
32nd Chris Roberts SROC M55 230 52:41 230    
33rd Ray Pickett SROC   230 57:25 230    
34th Mark Simmonds LOC M50 220 55:49 220    
35th Bill Hyslop SROC M70 220 58:40 220    
36th Jonathan Austin BARRO M20 215 55:16 215    
37th Daisy Fletcher-Cooney LOC W14 215 58:14 215    
38th Harry Scott LOC M14 210 57:46 210    
39th Lyndsey Bayles LOC   205 54:24 205    
40th Graham Farley LOC M50 200 53:35 200    
41st Naomi Jones LOC W21 200 54:36 200    
42nd Judy Burge LOC W55 195 52:30 195    
43rd Karen Farley LOC W50 185 53:05 185    
44th Richard Day LOC M65 185 55:27 185    
45th Rob Marriott   M50 185 58:31 185    
46th William Rigg LOC M18 175 27:33 175    
47th Alex Earley BARRO   175 50:04 175    
48th Dave Walton AIRE M60 170 54:11 170    
49th Peter Marett SROC M70 160 48:03 160    
50th Mike Atherton LOC M70 160 59:33 160    
51st Stewart Forsyth SROC   155 60:58 165 -10  
52nd Matilda Tiribocchi * UVHS   150 45:02 150    
53rd Heather Ball * UVHS   150 45:20 150    
54th Catherine Bloom UVHS   150 45:22 150    
55th Francis Smith-Ward LOC M12 150 52:27 150    
56th Alistair Howie UVHS   150 55:29 150    
57th Judith Filmore LOC W55 145 57:06 145    
58th Bethan Cross UVHS   135 47:59 135    
59th Jack Caine * UVHS   135 49:05 135    
60th Anna Lister UVHS   135 49:45 135    
61st Stuart Paton SO   135 53:43 135    
62nd Robert Frost IND   135 53:46 135    
63rd Angela Heppenstall   W70 130 61:50 150 -20  
64th Richard Moseley LOC M75 125 61:25 145 -20  
65th Noah Howlett LOC M16 105 27:17 105    
66th Christine Moseley LOC W65 100 56:05 100    
67th Philip Shrimpton UVHS   80 59:23 80    
68th Rachel Paton IND   60 49:48 60