...return to index

M14

3.78km 190m

Pos Name Club Age Class Time
1st Jake Chapman SOA M14 29:39
2nd Alastair Thomas NWOA M14 31:07
3rd Harry Scott NWOA M14 35:22
4th Daniel Spencer NWOA M14 38:41
5th George Van Dam YHOA M14 40:15
6th Flurry Grierson SWOA M14 40:27
7th Alastair Chapman SOA M14 41:25
8th Thomas Howell SCOA M14 41:51
9th Joe Wright SOA M14 42:26
10th Luke Graham SOA M14 44:28
11th Quinlan Silk WOA M14 44:34
12th Joseph Hudd SWOA M14 44:45
13th Alex O'Donovan NWOA M14 44:52
14th William Thomas WOA M14 46:04
15th Adam Conway SEOA M12 46:05
16th Ethan Tebbett EMOA M14 46:11
17th Angus Harrington SEOA M14 47:21
18th Matthew Clarke EAOA M14 49:23
19th Dominic Dakin YHOA M14 51:17
20th Matthew Hall YHOA M14 53:44
21st Monty Barker Pilsworth EMOA M14 56:45
22nd Tom Wood WOA M14 56:47
23rd Adam Thorpe YHOA M12 59:19
24th Alex Mitchell WMOA M12 63:48
25th Alfie Bullus WMOA M14 64:58
26th Evan Bowers SEOA M14 65:50
27th Andrew Elwood NIOA M14 66:15
28th Peter McClure NIOA M14 68:54
29th James Lowthian EMOA M14 72:18
30th Callum Turner EAOA M14 72:19
31st Tom Butterworth WOA M12 72:23
32nd Frank Townley SCOA M14 82:57
33rd Dominic Walker SWOA M14 94:44
34th Callum Pearman WMOA M14 95:21
35th Christopher Gurd SCOA M14 104:08
rtd Ewan Lloyd WMOA M14  
m11 Zac Hudd SWOA M14 31:28
m8 Steven Denby EAOA M14 63:52
w17 Peter Reed NIOA M12 76:03

M16

4.48km 215m

Pos Name Club Age Class Time
1st Harrison McCartney WMOA M16 38:02
2nd Matthew Fellbaum NWOA M16 41:02
3rd Alex Carcas SOA M16 41:40
4th Laurence Johnson NWOA M16 43:36
5th Tim Harrison EAOA M16 44:31
6th Jack Leitch SEOA M16 46:03
7th Finn Lydon EMOA M16 50:08
8th Eddie Narbett SWOA M16 52:06
9th Joe Thomas WOA M16 55:02
10th= Ruaridh Mon-Williams YHOA M16 55:31
10th= Finlay Todd SOA M16 55:31
12th Lachlan Chavassse NWOA M16 55:45
13th Alasdair Pedley YHOA M16 58:30
14th Jack Cryer NWOA M16 59:05
15th William Reynolds WOA M16 59:07
16th James Millar NIOA M16 61:26
17th Ross McMurtrie SOA M16 61:33
18th Alex Buck SWOA M16 64:28
19th Callum Hunter SOA M16 65:53
20th Ed Lines SEOA M16 70:55
21st David Bunn SCOA M14 71:16
22nd James Nisbet EAOA M16 74:05
23rd Jonty Eaton-Hart SWOA M16 78:59
24th Luke Parker YHOA M14 79:00
25th Tom Barber EMOA M16 81:44
26th James Howlett YHOA M16 81:51
27th Louis Forshaw Perring EMOA M16 88:44
28th Daffydd Thomas WOA M16 89:15
29th Matt Leitch SEOA M16 97:30
30th Conor McGuinness NIOA M16 109:11
31st Eoghan Knight NIOA M16 145:08
32nd Fraser Smith SWOA M16 146:02
33rd Will Heaton WMOA M16 149:36
34th Josh Partridge EAOA M16 155:34
m5-16 Jonathan Gurd SCOA M16 81:33
m4-14 m16 Nick Wilson EMOA M16 90:46

M18

5.85km 360m

Pos Name Club Age Class Time
1st Alexander Chepelin SOA M18 53:53
2nd Joe Woodley YHOA M18 56:10
3rd William Rigg NWOA M18 57:20
4th Alistair Thornton NWOA M18 59:13
5th Daniel Stansfield SOA M18 63:14
6th Alistair Masson SEOA M18 63:48
7th Dane Blomquist SCOA M18 65:06
8th Tim Morgan SCOA M18 65:21
9th Thomas Wilson SOA M18 66:46
10th Michael Hallett SWOA M18 67:32
11th Andrew Barr SOA M18 69:08
12th Michael Adams YHOA M18 71:24
13th Paul Pruzina NIOA M18 71:34
14th Rowan Capper YHOA M18 76:08
15th Grey Grierson SWOA M18 76:12
16th Nathan Lawson WMOA M18 80:29
17th Harry Butt SWOA M18 85:47
18th Frazer Howe NIOA M18 87:04
19th Sam Fielding SEOA M16 87:18
20th Daniel Thomas WOA M16 90:01
21st Stuart Lewis WOA M18 91:46
22nd Alastair Gardner-Smith WOA M18 98:11
23rd Nathan Parker YHOA M18 98:42
24th Katie Wright NWOA W18 99:50
25th Jack Smith EMOA M18 102:27
26th Peter Meehan NIOA M18 104:38
27th James Dean SWOA M18 119:56
28th Nick Malbon EMOA M18 131:06
29th Rowan Lee EMOA M18 132:24
30th Stephen Elkington WMOA M18 132:57
31st Roderick Mansel EAOA M18 144:51
rtd Noah Howlett NWOA M16  
m7-14 Alex Bett SCOA M18 94:00

W14

2.94km 145m

Pos Name Club Age Class Time
1st Grace Molloy SOA W14 29:35
2nd Hannah Hateley NWOA W14 34:34
3rd Lucy Tonge SWOA W14 35:00
4th Eilidh Shearer SOA W14 36:07
5th Eilidh Campbell SOA W14 39:09
6th Jura McMillan SOA W14 40:06
7th Anna Barber EMOA W14 40:22
8th Meg Somers SWOA W14 40:43
9th Sarah Pedley YHOA W14 40:50
10th Millie Stagg SWOA W14 42:48
11th Tara Schwarze-Chintapatha YHOA W14 43:27
12th Daisy Partridge EAOA W14 43:53
13th Bethany Kippin SCOA W14 43:54
14th Niamh Hunter NWOA W14 45:15
15th Ellie Bales WMOA W14 46:03
16th Sarah Duckworth EMOA W14 46:50
17th Eve Conway YHOA W12 47:23
18th Imogen Wilson EMOA W14 50:55
19th Catrin Skym WOA W14 54:18
20th Frankie Perren-Smart SWOA W14 54:19
21st Saskia Jones WOA W14 54:29
22nd Chloe Cracknell EAOA W14 56:05
23rd Megan Bartlett NWOA W14 57:08
24th Hazel Williams SCOA W14 58:58
25th Laura Bayne SEOA W14 61:36
26th Rachel Duckworth EMOA W12 62:09
27th Fiona Newby NWOA W14 62:41
28th Jasmine Silk WOA W12 66:06
29th Rebecca Nisbet EAOA W14 66:49
m14 Anika Schwarze-Chintapatha YHOA W14 40:08

W16

3.58km 155m

Pos Name Club Age Class Time
n/c Beccy Rooke     37:18
n/c Matt Rooke     41:38
1st Kathryn Barr SOA W16 42:41
2nd Fiona Bunn SCOA W16 43:07
3rd Louise Adams YHOA W16 45:44
4th Roanne Lilley SOA W16 46:30
5th Laura King YHOA W16 47:04
6th Emma Wilson SOA W16 48:04
7th Katie Lowles NWOA W16 50:51
8th Lindsay Robertson SOA W16 52:04
9th Laura Hindle NWOA W16 53:20
10th Gabriel Rawlinson EMOA W16 54:24
11th Emily Keenan SWOA W16 54:56
12th Emily Thomas WOA W16 58:00
13th Gemma Cairns-Smith WMOA W16 58:44
14th Chloe Potter SWOA W16 59:50
15th Jo Smith YHOA W16 63:09
16th Elen Norris WOA W16 63:42
17th Dulcie Grierson SWOA W16 63:44
18th Jenny Lewis WOA W16 66:33
19th Heather Craig WMOA W16 66:49
20th Ella Gilbert EAOA W16 67:42
21st Daisy Fletcher-Cooney NWOA W16 69:35
22nd= Megan Bett SCOA W16 69:42
22nd= Abi Bateman SCOA W16 69:42
24th Catherine Hemingway EAOA W16 70:18
25th Heather Ball NWOA W14 70:26
26th Megan Harrison YHOA W16 73:33
27th Elizabeth Bedwell EMOA W16 79:53
28th Jess King SWOA W16 81:42
29th Jenny Dickin SCOA W16 84:22
30th Sophie Pruzina NIOA W16 84:38
m9-10 Bronwen Mansel EAOA W16 105:52

W18

4.63km 255m

Pos Name Club Age Class Time
1st Jennifer Ricketts SOA W18 54:14
2nd Helen Ockenden NWOA W18 55:01
3rd Natalie Beadle NWOA W18 55:45
4th Cecilie Andersen SWOA W18 56:14
5th Pippa Dakin YHOA W16 58:45
6th Briony Kincaid SOA W18 61:57
7th Megan Carter-Davies WOA W18 65:57
8th Katherine Hall YHOA W18 66:57
9th Fay Walsh WOA W18 67:26
10th Lucy Haines YHOA W16 69:27
11th Clare Stansfield SOA W16 71:17
12th Beth Hanson SEOA W18 73:54
13th Hannah Cleary-Hughes NWOA W18 75:52
14th Aimee Morse WMOA W18 82:09
15th Carolyn Hindle NWOA W18 82:20
16th Jill Stephens NIOA W18 86:56
17th Bella Williams SCOA W18 87:03
18th Sofie Andersen SWOA W18 91:28
19th Ellie Stone SWOA W18 92:08
20th Katie Blackford SCOA W18 92:24
21st Hannah Cox EMOA W18 93:12
22nd Zoe Walsh WOA W18 97:26
23rd Becky Whittingham SWOA W18 147:12
rtd Rhiannon Cope WMOA W18  
rtd Lowri Butterworth WOA W18  
m21 Abigail Mason SOA W16 82:15